Difference between revisions of "Tyler Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Delek Website: http://www.delekus.com/ Location: Tyler, Texas Capacity: 3.0 million tons/annum & 60,000 bbl/day Nelson Complexity: 9.5 Refining...") |
Abarrelfull (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Delek | + | |
| − | Website: http://www.delekus.com/ | + | * Ownership: Delek |
| − | Location: Tyler, Texas | + | * Website: http://www.delekus.com/ |
| − | Capacity: 3.0 million tons/annum & 60,000 bbl/day | + | * Location: Tyler, Texas |
| − | Nelson Complexity: 9.5 | + | * Capacity: 3.0 million tons/annum & 60,000 bbl/day |
| − | Refining Depth: | + | * Nelson Complexity: 9.5 |
| − | Brief Description | + | * Refining Depth: |
| − | A small, stand-alone, high-conversion, moderate complexity refinery. | + | |
| − | Refining Units | + | === Brief Description === |
| − | Atmospheric Distillation | + | * A small, stand-alone, high-conversion, moderate complexity refinery. |
| − | Vacuum Distillation Unit | + | |
| − | Fluidised Catalytic Cracker | + | === Refining Units === |
| − | Hydrotreater | + | |
| − | Diesel - 22,000 bpd | + | * Atmospheric Distillation |
| − | Sulfur Recovery Complex | + | * Vacuum Distillation Unit |
| − | Terminal Capacity | + | * Fluidised Catalytic Cracker |
| − | Crude Oil: | + | * Hydrotreater |
| − | Refined Products: | + | ** Diesel - 22,000 bpd |
| − | Crude Supply | + | * Sulfur Recovery Complex |
| − | Light sweet crudes, including West Texas Intermediate | + | |
| − | Since 2009, the refinery has been able to process heavy and sour crudes | + | === Terminal Capacity === |
| − | Products Produced | + | |
| − | More than 90% of the Tyler refinery’s production | + | * Crude Oil: |
| − | Ongoing Projects | + | * Refined Products: |
| − | - | + | |
| − | Other Information | + | === Crude Supply === |
| − | - | + | * Light sweet crudes, including [[West Texas Intermediate]] |
| − | History | + | * Since 2009, the refinery has been able to process heavy and sour crudes |
| − | 2005 - Refinery acquired by Delek | + | |
| − | 2006 - A revamp of the Ultra Low Sulfur Diesel unit is completed, expanding production of ULSD from 12,000 barrels per day to 22,000 barrels per day | + | === Products Produced === |
| − | 2008 - A fire at the refinery caused the facility to be closed for a few months | + | * More than 90% of the Tyler refinery’s production is light product (gasoline, diesel) |
| − | + | ||
| − | Delek, Refining | + | === Ongoing Projects === |
| − | Commonwealth completes revamp Delek Refining Ltd's ULSD Unit | + | * - |
| − | Delek US Holdings Announces Ribbon Cutting Ceremony at the Tyler Refinery | + | |
| − | Delek US Holdings Announces Successful Completion of Distillate Desulfurization Unit Revamp | + | === Other Information === |
| + | * - | ||
| + | |||
| + | === History === | ||
| + | * 2005 - Refinery acquired by Delek | ||
| + | * 2006 - A revamp of the Ultra Low Sulfur Diesel unit is completed, expanding production of ULSD from 12,000 barrels per day to 22,000 barrels per day | ||
| + | * 2008 - A fire at the refinery caused the facility to be closed for a few months | ||
| + | |||
| + | === Links === | ||
| + | * [http://www.delekus.com/companies/refining-segment Delek, Refining] | ||
| + | * [http://www.teamcec.com/viewnews.asp?id=23 Commonwealth completes revamp Delek Refining Ltd's ULSD Unit] | ||
| + | * [http://phx.corporate-ir.net/phoenix.zhtml?c=196835&p=irol-newsArticle&ID=1283001&highlight= Delek US Holdings Announces Ribbon Cutting Ceremony at the Tyler Refinery] | ||
| + | * [http://phx.corporate-ir.net/phoenix.zhtml?c=196835&p=irol-newsArticle&ID=902352&highlight= Delek US Holdings Announces Successful Completion of Distillate Desulfurization Unit Revamp] | ||
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:USA]] | ||
| + | [[Category:Delek]] | ||
Latest revision as of 09:20, 7 June 2024
Contents
Summary Information
- Ownership: Delek
- Website: http://www.delekus.com/
- Location: Tyler, Texas
- Capacity: 3.0 million tons/annum & 60,000 bbl/day
- Nelson Complexity: 9.5
- Refining Depth:
Brief Description
- A small, stand-alone, high-conversion, moderate complexity refinery.
Refining Units
- Atmospheric Distillation
- Vacuum Distillation Unit
- Fluidised Catalytic Cracker
- Hydrotreater
- Diesel - 22,000 bpd
- Sulfur Recovery Complex
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Light sweet crudes, including West Texas Intermediate
- Since 2009, the refinery has been able to process heavy and sour crudes
Products Produced
- More than 90% of the Tyler refinery’s production is light product (gasoline, diesel)
Ongoing Projects
- -
Other Information
- -
History
- 2005 - Refinery acquired by Delek
- 2006 - A revamp of the Ultra Low Sulfur Diesel unit is completed, expanding production of ULSD from 12,000 barrels per day to 22,000 barrels per day
- 2008 - A fire at the refinery caused the facility to be closed for a few months