Difference between revisions of "Victoria Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Operator: * Country: UK * Location: * Production start: 2008 * Partners: * Type: Gas * Estimated Reserves: Recoverable reserves are estimated to be 36 billion cubic feet of...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Operator: | + | === Summary Information === |
+ | * Operator: Neo Energy | ||
* Country: UK | * Country: UK | ||
− | * Location: | + | * Location: Southern North Sea |
* Production start: 2008 | * Production start: 2008 | ||
* Partners: | * Partners: | ||
Line 19: | Line 20: | ||
* 2007 - Government approval granted for development | * 2007 - Government approval granted for development | ||
* 2008 - First gas produced | * 2008 - First gas produced | ||
+ | * 2022 - Approval granted for decommissioning | ||
+++ Geology | +++ Geology | ||
Line 25: | Line 27: | ||
+++ Links | +++ Links | ||
# [[UK Oil and Gas Fields by Approval Date]] | # [[UK Oil and Gas Fields by Approval Date]] | ||
+ | # [[UK Oil and Gas Field Approved Decommissioning Programmes]] | ||
# [http://killajoules.wikidot.com/archive:approval-to-start-field-development-programme-in-the Approval to start Field Development Programme in the Victoria Field] | # [http://killajoules.wikidot.com/archive:approval-to-start-field-development-programme-in-the Approval to start Field Development Programme in the Victoria Field] | ||
# [http://killajoules.wikidot.com/archive:silverstone-energy-confirms-first-gas-production-fro/ Silverstone Energy confirms first gas production from the Victoria Field] | # [http://killajoules.wikidot.com/archive:silverstone-energy-confirms-first-gas-production-fro/ Silverstone Energy confirms first gas production from the Victoria Field] |
Latest revision as of 15:26, 3 June 2024
Summary Information
- Operator: Neo Energy
- Country: UK
- Location: Southern North Sea
- Production start: 2008
- Partners:
- Type: Gas
- Estimated Reserves: Recoverable reserves are estimated to be 36 billion cubic feet of gas
- Production Volume:
+++ Description
- The Victoria Field is located in Southern North Sea Block 49/17
- The field will be developed through re-entry of the discovery well and tie back to the Viking BD facility via the Vixen infrastructure
- Gas will be exported 130km (80 miles) through the Viking Transportation System subsea pipeline to the Theddlethorpe Gas Terminal
+++ Contractors
- -
+++ History
- 2007 - Government approval granted for development
- 2008 - First gas produced
- 2022 - Approval granted for decommissioning
+++ Geology
+++ Links