Difference between revisions of "Merganser Gas and Condensate Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Shell * Country: UK * Location: North Sea * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: +++...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: Shell | * Operator: Shell | ||
* Country: UK | * Country: UK | ||
* Location: North Sea | * Location: North Sea | ||
| − | * Production start: | + | * Production start: 2006 |
* Partners: | * Partners: | ||
* Type: Oil / Gas | * Type: Oil / Gas | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
| + | * The field is no longer producing | ||
* The project involved the drilling of two development wells and the installation of an 8" export line tied into the already existing [[Shearwater-Elgin Area Line (SEAL) Gas Pipeline]] some 3.8 km away | * The project involved the drilling of two development wells and the installation of an 8" export line tied into the already existing [[Shearwater-Elgin Area Line (SEAL) Gas Pipeline]] some 3.8 km away | ||
| − | * From here gas from the field is exported to the Bacton | + | * From here gas from the field is exported to the [[Bacton Gas Plant]] |
| − | + | === Contractors === | |
* **FoundOcean:** Flowline Protection | * **FoundOcean:** Flowline Protection | ||
| − | + | === History === | |
* 1995 - Merganser Gas And Condensate Field discovered | * 1995 - Merganser Gas And Condensate Field discovered | ||
* 2006 - Project development approved by UK Government | * 2006 - Project development approved by UK Government | ||
* 2006 - Production started | * 2006 - Production started | ||
* 2012 - JX Nippon acquires an additional stake from ENI | * 2012 - JX Nippon acquires an additional stake from ENI | ||
| + | * 2020 - Production ceased | ||
| + | * 2022 - Approval granted for decommssioning | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
| + | # [[UK Oil and Gas Field Approved Decommissioning Programmes]] | ||
# [http://www.spe-uk.org/spe_review_08/SPE_11.07.pdf Merganser: one year on] | # [http://www.spe-uk.org/spe_review_08/SPE_11.07.pdf Merganser: one year on] | ||
# [[FoundOcean Subsea References]] | # [[FoundOcean Subsea References]] | ||
# [http://killajoules.wikidot.com/blog:3598 Major asset acquisition in the UKCS] | # [http://killajoules.wikidot.com/blog:3598 Major asset acquisition in the UKCS] | ||
Latest revision as of 17:14, 1 June 2024
Summary Information
- Operator: Shell
- Country: UK
- Location: North Sea
- Production start: 2006
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- The field is no longer producing
- The project involved the drilling of two development wells and the installation of an 8" export line tied into the already existing Shearwater-Elgin Area Line (SEAL) Gas Pipeline some 3.8 km away
- From here gas from the field is exported to the Bacton Gas Plant
Contractors
- **FoundOcean:** Flowline Protection
History
- 1995 - Merganser Gas And Condensate Field discovered
- 2006 - Project development approved by UK Government
- 2006 - Production started
- 2012 - JX Nippon acquires an additional stake from ENI
- 2020 - Production ceased
- 2022 - Approval granted for decommssioning