Difference between revisions of "Ivanhoe Rob Roy and Hamish Oil Fields"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Hess * Country: UK * Location: UKCS Block 15/21, Central North Sea * Production start: 1986 * Partners: Endeavour * Type: Oil * Estimated Re...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: Hess | * Operator: Hess | ||
* Country: UK | * Country: UK | ||
| Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* The three fields utilise the AH001 floating production facility | * The three fields utilise the AH001 floating production facility | ||
* The vessel, weighing approximately 17,000 tonnes, has a processing capacity of 70,000 barrels per day (bpd) of oil and 42.5 million standard cubic feet per day (mmscfd) of gas with water injection capability of 72,000 bpd and treatment of 75,000 bpd | * The vessel, weighing approximately 17,000 tonnes, has a processing capacity of 70,000 barrels per day (bpd) of oil and 42.5 million standard cubic feet per day (mmscfd) of gas with water injection capability of 72,000 bpd and treatment of 75,000 bpd | ||
| − | * The platform also processes oil from | + | * The platform also processes oil from [[Renee and Rubie Oil Fields]] |
| − | + | === Contractors === | |
* **Highlands Fabricators:** Conversion of floating production facility | * **Highlands Fabricators:** Conversion of floating production facility | ||
* **Charlton Leslie:** Topsides of floating production facility | * **Charlton Leslie:** Topsides of floating production facility | ||
| Line 21: | Line 21: | ||
* **Saipem:** Pipeline installation | * **Saipem:** Pipeline installation | ||
| − | + | === History === | |
* 1986 - Ivanhoe and Rob Roy field development plans approved | * 1986 - Ivanhoe and Rob Roy field development plans approved | ||
* 1989 - Renee and Rubie fields come onstream | * 1989 - Renee and Rubie fields come onstream | ||
| Line 31: | Line 31: | ||
* 2009 - Petrofac acquires the AH001 floating production facility | * 2009 - Petrofac acquires the AH001 floating production facility | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [[UK Oil and Gas Fields by Approval Date]] | # [[UK Oil and Gas Fields by Approval Date]] | ||
# [[List Of Oil Production Platforms In The UK]] | # [[List Of Oil Production Platforms In The UK]] | ||
Revision as of 06:21, 29 May 2024
Summary Information
- Operator: Hess
- Country: UK
- Location: UKCS Block 15/21, Central North Sea
- Production start: 1986
- Partners: Endeavour
- Type: Oil
- Estimated Reserves:
- Production Volume:
Description
- The three fields utilise the AH001 floating production facility
- The vessel, weighing approximately 17,000 tonnes, has a processing capacity of 70,000 barrels per day (bpd) of oil and 42.5 million standard cubic feet per day (mmscfd) of gas with water injection capability of 72,000 bpd and treatment of 75,000 bpd
- The platform also processes oil from Renee and Rubie Oil Fields
Contractors
- **Highlands Fabricators:** Conversion of floating production facility
- **Charlton Leslie:** Topsides of floating production facility
- **Aker Kvaerner:** Duty Holder
- **Stolt Offshore:** Subsea installation
- **Saipem:** Pipeline installation
History
- 1986 - Ivanhoe and Rob Roy field development plans approved
- 1989 - Renee and Rubie fields come onstream
- 1990 - Hamish Oil Field development approved
- 2000 - Hess increases it stake to 76%
- 2004 - Project launched to extend life of fields
- 2006 - Talisman Energy sells a 23.455% stake in the fields
- 2009 - Production on the fields ceased
- 2009 - Petrofac acquires the AH001 floating production facility
Geology
Links
- UK Oil and Gas Fields by Approval Date
- List Of Oil Production Platforms In The UK
- Saipem Pipeline References
- Amerada Hess acquires further interests in the Ivanhoe and
- Amerada Hess Completes Sale Of Gulf Of Mexico Shelf Properties - Announces Agreement To Exchange Oil And Gas Properties
- Aker Kvaerner CEO marks milestone in extending life of four North Sea oil fields
- Talisman Energy Rationalizes North Sea Assets
- Petrofac acquires floating production facility