Difference between revisions of "Yellowstone Oil Products Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Source: * Destination: * Ownership: * Website: * Length: kilometres ( miles) * Capacity: barrels of oil per day * Crude Type: === Brief...") |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Source: | + | * Source: Billings, Montana |
− | * Destination: | + | * Destination: Moses Lake, Washington |
− | * Ownership: | + | * Ownership: Phillips 66 |
− | * Website: | + | * Website: https://www.phillips66.com/ |
− | * Length: kilometres ( miles) | + | * Length: kilometres (710 miles) |
− | * Capacity: | + | * Capacity: 102,000 barrels of oil per day |
− | * Crude Type: | + | * Crude Type: Refined products |
=== Brief Description === | === Brief Description === | ||
Line 14: | Line 14: | ||
=== Pipeline Status === | === Pipeline Status === | ||
− | * | + | * In operation |
=== History === | === History === | ||
− | * - | + | * 2022 - Par Pacific acquired Exxon's stake in the pipeline |
=== Other Information === | === Other Information === | ||
Line 25: | Line 25: | ||
=== Links === | === Links === | ||
− | # - | + | # [https://abarrelfull.blogspot.com/2023/01/exxonmobil-to-sell-billings-refinery-to.html ExxonMobil to sell Billings refinery to Par Pacific Holdings] |
[[category:Pipeline]] | [[category:Pipeline]] | ||
[[category:USA]] | [[category:USA]] | ||
[[category:Par Pacific]] | [[category:Par Pacific]] |
Latest revision as of 18:18, 28 May 2024
Contents
Summary Information
- Source: Billings, Montana
- Destination: Moses Lake, Washington
- Ownership: Phillips 66
- Website: https://www.phillips66.com/
- Length: kilometres (710 miles)
- Capacity: 102,000 barrels of oil per day
- Crude Type: Refined products
Brief Description
- -
Pipeline Status
- In operation
History
- 2022 - Par Pacific acquired Exxon's stake in the pipeline
Other Information
- -