Difference between revisions of "Yellowstone Oil Products Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Source: * Destination: * Ownership: * Website: * Length: kilometres ( miles) * Capacity: barrels of oil per day * Crude Type: === Brief...") |
Abarrelfull (talk | contribs) |
||
Line 14: | Line 14: | ||
=== Pipeline Status === | === Pipeline Status === | ||
− | * | + | * In operation |
=== History === | === History === | ||
− | * - | + | * 2022 - Par Pacific acquired Exxon's stake in the pipeline |
=== Other Information === | === Other Information === | ||
Line 25: | Line 25: | ||
=== Links === | === Links === | ||
− | # - | + | # [https://abarrelfull.blogspot.com/2023/01/exxonmobil-to-sell-billings-refinery-to.html ExxonMobil to sell Billings refinery to Par Pacific Holdings] |
[[category:Pipeline]] | [[category:Pipeline]] | ||
[[category:USA]] | [[category:USA]] | ||
[[category:Par Pacific]] | [[category:Par Pacific]] |
Revision as of 17:17, 28 May 2024
Contents
Summary Information
- Source:
- Destination:
- Ownership:
- Website:
- Length: kilometres ( miles)
- Capacity: barrels of oil per day
- Crude Type:
Brief Description
- -
Pipeline Status
- In operation
History
- 2022 - Par Pacific acquired Exxon's stake in the pipeline
Other Information
- -