Difference between revisions of "Mariner West NGL Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Source: Marcellus Shale areas in Western Pennsylvania * Destination: Marysville, Michigan * Ownership: Sunoco Logistics * Website: http://www.sunocologi...") |
Abarrelfull (talk | contribs) |
||
Line 11: | Line 11: | ||
+++ Brief Description | +++ Brief Description | ||
− | * The Pipeline will carry Ethane from the | + | * The Pipeline will carry Ethane from the [[Marcellus Shale Gas Fields]] to Michigan and ultimately petrochemical plants in Ontario |
− | * Ethane is supplied by the | + | * Ethane is supplied by the [[Markwest Houston Gas Processing Center]] and [[Markwest Keystone Gas Processing Center]] |
+++ Pipeline Status | +++ Pipeline Status | ||
Line 19: | Line 19: | ||
+++ History | +++ History | ||
* 2011 - Sunoco Logistics Partners Announces Binding Open Season | * 2011 - Sunoco Logistics Partners Announces Binding Open Season | ||
+ | * 2012 - Energy transfer acquires Sunoco | ||
* 2013 - The pipeline entered operations | * 2013 - The pipeline entered operations | ||
Line 29: | Line 30: | ||
# [http://killajoules.wikidot.com/archive:sunoco-logistics-partners-l-p-announces-binding-open Sunoco Logistics Partners L.P. Announces Binding Open Season For Project Mariner West] | # [http://killajoules.wikidot.com/archive:sunoco-logistics-partners-l-p-announces-binding-open Sunoco Logistics Partners L.P. Announces Binding Open Season For Project Mariner West] | ||
# [http://killajoules.wikidot.com/archive:sunoco-logistics-partners-l-p-announces-successful-o Sunoco Logistics Partners L.P. Announces Successful Open Season For Project Mariner West] | # [http://killajoules.wikidot.com/archive:sunoco-logistics-partners-l-p-announces-successful-o Sunoco Logistics Partners L.P. Announces Successful Open Season For Project Mariner West] | ||
+ | # [https://abarrelfull.blogspot.com/2024/05/energy-transfer-partners-to-acquire.html Energy Transfer Partners to Acquire Sunoco In $5.3 Billion Transaction] |
Revision as of 07:18, 28 May 2024
Summary Information
- Source: Marcellus Shale areas in Western Pennsylvania
- Destination: Marysville, Michigan
- Ownership: Sunoco Logistics
- Website: http://www.sunocologistics.com/
- Length: kilometres ( miles)
- Capacity: 50,000 barrels of oil per day
- Product Type: Ethane
+++ Brief Description
- The Pipeline will carry Ethane from the Marcellus Shale Gas Fields to Michigan and ultimately petrochemical plants in Ontario
- Ethane is supplied by the Markwest Houston Gas Processing Center and Markwest Keystone Gas Processing Center
+++ Pipeline Status
- The project was completed and became operational in Q4 2013
+++ History
- 2011 - Sunoco Logistics Partners Announces Binding Open Season
- 2012 - Energy transfer acquires Sunoco
- 2013 - The pipeline entered operations
+++ Other Information
- -
+++ Links