Difference between revisions of "ADCC Gas Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Source: * Destination: * Ownership: * Website: * Length: kilometres ( miles) * Capacity: per day * Status: (Operating/Planned/Under Cons...") |
Abarrelfull (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
| − | * Source: | + | * Source: Agua Dulce |
| − | * Destination: | + | * Destination: Corpus Christi |
| − | * Ownership: | + | * Ownership: WhiteWater Midstream |
| − | * Website: | + | * Website: https://whitewatermidstream.com/ |
| − | * Length: kilometres ( miles) | + | * Length: kilometres (40 miles) |
* Capacity: per day | * Capacity: per day | ||
| − | * Status: | + | * Status: Under construction |
=== Details === | === Details === | ||
| − | * - | + | * The project is a 40-mile, 42-inch proposed intrastate pipeline designed to transport 1.7 Bcf/d of natural gas from the terminus of the [[Whistler Gas Pipeline]] in Agua Dulce, TX to Cheniere's [[Corpus Christi LNG Terminal]] |
=== History === | === History === | ||
| − | * - | + | * 2022 - WhiteWater Midstream and Cheniere Energy announced pipeline JV |
| + | * 2024 - Enbridge became a partner in the pipeline | ||
=== Other Information === | === Other Information === | ||
| Line 19: | Line 20: | ||
=== Links === | === Links === | ||
| − | # [] | + | # [https://abarrelfull.blogspot.com/2024/05/whistler-pipeline-announces-new-joint.html Whistler Pipeline Announces a New Joint Venture Pipeline With Cheniere] |
| + | # [https://abarrelfull.blogspot.com/2024/05/enbridge-to-enter-into-jv-connecting.html Enbridge to Enter into JV Connecting Permian Basin Natural Gas Supply to Growing LNG and USGC Demand] | ||
[[category:Pipeline]] | [[category:Pipeline]] | ||
| − | [[category: | + | [[category:USA]] |
| − | [[category: | + | [[category:WhiteWater]] |
Latest revision as of 16:24, 13 May 2024
Summary Information
- Source: Agua Dulce
- Destination: Corpus Christi
- Ownership: WhiteWater Midstream
- Website: https://whitewatermidstream.com/
- Length: kilometres (40 miles)
- Capacity: per day
- Status: Under construction
Details
- The project is a 40-mile, 42-inch proposed intrastate pipeline designed to transport 1.7 Bcf/d of natural gas from the terminus of the Whistler Gas Pipeline in Agua Dulce, TX to Cheniere's Corpus Christi LNG Terminal
History
- 2022 - WhiteWater Midstream and Cheniere Energy announced pipeline JV
- 2024 - Enbridge became a partner in the pipeline
Other Information
- -