Difference between revisions of "Shell Pulau Bukom Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Shell Website: http://www.shell.com/ List of Shell Refineries Location: Bukom, Singapore Capacity: 25 million tons/annum & 500,000 bbl/day Nelso...") |
Abarrelfull (talk | contribs) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Shell | + | * Ownership: Shell |
| − | Website: http://www.shell.com/ | + | * Website: http://www.shell.com/ |
| − | List of Shell Refineries | + | * List of Shell Refineries |
| − | Location: Bukom, Singapore | + | * Location: Bukom, Singapore |
| − | Capacity: 25 million tons/annum & 500,000 bbl/day | + | * Capacity: 25 million tons/annum & 500,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | |||
| − | |||
| − | Refining Units | + | === Brief Description === |
| − | CDU 1, CDU 2, CDU 3, CDU 4:115,000 bpd, Total: 500,000 | + | * The refinery is large and complex, with 4 crude trains and multiple cracking units. It can produce a full range of refined products meeting the latest specifications. |
| − | Hydrocracker: 34,000 bpd | + | * The site also has a large ethylene cracker |
| − | Fluidised Catalytic Cracker - 37,400 | + | * The refinery supplies raw materials to the [[Jurong Island Petrochemical Complex]] |
| − | Long Residue Catalytic Cracking Unit: 5,300 Tons/day | + | |
| − | Platformer - 17,000 bpd | + | === Refining Units === |
| − | Thermal cracker 33,000 bpd | + | * CDU 1, CDU 2, CDU 3, CDU 4:115,000 bpd, Total: 500,000 |
| − | Visbreaker 33,000 bpd | + | * Hydrocracker: 34,000 bpd |
| − | Gas oil Desulphurisation - 45,000 | + | * Fluidised Catalytic Cracker - 37,400 |
| − | Alkylation Units - 3,800 | + | * Long Residue Catalytic Cracking Unit: 5,300 Tons/day |
| − | Condensate splitter unit 70,000bpd | + | * Platformer - 17,000 bpd |
| − | Terminal Capacity | + | * Thermal cracker 33,000 bpd |
| − | Crude Oil: | + | * Visbreaker 33,000 bpd |
| − | Refined Products: | + | * Gas oil Desulphurisation - 45,000 |
| − | Crude Supply | + | * Alkylation Units - 3,800 |
| − | The refinery can handle a wide range of crude oil | + | * Condensate splitter unit 70,000bpd |
| − | Products Produced | + | |
| − | Gasoline | + | === Terminal Capacity === |
| − | Ultra-low sulfur diesel | + | * Crude Oil: |
| − | Jet fuel | + | * Refined Products: |
| − | Fuel Oil | + | |
| − | + | === Crude Supply === | |
| − | On March 24nd 2010, Shell announced that its new ethylene cracker had been started up successfully. | + | * The refinery can handle a wide range of crude oil |
| − | The 100% Shell-owned ethylene cracker complex (ECC) has a capacity of 800,000 tonnes of ethylene per annum, as well as 450,000 tonnes of propylene and 230,000 tonnes of benzene. | + | |
| − | Shell Merichem technologies for a revamp project to treat Propane/Propylene, Butane/Butylene & Light Cat-Cracked Gasoline streams in order to meet final product specifications. | + | === Products Produced === |
| − | Other Information | + | * Gasoline |
| − | Some 90 percent of Bukom's products are exported to countries in the region and beyond. | + | * Ultra-low sulfur diesel |
| − | History | + | * Jet fuel |
| − | Shell set up Singapore’s first oil refinery in 1961 | + | * Fuel Oil |
| − | 1972 - Sulfur Recovery Unit added | + | |
| − | 1990 - Fluid Catalytic Cracking Unit & Alkylation UnitCommissioned | + | === Projects === |
| − | 1994 - Addition of platformer unit + gas oil desulphurisation unit(Chiyoda) | + | * The capacity of the refinery is to be reduced by a half |
| − | 2000 - A condensate splitter of 70,000 bpd is commissioned (Chiyoda) | + | * On March 24nd 2010, Shell announced that its new ethylene cracker had been started up successfully. |
| − | 2007 - FCC revamp project started | + | * The 100% Shell-owned ethylene cracker complex (ECC) has a capacity of 800,000 tonnes of ethylene per annum, as well as 450,000 tonnes of propylene and 230,000 tonnes of benzene. |
| − | 2010 - FCC is revamped to 37,400 bpd (Chiyoda) | + | * Shell Merichem technologies for a revamp project to treat Propane/Propylene, Butane/Butylene & Light Cat-Cracked Gasoline streams in order to meet final product specifications. |
| − | 2012 - Gas Oil desulphurisation unit & sulphur block completed | + | |
| − | + | === Other Information === | |
| − | Chiyoda Fluid Catalytic Cracking Units | + | * Some 90 percent of Bukom's products are exported to countries in the region and beyond. |
| − | Chiyoda Catalytic Reforming Units | + | |
| − | Chiyoda Alkylation Units | + | === History === |
| − | Chiyoda Condensate Splitter Units | + | * Shell set up Singapore’s first oil refinery in 1961 |
| − | Chiyoda Sulfur Recovery Units | + | * 1972 - Sulfur Recovery Unit added |
| − | Chiyoda H2S Removal Units With Amine | + | * 1990 - Fluid Catalytic Cracking Unit & Alkylation UnitCommissioned |
| − | Chiyoda Naphtha And Middle Distillate Hydrodesulfurization U | + | * 1994 - Addition of platformer unit + gas oil desulphurisation unit(Chiyoda) |
| − | Chiyoda Claus Tail Gas Treating Units | + | * 2000 - A condensate splitter of 70,000 bpd is commissioned (Chiyoda) |
| − | Shell Singapore | + | * 2007 - FCC revamp project started |
| − | Energy Efficiency in Bukom pdf | + | * 2010 - FCC is revamped to 37,400 bpd (Chiyoda) |
| − | LRCC Efficiency Project | + | * 2012 - Gas Oil desulphurisation unit & sulphur block completed |
| − | Maintenance News 2009 Reuters | + | * 2020 - Shell announces it is to cut the capacity of the refinery in half |
| − | Maintenance News 2007 Asia One | + | * 2024 - Shell announced that it was to sell the company to CAPGC |
| − | Chiyoda Singapore Projects | + | |
| − | FIBER FILM® Contactor Technology Selected for Revamp Project in Shell Refinery in Singapore | + | === Links === |
| − | Chiyoda: Award of EPCm Contract for Pulau Bukom Refinery Long Residue Catalytic Cracking Unit Revamp Project in Singapore | + | # [[Chiyoda Fluid Catalytic Cracking Units]] |
| − | Fire in Pulau Bukom Manufacturing Site | + | # [[Chiyoda Catalytic Reforming Units]] |
| + | # [[Chiyoda Alkylation Units]] | ||
| + | # [[Chiyoda Condensate Splitter Units]] | ||
| + | # [[Chiyoda Sulfur Recovery Units]] | ||
| + | # [[Chiyoda H2S Removal Units With Amine]] | ||
| + | # [[Chiyoda Naphtha And Middle Distillate Hydrodesulfurization U]] | ||
| + | # [[Chiyoda Claus Tail Gas Treating Units]] | ||
| + | # [http://www.shell.com.sg/ Shell Singapore] | ||
| + | # [http://www-static.shell.com/static/global_solutions/downloads/innovation/Knowledge_Centre/Energy_savings.pdf Energy Efficiency in Bukom] pdf | ||
| + | # [http://www-static.shell.com/static/global_solutions/downloads/innovation/Knowledge_Centre/pulau_bukom.pdf LRCC Efficiency Project] | ||
| + | # [http://www.reuters.com/article/idUSSP25326420080625 Maintenance News 2009] Reuters | ||
| + | # [http://www.asiaone.com/News/AsiaOne%2BNews/Singapore/Story/A1Story20071113-36243.html Maintenance News 2007] Asia One | ||
| + | # [http://www.chiyoda-corp.com/project/en/area/oceania/singapore.html Chiyoda Singapore Projects] | ||
| + | # [http://www.merichem.com/news/releases/Shell_Eastern/index.php FIBER FILM® Contactor Technology Selected for Revamp Project in Shell Refinery in Singapore] | ||
| + | # [http://killajoules.wikidot.com/archive:chiyoda:award-of-epcm-contract-for-pulau-bukom-refin Chiyoda: Award of EPCm Contract for Pulau Bukom Refinery Long Residue Catalytic Cracking Unit Revamp Project in Singapore] | ||
| + | # [http://killajoules.wikidot.com/blog:1351 Fire in Pulau Bukom Manufacturing Site] | ||
| + | # [https://abarrelfull.blogspot.com/2021/01/shell-singapore-outlines-path-to.html Shell Singapore Outlines Path To Transform Its Business In The Country] | ||
| + | # [https://a-barrel-full.blogspot.com/2024/05/shell-to-sell-interest-in-singapore.html Shell to sell interest in Singapore Energy and Chemicals Park to CAPGC] | ||
| + | |||
| + | [[category:Refinery]] | ||
| + | [[category:Singapore]] | ||
Latest revision as of 09:13, 8 May 2024
Contents
Summary Information
- Ownership: Shell
- Website: http://www.shell.com/
- List of Shell Refineries
- Location: Bukom, Singapore
- Capacity: 25 million tons/annum & 500,000 bbl/day
- Nelson Complexity:
Brief Description
- The refinery is large and complex, with 4 crude trains and multiple cracking units. It can produce a full range of refined products meeting the latest specifications.
- The site also has a large ethylene cracker
- The refinery supplies raw materials to the Jurong Island Petrochemical Complex
Refining Units
- CDU 1, CDU 2, CDU 3, CDU 4:115,000 bpd, Total: 500,000
- Hydrocracker: 34,000 bpd
- Fluidised Catalytic Cracker - 37,400
- Long Residue Catalytic Cracking Unit: 5,300 Tons/day
- Platformer - 17,000 bpd
- Thermal cracker 33,000 bpd
- Visbreaker 33,000 bpd
- Gas oil Desulphurisation - 45,000
- Alkylation Units - 3,800
- Condensate splitter unit 70,000bpd
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The refinery can handle a wide range of crude oil
Products Produced
- Gasoline
- Ultra-low sulfur diesel
- Jet fuel
- Fuel Oil
Projects
- The capacity of the refinery is to be reduced by a half
- On March 24nd 2010, Shell announced that its new ethylene cracker had been started up successfully.
- The 100% Shell-owned ethylene cracker complex (ECC) has a capacity of 800,000 tonnes of ethylene per annum, as well as 450,000 tonnes of propylene and 230,000 tonnes of benzene.
- Shell Merichem technologies for a revamp project to treat Propane/Propylene, Butane/Butylene & Light Cat-Cracked Gasoline streams in order to meet final product specifications.
Other Information
- Some 90 percent of Bukom's products are exported to countries in the region and beyond.
History
- Shell set up Singapore’s first oil refinery in 1961
- 1972 - Sulfur Recovery Unit added
- 1990 - Fluid Catalytic Cracking Unit & Alkylation UnitCommissioned
- 1994 - Addition of platformer unit + gas oil desulphurisation unit(Chiyoda)
- 2000 - A condensate splitter of 70,000 bpd is commissioned (Chiyoda)
- 2007 - FCC revamp project started
- 2010 - FCC is revamped to 37,400 bpd (Chiyoda)
- 2012 - Gas Oil desulphurisation unit & sulphur block completed
- 2020 - Shell announces it is to cut the capacity of the refinery in half
- 2024 - Shell announced that it was to sell the company to CAPGC
Links
- Chiyoda Fluid Catalytic Cracking Units
- Chiyoda Catalytic Reforming Units
- Chiyoda Alkylation Units
- Chiyoda Condensate Splitter Units
- Chiyoda Sulfur Recovery Units
- Chiyoda H2S Removal Units With Amine
- Chiyoda Naphtha And Middle Distillate Hydrodesulfurization U
- Chiyoda Claus Tail Gas Treating Units
- Shell Singapore
- Energy Efficiency in Bukom pdf
- LRCC Efficiency Project
- Maintenance News 2009 Reuters
- Maintenance News 2007 Asia One
- Chiyoda Singapore Projects
- FIBER FILM® Contactor Technology Selected for Revamp Project in Shell Refinery in Singapore
- Chiyoda: Award of EPCm Contract for Pulau Bukom Refinery Long Residue Catalytic Cracking Unit Revamp Project in Singapore
- Fire in Pulau Bukom Manufacturing Site
- Shell Singapore Outlines Path To Transform Its Business In The Country
- Shell to sell interest in Singapore Energy and Chemicals Park to CAPGC