Difference between revisions of "Martin Linge Gas and Condensate Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "* Previously known as the Hild Gas and Condensate Field +++ Summary Information * Operator: Total * Country: Norway * Location: North Sea * Production start: * Partners...") |
Abarrelfull (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
* Previously known as the [[Hild Gas and Condensate Field]] | * Previously known as the [[Hild Gas and Condensate Field]] | ||
− | + | === Summary Information === | |
− | * Operator: | + | * Operator: Equinor |
* Country: Norway | * Country: Norway | ||
* Location: North Sea | * Location: North Sea | ||
− | * Production start: | + | * Production start: 2021 |
− | * Partners: | + | * Partners: Equinor - 51 %, Petoro - 30 %, Sval Energi - 19 % |
* Type: Gas And Condensate | * Type: Gas And Condensate | ||
* Estimated Reserves: | * Estimated Reserves: | ||
Line 15: | Line 15: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* A stand-alone development, in a water depth of 115 meters, accesses separate gas/condensate and oil reservoirs. | * A stand-alone development, in a water depth of 115 meters, accesses separate gas/condensate and oil reservoirs. | ||
* It includes the installation of an integrated wellhead, production and accommodation platform. | * It includes the installation of an integrated wellhead, production and accommodation platform. | ||
− | * Processed gas will be exported to [[ | + | * Processed gas will be exported to [[Fuka St Fergus Gas Processing Terminal]] in the UK via a new link to the existing [[Frigg UK Gas Pipeline System]] (FUKA). |
* Liquids will be sent to a dedicated storage vessel where water is separated for reinjection, and oil will be exported via shuttle tankers | * Liquids will be sent to a dedicated storage vessel where water is separated for reinjection, and oil will be exported via shuttle tankers | ||
− | + | === Contractors === | |
* **Aker Solutions:** Engineering for several building blocks, including topside, jacket, an FSO (floating storage and offloading), turret and mooring, SURF (subsea umbilicals, risers, pipelines and flowlines) and transportation and installation | * **Aker Solutions:** Engineering for several building blocks, including topside, jacket, an FSO (floating storage and offloading), turret and mooring, SURF (subsea umbilicals, risers, pipelines and flowlines) and transportation and installation | ||
* **Technip & Samsung Heavy Industries (SHI):** Engineering, procurement, fabrication, transportation, hook-up and commissioning of the topsides of a fixed production platform | * **Technip & Samsung Heavy Industries (SHI):** Engineering, procurement, fabrication, transportation, hook-up and commissioning of the topsides of a fixed production platform | ||
Line 29: | Line 29: | ||
* **KWSubsea:** Conceptual study to establish feasible pipeline design solutions for various development options | * **KWSubsea:** Conceptual study to establish feasible pipeline design solutions for various development options | ||
− | + | === History === | |
* 1978 - Hild Gas And Condensate Field discovered | * 1978 - Hild Gas And Condensate Field discovered | ||
* 2011 - Aker Solutions awarded engineering contract | * 2011 - Aker Solutions awarded engineering contract | ||
Line 35: | Line 35: | ||
* 2012 - Technip & Samsung Heavy Industries (SHI) awarded topsides contract | * 2012 - Technip & Samsung Heavy Industries (SHI) awarded topsides contract | ||
* 2013 - GE awarded compressor contract | * 2013 - GE awarded compressor contract | ||
+ | * 2018 - Equinor acquired Total's stake and became operator | ||
+ | * 2021 - Production started | ||
+ | * 2022 - Sval Energi acquired a 19% share | ||
− | + | === Geology === | |
* The reservoir is structurally complex, and contains gas at high temperatures and pressure. | * The reservoir is structurally complex, and contains gas at high temperatures and pressure. | ||
* There are three reservoirs in Middle Jurassic sandstones in the Brent Group at a depth of 3 700–4 400 metres. | * There are three reservoirs in Middle Jurassic sandstones in the Brent Group at a depth of 3 700–4 400 metres. | ||
* Oil has also been proven in a reservoir of Eocene age at approximately 1 750 metres. | * Oil has also been proven in a reservoir of Eocene age at approximately 1 750 metres. | ||
− | + | === Links === | |
# [http://www.npd.no/en/Publications/Facts/Facts-2012/Chapter-12/ Future developments, NPD] | # [http://www.npd.no/en/Publications/Facts/Facts-2012/Chapter-12/ Future developments, NPD] | ||
# [[KWSubsea Subsea References]] | # [[KWSubsea Subsea References]] | ||
Line 50: | Line 53: | ||
# [http://killajoules.wikidot.com/blog:3609 Technip awarded offshore contract for the Martin Linge project in Norway] | # [http://killajoules.wikidot.com/blog:3609 Technip awarded offshore contract for the Martin Linge project in Norway] | ||
# [http://killajoules.wikidot.com/blog:3754 GE Oil & Gas to Deploy First High-Speed Direct Drive Motor-Compressor Solution for Offshore Platforms] | # [http://killajoules.wikidot.com/blog:3754 GE Oil & Gas to Deploy First High-Speed Direct Drive Motor-Compressor Solution for Offshore Platforms] | ||
+ | # [https://abarrelfull.blogspot.com/2023/01/martin-linge-on-stream.html Martin Linge on stream] | ||
+ | # [https://abarrelfull.blogspot.com/2023/01/equinor-sells-assets-in-ekofisk-area.html Equinor sells assets in Ekofisk Area and share in Martin Linge] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:Norway]] | ||
+ | [[category:Equinor]] |
Latest revision as of 08:51, 8 May 2024
- Previously known as the Hild Gas and Condensate Field
Summary Information
- Operator: Equinor
- Country: Norway
- Location: North Sea
- Production start: 2021
- Partners: Equinor - 51 %, Petoro - 30 %, Sval Energi - 19 %
- Type: Gas And Condensate
- Estimated Reserves:
- Oil: 5.8 million Sm3
- Gas: 20.0 billion Sm3
- NGL: 0.9 million tonnes
- Condensate: 3.5 million Sm3
- Production Volume:
Description
- A stand-alone development, in a water depth of 115 meters, accesses separate gas/condensate and oil reservoirs.
- It includes the installation of an integrated wellhead, production and accommodation platform.
- Processed gas will be exported to Fuka St Fergus Gas Processing Terminal in the UK via a new link to the existing Frigg UK Gas Pipeline System (FUKA).
- Liquids will be sent to a dedicated storage vessel where water is separated for reinjection, and oil will be exported via shuttle tankers
Contractors
- **Aker Solutions:** Engineering for several building blocks, including topside, jacket, an FSO (floating storage and offloading), turret and mooring, SURF (subsea umbilicals, risers, pipelines and flowlines) and transportation and installation
- **Technip & Samsung Heavy Industries (SHI):** Engineering, procurement, fabrication, transportation, hook-up and commissioning of the topsides of a fixed production platform
- **Kvaerner:** EPSC-contract (Engineering, Procurement, Supply and Construction) for delivery of a steel jacket
- **Emtunga:** Living Quarter and Helideck
- **GE:** Supply of four complete, variable frequency drive high-speed electric motor and centrifugal compressor packages
- **KWSubsea:** Conceptual study to establish feasible pipeline design solutions for various development options
History
- 1978 - Hild Gas And Condensate Field discovered
- 2011 - Aker Solutions awarded engineering contract
- 2012 - Final investment decision
- 2012 - Technip & Samsung Heavy Industries (SHI) awarded topsides contract
- 2013 - GE awarded compressor contract
- 2018 - Equinor acquired Total's stake and became operator
- 2021 - Production started
- 2022 - Sval Energi acquired a 19% share
Geology
- The reservoir is structurally complex, and contains gas at high temperatures and pressure.
- There are three reservoirs in Middle Jurassic sandstones in the Brent Group at a depth of 3 700–4 400 metres.
- Oil has also been proven in a reservoir of Eocene age at approximately 1 750 metres.
Links
- Future developments, NPD
- KWSubsea Subsea References
- Emtunga Offshore Platform References
- Total launches the Hild field Development in the North Sea, Norway
- Kvaerner wins Hild jacket EPSC contract
- Aker Solutions wins basic engineering contract for Hild field
- Technip awarded offshore contract for the Martin Linge project in Norway
- GE Oil & Gas to Deploy First High-Speed Direct Drive Motor-Compressor Solution for Offshore Platforms
- Martin Linge on stream
- Equinor sells assets in Ekofisk Area and share in Martin Linge