Difference between revisions of "Exxonmobil Billings Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Exxon Website: http://www.exxonmobil.com/ List of Exxon Mobil Refineries Location: Billings, Montana, USA Capacity: 3.0 million tons/annum & 60,...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| − | Ownership: Exxon | + | |
| − | Website: http://www.exxonmobil.com/ | + | * Ownership: Exxon |
| − | List of Exxon Mobil Refineries | + | * Website: http://www.exxonmobil.com/ |
| − | Location: Billings, Montana, USA | + | ** List of [[Exxon Mobil Refineries]] |
| − | Capacity: 3.0 million tons/annum & 60,000 bbl/day | + | * Location: Billings, Montana, USA |
| − | Nelson Complexity: | + | * Capacity: 3.0 million tons/annum & 60,000 bbl/day |
| − | Refining Depth: | + | * Nelson Complexity: |
| − | Brief Description | + | * Refining Depth: |
| − | A small complex refinery, capable of processing heavy & sour crude | + | |
| − | Refining Units | + | +++ Brief Description |
| − | Atmospheric Distillation, 60,000 bbl/day | + | * A small complex refinery, capable of processing heavy & sour crude |
| − | Vacuum Distillation, 28,900 bbl/day | + | |
| − | Delayed Coker, 10,400 bbl/day | + | +++ Refining Units |
| − | Fluidised Catalytic Cracker, 23,500 | + | |
| − | Hydrocracker, 6,200 bbl/day | + | * Atmospheric Distillation, 60,000 bbl/day |
| − | Catalytic Reformer, 12,500 bbl/day | + | * Vacuum Distillation, 28,900 bbl/day |
| − | Naphtha Hydrotreating: 13,900 bbl/day | + | * Delayed Coker, 10,400 bbl/day |
| − | Gasoline Desulphurisation: 18,900 bbl/day | + | * Fluidised Catalytic Cracker, 23,500 |
| − | Kerosine Desulphurisation: 13,900 bbl/day | + | * Hydrocracker, 6,200 bbl/day |
| − | Diesel Desulphurisation: 10,000 bbl/day | + | * Catalytic Reformer, 12,500 bbl/day |
| − | Terminal Capacity | + | * Naphtha Hydrotreating: 13,900 bbl/day |
| − | Crude Oil: | + | * Gasoline Desulphurisation: 18,900 bbl/day |
| − | Refined Products: | + | * Kerosine Desulphurisation: 13,900 bbl/day |
| − | Crude Supply | + | * Diesel Desulphurisation: 10,000 bbl/day |
| − | The refinery processes crude from Canada, including Alberta Oil Sands Crude | + | |
| − | Wyoming Crude is also processed | + | +++ Terminal Capacity |
| − | Crude is supplied via the Silvertip Crude Oil Pipeline which runs under the Yellowstone River | + | |
| − | Products Produced | + | * Crude Oil: |
| − | All grades of gasoline, Conventional gasoline blendstocks for blending with ethanol, Ultra Low Sulfur Diesel fuels, Asphalt, Butane, Propane | + | * Refined Products: |
| − | Products are | + | |
| − | Ongoing Projects | + | +++ Crude Supply |
| − | - | + | * The refinery processes crude from Canada, including Alberta Oil Sands Crude |
| − | Other Information | + | * Wyoming Crude is also processed |
| − | - | + | * Crude is supplied via the [[Silvertip Crude Oil Pipeline]] which runs under the Yellowstone River |
| − | History | + | |
| − | 1949 - Refinery operations started | + | +++ Products Produced |
| − | 1954 - The world's first Fluid Coker was commissioned at the refinery | + | * All grades of gasoline, Conventional gasoline blendstocks for blending with ethanol, Ultra Low Sulfur Diesel fuels, Asphalt, Butane, Propane |
| − | 2003 - The low sulphur gasoline project was completed | + | * Products are distributed via the [[Yellowstone Oil Products Pipeline]] |
| − | 2009 - Catalytic Reduction Reactor commissioned | + | |
| − | + | +++ Ongoing Projects | |
| − | Billings Brochure | + | * - |
| − | Low Sulfur Mogas Project Billings, MT | + | |
| − | ExxonMobil Catalytic Reduction Reactor | + | +++ Other Information |
| − | Statement by ExxonMobil Pipeline Company Regarding Crude Oil Release into Yellowstone River in Montana | + | * - |
| + | |||
| + | +++ History | ||
| + | * 1949 - Refinery operations started | ||
| + | * 1954 - The world's first Fluid Coker was commissioned at the refinery | ||
| + | * 2003 - The low sulphur gasoline project was completed | ||
| + | * 2009 - Catalytic Reduction Reactor commissioned | ||
| + | |||
| + | |||
| + | +++ Links | ||
| + | |||
| + | # [http://www.exxonmobil.com/Corporate/Files/billings_brochure.pdf Billings Brochure] | ||
| + | # [http://www.jhkelly.com/projects/exxonmobil-mogas-project.html Low Sulfur Mogas Project Billings, MT] | ||
| + | # [http://corvalgroup.com/projects/76 ExxonMobil Catalytic Reduction Reactor] | ||
| + | # [http://www.wikidot.com.killajoules.com/blog:1012 Statement by ExxonMobil Pipeline Company Regarding Crude Oil Release into Yellowstone River in Montana] | ||
Latest revision as of 10:22, 3 May 2024
Summary Information
- Ownership: Exxon
- Website: http://www.exxonmobil.com/
- List of Exxon Mobil Refineries
- Location: Billings, Montana, USA
- Capacity: 3.0 million tons/annum & 60,000 bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Brief Description
- A small complex refinery, capable of processing heavy & sour crude
+++ Refining Units
- Atmospheric Distillation, 60,000 bbl/day
- Vacuum Distillation, 28,900 bbl/day
- Delayed Coker, 10,400 bbl/day
- Fluidised Catalytic Cracker, 23,500
- Hydrocracker, 6,200 bbl/day
- Catalytic Reformer, 12,500 bbl/day
- Naphtha Hydrotreating: 13,900 bbl/day
- Gasoline Desulphurisation: 18,900 bbl/day
- Kerosine Desulphurisation: 13,900 bbl/day
- Diesel Desulphurisation: 10,000 bbl/day
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- The refinery processes crude from Canada, including Alberta Oil Sands Crude
- Wyoming Crude is also processed
- Crude is supplied via the Silvertip Crude Oil Pipeline which runs under the Yellowstone River
+++ Products Produced
- All grades of gasoline, Conventional gasoline blendstocks for blending with ethanol, Ultra Low Sulfur Diesel fuels, Asphalt, Butane, Propane
- Products are distributed via the Yellowstone Oil Products Pipeline
+++ Ongoing Projects
- -
+++ Other Information
- -
+++ History
- 1949 - Refinery operations started
- 1954 - The world's first Fluid Coker was commissioned at the refinery
- 2003 - The low sulphur gasoline project was completed
- 2009 - Catalytic Reduction Reactor commissioned
+++ Links