Difference between revisions of "Come By Chance Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (→Links) |
Abarrelfull (talk | contribs) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: | + | |
| − | Website: | + | * Ownership: North Atlantic Refining Limited (NARL) |
| − | Location: Newfoundland, Canada | + | * Website: https://northatlantic.ca/refining/ |
| − | Capacity: 6.75 million tons/annum & 115,000 bbl/day | + | * Location: Newfoundland, Canada |
| − | Nelson Complexity: | + | * Capacity: 6.75 million tons/annum & 115,000 bbl/day |
| − | Refining Depth: | + | * Nelson Complexity: |
| − | Brief Description | + | * Refining Depth: |
| − | The North Atlantic refinery is a 115,000 barrel per day hydrocracking refinery, optimally configured to process medium sour crude oil (24-34° API, 1-3% sulphur). As a Clean Fuels refinery, 100% of North Atlantic’s gasoline and ultra low sulphur diesel (ULSD) products meet or exceed current and future anticipated environmentally driven specifications. | + | |
| − | Refining Units | + | === Brief Description === |
| − | Atmospheric Distillation - 115,000 bpd | + | * The refinery has been closed and has been converted into a renewable fuels plant |
| − | Hydrocracker - 38,000 bpd | + | * The North Atlantic refinery is a 115,000 barrel per day hydrocracking refinery, optimally configured to process medium sour crude oil (24-34° API, 1-3% sulphur). As a Clean Fuels refinery, 100% of North Atlantic’s gasoline and ultra low sulphur diesel (ULSD) products meet or exceed current and future anticipated environmentally driven specifications. |
| − | Visbreaker | + | |
| − | Diesel Desulphurisation | + | === Refining Units === |
| − | Terminal Capacity | + | |
| − | Crude Oil: | + | * Atmospheric Distillation - 115,000 bpd |
| − | Refined Products: | + | * Hydrocracker - 38,000 bpd |
| − | Crude Supply | + | * Visbreaker |
| − | The refinery purchases and processes a medium gravity, sour grade of crude oil which is very similar in quality to the oil that Harvest produces in western Canada | + | * Diesel Desulphurisation |
| − | The company can economically source crude oil and other feedstock from numerous locations, including the Middle East, Latin America and Russia | + | |
| − | Products Produced | + | === Terminal Capacity === |
| − | Able to produce 100% RBOB gasoline and 100% ULSD (current ULSD product meets 2010 Euro 5 standards) | + | |
| − | Ongoing Projects | + | * Crude Oil: |
| − | In 2011, the refinery | + | * Refined Products: |
| − | Harvest energy | + | |
| − | See Come By Chance Refinery Expansion Project | + | === Crude Supply === |
| − | Other Information | + | * The refinery purchases and processes a medium gravity, sour grade of crude oil which is very similar in quality to the oil that Harvest produces in western Canada |
| + | * The company can economically source crude oil and other feedstock from numerous locations, including the Middle East, Latin America and Russia | ||
| + | |||
| + | === Products Produced === | ||
| + | * Able to produce 100% RBOB gasoline and 100% ULSD (current ULSD product meets 2010 Euro 5 standards) | ||
| + | |||
| + | |||
| + | === Ongoing Projects === | ||
| + | * The refinery which has been idled, is to be converted into a 14,000 bpd renewable refinery | ||
| + | * A second phase may expand that to 35,000 bpd | ||
| + | * Old Projects | ||
| + | ** In 2011, the refinery was debottlenecked to increase capacity to 120,000 bpd | ||
| + | ** Harvest energy considered a major upgrade and expansion of the refinery | ||
| + | ** See [[Come By Chance Refinery Expansion Project]] | ||
| + | |||
| + | === Other Information === | ||
- | - | ||
=== History === | === History === | ||
| Line 34: | Line 49: | ||
* 2009 - Harvest energy aquired by KNOC | * 2009 - Harvest energy aquired by KNOC | ||
* 2014 - Refinery aquired by SilverRange | * 2014 - Refinery aquired by SilverRange | ||
| + | * 2020 - Irving Oil and Silverpeak announce acquisition agreement for North Atlantic Refining Corp. | ||
| + | * 2020 - The refinery was idled | ||
| + | * 2021 - Cresta Fund Management acquired a majority stake and announced the conversion to a renewable fuels plant | ||
| + | * 2024 - The renewable fuels facility began production | ||
| + | |||
=== Links === | === Links === | ||
# [http://www.harvestenergy.ca/operating-activities/downstream-refining-marketing/ Harvest Energy Refining & Marketing] | # [http://www.harvestenergy.ca/operating-activities/downstream-refining-marketing/ Harvest Energy Refining & Marketing] | ||
| Line 40: | Line 60: | ||
# [http://killajoules.wikidot.com/blog:5417 Harvest Operations Announces Sale of Newfoundland Refinery and Related Marketing and Retail Operations] | # [http://killajoules.wikidot.com/blog:5417 Harvest Operations Announces Sale of Newfoundland Refinery and Related Marketing and Retail Operations] | ||
# [http://killajoules.wikidot.com/archive:irving-oil-and-silverpeak-announce-acquisition-agree Irving Oil and Silverpeak announce acquisition agreement for North Atlantic Refining Corp.] | # [http://killajoules.wikidot.com/archive:irving-oil-and-silverpeak-announce-acquisition-agree Irving Oil and Silverpeak announce acquisition agreement for North Atlantic Refining Corp.] | ||
| + | # [https://refiningnews.blogspot.com/2021/12/cresta-fund-management-to-acquire.html Cresta Fund Management to Acquire a Controlling Interest in the Come By Chance Refinery in Newfoundland, Establishing Braya Renewable Fuels as a Global Leader in the Production of Clean Fuels] | ||
| + | # [https://refiningnews.blogspot.com/2024/04/renewable-fuels-project-in-canada.html Renewable Fuels Project in Canada Begins Production] | ||
Latest revision as of 14:19, 30 April 2024
Contents
Summary Information
- Ownership: North Atlantic Refining Limited (NARL)
- Website: https://northatlantic.ca/refining/
- Location: Newfoundland, Canada
- Capacity: 6.75 million tons/annum & 115,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- The refinery has been closed and has been converted into a renewable fuels plant
- The North Atlantic refinery is a 115,000 barrel per day hydrocracking refinery, optimally configured to process medium sour crude oil (24-34° API, 1-3% sulphur). As a Clean Fuels refinery, 100% of North Atlantic’s gasoline and ultra low sulphur diesel (ULSD) products meet or exceed current and future anticipated environmentally driven specifications.
Refining Units
- Atmospheric Distillation - 115,000 bpd
- Hydrocracker - 38,000 bpd
- Visbreaker
- Diesel Desulphurisation
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The refinery purchases and processes a medium gravity, sour grade of crude oil which is very similar in quality to the oil that Harvest produces in western Canada
- The company can economically source crude oil and other feedstock from numerous locations, including the Middle East, Latin America and Russia
Products Produced
- Able to produce 100% RBOB gasoline and 100% ULSD (current ULSD product meets 2010 Euro 5 standards)
Ongoing Projects
- The refinery which has been idled, is to be converted into a 14,000 bpd renewable refinery
- A second phase may expand that to 35,000 bpd
- Old Projects
- In 2011, the refinery was debottlenecked to increase capacity to 120,000 bpd
- Harvest energy considered a major upgrade and expansion of the refinery
- See Come By Chance Refinery Expansion Project
Other Information
-
History
- 1974 - Refinery Commissioned
- 1990 - Hydrocracker commissioned
- 2006 - Refinery purchased by Harvest Energy
- 2008 - Visbreaker Debottlenecking project completed
- 2009 - Harvest energy aquired by KNOC
- 2014 - Refinery aquired by SilverRange
- 2020 - Irving Oil and Silverpeak announce acquisition agreement for North Atlantic Refining Corp.
- 2020 - The refinery was idled
- 2021 - Cresta Fund Management acquired a majority stake and announced the conversion to a renewable fuels plant
- 2024 - The renewable fuels facility began production
Links
- Harvest Energy Refining & Marketing
- Harvest Eenergy Investment Opportunities
- Harvest Energy Trust Agrees to C$4.1 Billion Sale to Korea National Oil Corporation
- Harvest Operations Announces Sale of Newfoundland Refinery and Related Marketing and Retail Operations
- Irving Oil and Silverpeak announce acquisition agreement for North Atlantic Refining Corp.
- Cresta Fund Management to Acquire a Controlling Interest in the Come By Chance Refinery in Newfoundland, Establishing Braya Renewable Fuels as a Global Leader in the Production of Clean Fuels
- Renewable Fuels Project in Canada Begins Production