Difference between revisions of "Gallup Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Western Refining Website: http://www.wnr.com/Index.aspx Location: Gallup, New Mexico Capacity: 1.1 million tons/annum & 23,000 bbl/day Nelson Co...") |
Abarrelfull (talk | contribs) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: | + | * Ownership: Marathon Petroleum |
| − | Website: | + | * Website: https://www.marathonpetroleum.com/ |
| − | Location: Gallup, New Mexico | + | * List of [[Marathon Petroleum Refineries]] |
| − | Capacity: 1. | + | * Location: Gallup, New Mexico |
| − | Nelson Complexity: 9.9 | + | * Capacity: 1.3 million tons/annum & 26,000 bbl/day |
| − | Refining Depth: 90% | + | * Nelson Complexity: 9.9 |
| − | Brief Description | + | * Refining Depth: 90% |
| − | A small refinery with some cracking capability, it is one half of a refining complex including the Bloomfield Refinery | + | === Brief Description === |
| − | Refining Units | + | * A small refinery with some cracking capability, it is one half of a refining complex including the Bloomfield Refinery |
| − | Atmospheric Distillation, 21,000 | + | === Refining Units === |
| − | Fluidised Catalytic Cracker, 11,500 | + | * Atmospheric Distillation, 21,000 |
| − | Catalytic Reformer, 6,800 | + | * Fluidised Catalytic Cracker, 11,500 |
| − | Naphtha Desulphurisation, 6,800 | + | * Catalytic Reformer, 6,800 |
| − | Diesel Desulphurisation, 3,000 | + | * Naphtha Desulphurisation, 6,800 |
| − | Terminal Capacity | + | * Diesel Desulphurisation, 3,000 |
| − | Crude Oil: | + | === Terminal Capacity === |
| − | Refined Products: | + | * Crude Oil: |
| + | * Refined Products: | ||
Crude Supply | Crude Supply | ||
| − | Crude oil supply for Western Refining's two New Mexico refineries comes primarily from the Four Corners area and is either collected by a pipeline network or delivered by our truck transports to pipeline injection points and/or refinery tankage | + | * Crude oil supply for Western Refining's two New Mexico refineries comes primarily from the Four Corners area and is either collected by a pipeline network or delivered by our truck transports to pipeline injection points and/or refinery tankage |
| − | Most of the crude processed is sweet | + | * Most of the crude processed is sweet |
| − | The Gallup refinery is capable of processing approximately 6,000 bpd of natural gas liquids, supplied through a 13-mile pipeline that connects the refinery to a natural gas liquids processing plant | + | * The Gallup refinery is capable of processing approximately 6,000 bpd of natural gas liquids, supplied through a 13-mile pipeline that connects the refinery to a natural gas liquids processing plant |
| − | Products Produced | + | === Products Produced === |
| − | LPG, Gasoline, Diesel, Fuel Oil | + | * LPG, Gasoline, Diesel, Fuel Oil |
| − | + | === Projects === | |
| − | The company is considering increasing rail supply capability | + | * The company is considering increasing rail supply capability |
| − | A 40 Mile crude pipeline | + | * A 40 Mile crude pipeline has been constructed to supply Shale Oil to the refinery |
| − | Other Information | + | === Other Information === |
- | - | ||
| − | History | + | |
| − | 2012 - The New Mexico Environment Department has reached a settlement with Western Refining over emissions violations | + | === History === |
| − | + | * 2012 - The New Mexico Environment Department has reached a settlement with Western Refining over emissions violations | |
| − | Western Refining Investor Presentation, May 2011 | + | * 2017 - Western refining acquired by Tesoro (Becomes Andeavor) |
| − | 2009 Annual Report | + | * 2018 - Marathon Petroleum acquired the refinery when it bought Andeavor |
| − | NMED Settles Emissions Violations Case with Western Refining | + | |
| − | Western Refining Announces Start-Up of Delaware Basin Logistics Project | + | === Links === |
| − | Western Refining Announces New Delaware Basin Pipeline Project | + | # [https://www.marathonpetroleum.com/Operations/Refining/Gallup-Refinery/ Refinery Webpage] |
| + | # [http://phx.corporate-ir.net/External.File?item=UGFyZW50SUQ9OTQzNzd8Q2hpbGRJRD0tMXxUeXBlPTM=&t=1 Western Refining Investor Presentation, May 2011] | ||
| + | # [http://phx.corporate-ir.net/External.File?item=UGFyZW50SUQ9Mzc3MDY1fENoaWxkSUQ9Mzc1ODI4fFR5cGU9MQ==&t=1 2009 Annual Report] | ||
| + | # [http://killajoules.wikidot.com/blog:2823 NMED Settles Emissions Violations Case with Western Refining] | ||
| + | # [http://killajoules.wikidot.com/blog:4110 Western Refining Announces Start-Up of Delaware Basin Logistics Project] | ||
| + | # [http://killajoules.wikidot.com/blog:5113 Western Refining Announces New Delaware Basin Pipeline Project] | ||
| + | # [http://killajoules.wikidot.com/archive:western-refining-stockholders-approve-tesoro-acquisi Western Refining Stockholders Approve Tesoro Acquisition] | ||
| + | # [https://abarrelfull.blogspot.com/2024/03/marathon-petroleum-corp-and-andeavor.html Marathon Petroleum Corp. and Andeavor Combination to Create Leading U.S. Refining, Marketing, and Midstream Company] | ||
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:USA]] | ||
| + | [[Category:Marathon]] | ||
Latest revision as of 13:35, 25 March 2024
Contents
Summary Information
- Ownership: Marathon Petroleum
- Website: https://www.marathonpetroleum.com/
- List of Marathon Petroleum Refineries
- Location: Gallup, New Mexico
- Capacity: 1.3 million tons/annum & 26,000 bbl/day
- Nelson Complexity: 9.9
- Refining Depth: 90%
Brief Description
- A small refinery with some cracking capability, it is one half of a refining complex including the Bloomfield Refinery
Refining Units
- Atmospheric Distillation, 21,000
- Fluidised Catalytic Cracker, 11,500
- Catalytic Reformer, 6,800
- Naphtha Desulphurisation, 6,800
- Diesel Desulphurisation, 3,000
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Crude oil supply for Western Refining's two New Mexico refineries comes primarily from the Four Corners area and is either collected by a pipeline network or delivered by our truck transports to pipeline injection points and/or refinery tankage
- Most of the crude processed is sweet
- The Gallup refinery is capable of processing approximately 6,000 bpd of natural gas liquids, supplied through a 13-mile pipeline that connects the refinery to a natural gas liquids processing plant
Products Produced
- LPG, Gasoline, Diesel, Fuel Oil
Projects
- The company is considering increasing rail supply capability
- A 40 Mile crude pipeline has been constructed to supply Shale Oil to the refinery
Other Information
-
History
- 2012 - The New Mexico Environment Department has reached a settlement with Western Refining over emissions violations
- 2017 - Western refining acquired by Tesoro (Becomes Andeavor)
- 2018 - Marathon Petroleum acquired the refinery when it bought Andeavor
Links
- Refinery Webpage
- Western Refining Investor Presentation, May 2011
- 2009 Annual Report
- NMED Settles Emissions Violations Case with Western Refining
- Western Refining Announces Start-Up of Delaware Basin Logistics Project
- Western Refining Announces New Delaware Basin Pipeline Project
- Western Refining Stockholders Approve Tesoro Acquisition
- Marathon Petroleum Corp. and Andeavor Combination to Create Leading U.S. Refining, Marketing, and Midstream Company