Difference between revisions of "Lobito Refinery Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Sonangol Website: http://www.sonangol.co.ao/ Wiki Page: Lobito Refinery Location: About 8 km north of Lobito, Benguela, Angola Capacity: 10.0 mi...") |
Abarrelfull (talk | contribs) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Sonangol | + | * Ownership: Sonangol |
| − | Website: http://www.sonangol.co.ao/ | + | * Website: http://www.sonangol.co.ao/ |
| − | Wiki Page: Lobito Refinery | + | * Wiki Page: [[Lobito Refinery]] |
| − | Location: About 8 km north of Lobito, Benguela, Angola | + | * Location: About 8 km north of Lobito, Benguela, Angola |
| − | Capacity: 10.0 million tons/annum & 200,000 bbl/day | + | * Capacity: 10.0 million tons/annum & 200,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Project Stage: Engineering | + | * Project Stage: Engineering |
| − | Expected Completion: Commissioning is expected in | + | * Expected Completion: Commissioning is expected in 2028 |
| − | Budget: | + | * Budget: |
| − | The Project | + | === The Project === |
| − | Project Type: Greenfield | + | * Project Type: Greenfield |
| − | Project Summary: The refinery will be a medium to large sized plant, with high complexity. | + | * Project Summary: The refinery will be a medium to large sized plant, with high complexity. |
| − | Main Contractors: | + | * Main Contractors: |
| − | KBR: FEED | + | ** KBR: FEED and PMC |
| − | KBR: License and engineering services for grassroots FCC and Hydroprocessing technologies | + | ** KBR: License and engineering services for grassroots FCC and Hydroprocessing technologies |
| − | Refining Units | + | ** Engineers India Limited (EIL): FEED Revalidation, Licensor Selection and BDEP Review |
| − | Atmospheric Distillation | + | === Refining Units === |
| − | Vacuum Distillation | + | * Atmospheric Distillation |
| − | FCC | + | * Vacuum Distillation |
| − | Hydrocracker | + | * FCC |
| − | Diesel Hydrotreating (DHT) | + | * Hydrocracker |
| − | Kerosene Hydrotreating (KHT) | + | * Diesel Hydrotreating (DHT) |
| − | Terminal Capacity | + | * Kerosene Hydrotreating (KHT) |
| − | Crude Oil: | + | === Terminal Capacity === |
| − | Refined Products: | + | * Crude Oil: |
| − | Crude Supply | + | * Refined Products: |
| − | The refinery will process acid Angolan crudes (high percentage of TAN) and heavy crudes such as Kuito Crude and Dalia Crude | + | === Crude Supply === |
| − | Products Produced | + | * The refinery will process acid Angolan crudes (high percentage of TAN) and heavy crudes such as Kuito Crude and Dalia Crude |
| − | Unleaded gasoline, diesel, jet fuel (Jet1), illuminant oil, LPG and limited quantities of sulfur and petrocoke. | + | === Products Produced === |
| − | The specifications of the products processed will match those of the export target markets which include Europe and the USA. | + | * Unleaded gasoline, diesel, jet fuel (Jet1), illuminant oil, LPG and limited quantities of sulfur and petrocoke. |
| − | History | + | * The specifications of the products processed will match those of the export target markets which include Europe and the USA. |
| − | 2007 - Sinopec drops out of project | + | === History === |
| − | 2008 - KBR awarded FEED contract | + | * 2007 - Sinopec drops out of project |
| − | 2009 - KBR wins unit licence contracts | + | * 2008 - KBR awarded FEED contract |
| − | 2013 - Sonangol chooses Standard Chartered Bank for financial consulting | + | * 2009 - KBR wins unit licence contracts |
| − | 2014 - Sonangol and China Development Bank signed financing agreement | + | * 2013 - Sonangol chooses Standard Chartered Bank for financial consulting |
| − | Other Information | + | * 2014 - Sonangol and China Development Bank signed financing agreement |
| − | + | * 2016 - Engineers India awarded FEED revalidation contract | |
| − | + | * 2024 - KBR awarded project management contract | |
| − | Project Information from Sonangol | + | |
| − | Sonaref Project, Downstream Today | + | === Other Information === |
| − | KBR Awarded Lobito Refinery FEED Contract by Sonangol, E.P. | + | * The project has been postponed and delayed a number of times. |
| − | KBR Awarded FCC and Hydroprocessing Technology Contract for Sonangol, E.P. Refinery | + | |
| − | Construction project Lobito Refinery: Hiring Financial Advisor | + | === Links === |
| − | Sonangol and China Development Bank signed important financing agreement | + | # [http://www.sonangol.co.ao/wps/portal/!ut/p/c1/04_SB8K8xLLM9MSSzPy8xBz9CP0os3gDC2NnH0NjAxdHA38Pb1NDlyBDAwjQDwfpAKrAARwN9P088nNT9YNT8-JDg_ULsvPKAdgRxuk!/dl2/d1/L2dJQSEvUUt3QS9ZQnB3LzZfMURUVDU2TzEwOEo0MjAyM0tFUzJJRDI0RTc!/ Project Information from Sonangol] |
| + | # [http://www.downstreamtoday.com/projects/project.aspx?project_id=151 Sonaref Project, Downstream Today] | ||
| + | # [[Sicim Pipeline References]] | ||
| + | # [http://killajoules.wikidot.com/archive:kbr-awarded-lobito-refinery-feed-contract-by-sonango KBR Awarded Lobito Refinery FEED Contract by Sonangol, E.P.] | ||
| + | # [http://killajoules.wikidot.com/archive:kbr-awarded-fcc-and-hydroprocessing-technology-contr KBR Awarded FCC and Hydroprocessing Technology Contract for Sonangol, E.P. Refinery] | ||
| + | # [http://killajoules.wikidot.com/archive:construction-project-lobito-refinery:hiring-financia Construction project Lobito Refinery: Hiring Financial Advisor] | ||
| + | # [http://killajoules.wikidot.com/blog:5653 Sonangol and China Development Bank signed important financing agreement] | ||
| + | # [http://killajoules.wikidot.com/archive:sonangol-awards-services-for-lobito-refinery-project Sonangol awards Services for Lobito Refinery Project to EIL] | ||
| + | # [https://refiningnews.blogspot.com/2024/03/kbr-awarded-project-management-contract.html KBR Awarded Project Management Contract for Sonangol’s New Lobito Refinery Project] | ||
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:Angola]] | ||
| + | [[Category:Sonangol]] | ||
Latest revision as of 16:29, 14 March 2024
Contents
Summary Information
- Ownership: Sonangol
- Website: http://www.sonangol.co.ao/
- Wiki Page: Lobito Refinery
- Location: About 8 km north of Lobito, Benguela, Angola
- Capacity: 10.0 million tons/annum & 200,000 bbl/day
- Nelson Complexity:
- Project Stage: Engineering
- Expected Completion: Commissioning is expected in 2028
- Budget:
The Project
- Project Type: Greenfield
- Project Summary: The refinery will be a medium to large sized plant, with high complexity.
- Main Contractors:
- KBR: FEED and PMC
- KBR: License and engineering services for grassroots FCC and Hydroprocessing technologies
- Engineers India Limited (EIL): FEED Revalidation, Licensor Selection and BDEP Review
Refining Units
- Atmospheric Distillation
- Vacuum Distillation
- FCC
- Hydrocracker
- Diesel Hydrotreating (DHT)
- Kerosene Hydrotreating (KHT)
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The refinery will process acid Angolan crudes (high percentage of TAN) and heavy crudes such as Kuito Crude and Dalia Crude
Products Produced
- Unleaded gasoline, diesel, jet fuel (Jet1), illuminant oil, LPG and limited quantities of sulfur and petrocoke.
- The specifications of the products processed will match those of the export target markets which include Europe and the USA.
History
- 2007 - Sinopec drops out of project
- 2008 - KBR awarded FEED contract
- 2009 - KBR wins unit licence contracts
- 2013 - Sonangol chooses Standard Chartered Bank for financial consulting
- 2014 - Sonangol and China Development Bank signed financing agreement
- 2016 - Engineers India awarded FEED revalidation contract
- 2024 - KBR awarded project management contract
Other Information
- The project has been postponed and delayed a number of times.
Links
- Project Information from Sonangol
- Sonaref Project, Downstream Today
- Sicim Pipeline References
- KBR Awarded Lobito Refinery FEED Contract by Sonangol, E.P.
- KBR Awarded FCC and Hydroprocessing Technology Contract for Sonangol, E.P. Refinery
- Construction project Lobito Refinery: Hiring Financial Advisor
- Sonangol and China Development Bank signed important financing agreement
- Sonangol awards Services for Lobito Refinery Project to EIL
- KBR Awarded Project Management Contract for Sonangol’s New Lobito Refinery Project