Difference between revisions of "Magtymguly Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Petronas * Country: Turkmenistan * Location: Caspian Sea * Production start: 2006 * Partners: * Type: Oil / Gas * Estimated Reserves: * Pro...") |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
* Operator: Petronas | * Operator: Petronas | ||
* Country: Turkmenistan | * Country: Turkmenistan | ||
− | * Location: Caspian Sea | + | * Location: Block 1, Caspian Sea |
* Production start: 2006 | * Production start: 2006 | ||
* Partners: | * Partners: | ||
Line 10: | Line 10: | ||
+++ Description | +++ Description | ||
− | * The field utilises | + | * The field utilises two wellhead / riser platforms and the FSO Oguzhan. Gas is transported to an onshore terminal |
+++ Contractors | +++ Contractors | ||
− | * * | + | * '''Technip / MMHE:''' Pre-FEED, FEED and EPCI for two wellhead / riser platforms and an onshore gas terminal. |
+ | * '''MMHE:''' MCR-A - Jacket, Deck, Heli-deck, Topside | ||
+ | * '''Ilk Insaat:''' | ||
+ | ** Procurement, fabrication, Integration of Collector Riser Platform. | ||
+ | ** Drilling Platform-A Project - Temporary construction facilities, earthworks, engineering and design, fabrication, E&I, topside integration, jackets integration, pile fabrication | ||
+++ History | +++ History | ||
+ | * 2004 - Technip / MMHE awarded Pre-FEED for project | ||
* 2006 - Production started | * 2006 - Production started | ||
* 2009 - Petronas acquired the Platform and FSO | * 2009 - Petronas acquired the Platform and FSO | ||
Line 23: | Line 28: | ||
+++ Links | +++ Links | ||
+ | # [[Ilk Insaat Platform References]] | ||
# [[Jotun Platform References]] | # [[Jotun Platform References]] | ||
# [http://killajoules.wikidot.com/archive:sbm-offshore-first-oil-fpso-frade-turkmenistan-mopu SBM Offshore – First oil FPSO Frade Turkmenistan mopu/Fso old – Deep Panuke financing] | # [http://killajoules.wikidot.com/archive:sbm-offshore-first-oil-fpso-frade-turkmenistan-mopu SBM Offshore – First oil FPSO Frade Turkmenistan mopu/Fso old – Deep Panuke financing] |
Latest revision as of 10:36, 22 February 2024
Summary Information
- Operator: Petronas
- Country: Turkmenistan
- Location: Block 1, Caspian Sea
- Production start: 2006
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
+++ Description
- The field utilises two wellhead / riser platforms and the FSO Oguzhan. Gas is transported to an onshore terminal
+++ Contractors
- Technip / MMHE: Pre-FEED, FEED and EPCI for two wellhead / riser platforms and an onshore gas terminal.
- MMHE: MCR-A - Jacket, Deck, Heli-deck, Topside
- Ilk Insaat:
- Procurement, fabrication, Integration of Collector Riser Platform.
- Drilling Platform-A Project - Temporary construction facilities, earthworks, engineering and design, fabrication, E&I, topside integration, jackets integration, pile fabrication
+++ History
- 2004 - Technip / MMHE awarded Pre-FEED for project
- 2006 - Production started
- 2009 - Petronas acquired the Platform and FSO
+++ Geology
+++ Links