Difference between revisions of "Kinabalu Oil Fields"
		
		
		
		
		Jump to navigation
		Jump to search
		
| Abarrelfull (talk | contribs)  (Created page with "Summary Information * Operator: Talisman  * Country: Malaysia * Location:  * Production start:  * Partners:  Talisman- 60%, PETRONAS - 40% * Type: Oil / Gas * Estimated Reserv...") | Abarrelfull (talk | contribs)  | ||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === | 
| − | * Operator:  | + | * Operator: Repsol | 
| * Country: Malaysia | * Country: Malaysia | ||
| * Location:   | * Location:   | ||
| * Production start:   | * Production start:   | ||
| − | * Partners:   | + | * Partners:  Repsol - 60%, PETRONAS - 40% | 
| * Type: Oil / Gas | * Type: Oil / Gas | ||
| * Estimated Reserves:   | * Estimated Reserves:   | ||
| * Production Volume:   | * Production Volume:   | ||
| − | + | === Description === | |
| * The Kinabalu oil fields comprise the Kinabalu Main, Kinabalu East and Kinabalu Far East fields, offshore Sabah | * The Kinabalu oil fields comprise the Kinabalu Main, Kinabalu East and Kinabalu Far East fields, offshore Sabah | ||
| * The development utilises a Central Processing Platform CPP | * The development utilises a Central Processing Platform CPP | ||
| − | * The gas and oil are transported by pipelines through Samarang facilities and then onwards to  | + | * The gas and oil are transported by pipelines through Samarang facilities and then onwards to [[Labuan Crude Oil Terminal]] for storage and export.   | 
| − | + | === Contractors === | |
| − | *  | + | * '''Sime Darby:** Kinabalu Jacket | 
| − | *  | + | * '''TH Heavy Engineering:''' PCC Topside | 
| − | *  | + | * '''PCSB:''' Topsides | 
| − | *  | + | * '''MMHE:''' KNPG-B Platform | 
| − | *  | + | * '''Kencana:''' Drilling Jacket & Topsides | 
| − | *  | + | * '''Global Industries:''' Pipeline installation | 
| − | *  | + | * '''BC Petrochemical:''' CO2 Snuffing System & Various pumps | 
| + | * '''Petrofac-RNZ:''' Non Associated Gas (NAG) Field Development Project | ||
| − | + | === History === | |
| * 1989 - Kinabalu Oil Field discovered | * 1989 - Kinabalu Oil Field discovered | ||
| * 2008 - Contracts awarded by Petronas | * 2008 - Contracts awarded by Petronas | ||
| * 2012 - Talisman is awarded the licence | * 2012 - Talisman is awarded the licence | ||
| + | * 2014 - Repsol acquired Talisman becoming the operator | ||
| − | + | === Geology === | |
| *   | *   | ||
| − | + | === Links === | |
| # [http://www.gsm.org.my/products/702001-100600-PDF.pdf Geology of Kinabalu field and its water injection scheme] | # [http://www.gsm.org.my/products/702001-100600-PDF.pdf Geology of Kinabalu field and its water injection scheme] | ||
| # [[Anggerik Laksana Platform References]] | # [[Anggerik Laksana Platform References]] | ||
| − | |||
| # [[BC Petrochemical Oil And Gas Processing References]] | # [[BC Petrochemical Oil And Gas Processing References]] | ||
| + | # [[Petrofac-RNZ Offshore and Platform References]] | ||
| # [[Serimax Asia Pipeline References]] | # [[Serimax Asia Pipeline References]] | ||
| + | # [[TH Heavy Engineering Platform References]] | ||
| # [http://killajoules.wikidot.com/archive:petronas-carigali-awards-rm2-8-billion-worth-of-cont Petronas Carigali Awards RM2.8 Billion Worth Of Contracts To Local Fabricators] | # [http://killajoules.wikidot.com/archive:petronas-carigali-awards-rm2-8-billion-worth-of-cont Petronas Carigali Awards RM2.8 Billion Worth Of Contracts To Local Fabricators] | ||
| # [http://killajoules.wikidot.com/archive:sime-darby-clinches-oil-gas-contract-worth-rm1-billi Sime Darby Clinches Oil & Gas Contract Worth RM1 billion] | # [http://killajoules.wikidot.com/archive:sime-darby-clinches-oil-gas-contract-worth-rm1-billi Sime Darby Clinches Oil & Gas Contract Worth RM1 billion] | ||
| # [http://killajoules.wikidot.com/archive:petronas-awards-talisman-energy-the-kinabalu-oil-psc PETRONAS Awards Talisman Energy the Kinabalu Oil PSC] | # [http://killajoules.wikidot.com/archive:petronas-awards-talisman-energy-the-kinabalu-oil-psc PETRONAS Awards Talisman Energy the Kinabalu Oil PSC] | ||
| + | |||
| + | # [https://abarrelfull.blogspot.com/2023/10/repsol-reaches-agreement-with-talisman.html Repsol reaches an agreement with Talisman Energy to acquire the Canadian oil company] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:Malaysia]] | ||
| + | [[category:Petronas]] | ||
Latest revision as of 18:05, 21 February 2024
Summary Information
- Operator: Repsol
- Country: Malaysia
- Location:
- Production start:
- Partners: Repsol - 60%, PETRONAS - 40%
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- The Kinabalu oil fields comprise the Kinabalu Main, Kinabalu East and Kinabalu Far East fields, offshore Sabah
- The development utilises a Central Processing Platform CPP
- The gas and oil are transported by pipelines through Samarang facilities and then onwards to Labuan Crude Oil Terminal for storage and export.
Contractors
- Sime Darby:** Kinabalu Jacket
- TH Heavy Engineering: PCC Topside
- PCSB: Topsides
- MMHE: KNPG-B Platform
- Kencana: Drilling Jacket & Topsides
- Global Industries: Pipeline installation
- BC Petrochemical: CO2 Snuffing System & Various pumps
- Petrofac-RNZ: Non Associated Gas (NAG) Field Development Project
History
- 1989 - Kinabalu Oil Field discovered
- 2008 - Contracts awarded by Petronas
- 2012 - Talisman is awarded the licence
- 2014 - Repsol acquired Talisman becoming the operator
Geology
Links
- Geology of Kinabalu field and its water injection scheme
- Anggerik Laksana Platform References
- BC Petrochemical Oil And Gas Processing References
- Petrofac-RNZ Offshore and Platform References
- Serimax Asia Pipeline References
- TH Heavy Engineering Platform References
- Petronas Carigali Awards RM2.8 Billion Worth Of Contracts To Local Fabricators
- Sime Darby Clinches Oil & Gas Contract Worth RM1 billion
- PETRONAS Awards Talisman Energy the Kinabalu Oil PSC
