Difference between revisions of "Abu Cluster Oil Fields"
		
		
		
		
		Jump to navigation
		Jump to search
		
| Abarrelfull (talk | contribs)  (Created page with "Summary Information * Operator: Petronas * Country: Malaysia  * Location: PM 318 * Production start: 2007 * Partners: Newfield * Type: Oil / Gas * Estimated Reserves:  * Produ...") | Abarrelfull (talk | contribs)  | ||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === | 
| * Operator: Petronas | * Operator: Petronas | ||
| * Country: Malaysia   | * Country: Malaysia   | ||
| Line 9: | Line 9: | ||
| * Production Volume:   | * Production Volume:   | ||
| − | + | === Description === | |
| − | * The field utilises the Abu-A MiRIPP platform and the  | + | * The field utilises the Abu-A MiRIPP platform and the [[Abu FSO]] | 
| − | + | === Contractors === | |
| − | * * | + | * '''Petrofac-RNZ:''' Abu “A” Minimal Relocatable Integrated Production Platform (MiRIPP) | 
| + | * '''THHE:''' ABU-A TOPSIDE | ||
| − | + | === History === | |
| * 2004 - PSC signed for block | * 2004 - PSC signed for block | ||
| * 2007 - Production started | * 2007 - Production started | ||
| − | + | === Geology === | |
| *   | *   | ||
| − | + | === Links === | |
| # [http://www.fpsoventures.com/abu/index.html Abu FSO] | # [http://www.fpsoventures.com/abu/index.html Abu FSO] | ||
| − | #  | + | # [[Jotun Asia Platform References]] | 
| − | #  | + | # [[Petrofac-RNZ Offshore and Platform References]] | 
| + | # [[TH Heavy Engineering Platform References]] | ||
| # [http://killajoules.wikidot.com/archive:newfield-to-participate-in-malaysian-pscs-company-es Newfield to Participate in Malaysian PSCs; Company Establishes New International Focus Area] | # [http://killajoules.wikidot.com/archive:newfield-to-participate-in-malaysian-pscs-company-es Newfield to Participate in Malaysian PSCs; Company Establishes New International Focus Area] | ||
| # [http://killajoules.wikidot.com/archive:newfield-reports-second-quarter-2007-financial-and-o Newfield Reports Second Quarter 2007 Financial and Operating Results Company Updates Production Guidance] | # [http://killajoules.wikidot.com/archive:newfield-reports-second-quarter-2007-financial-and-o Newfield Reports Second Quarter 2007 Financial and Operating Results Company Updates Production Guidance] | ||
Latest revision as of 17:53, 21 February 2024
Summary Information
- Operator: Petronas
- Country: Malaysia
- Location: PM 318
- Production start: 2007
- Partners: Newfield
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- The field utilises the Abu-A MiRIPP platform and the Abu FSO
Contractors
- Petrofac-RNZ: Abu “A” Minimal Relocatable Integrated Production Platform (MiRIPP)
- THHE: ABU-A TOPSIDE
History
- 2004 - PSC signed for block
- 2007 - Production started
Geology
Links
- Abu FSO
- Jotun Asia Platform References
- Petrofac-RNZ Offshore and Platform References
- TH Heavy Engineering Platform References
- Newfield to Participate in Malaysian PSCs; Company Establishes New International Focus Area
- Newfield Reports Second Quarter 2007 Financial and Operating Results Company Updates Production Guidance
