Difference between revisions of "Porvoo Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Neste Oil Website: http://www.nesteoil.com/ Location: Porvoo, Finland Capacity: 10.3 million tons/annum & 206,000 bbl/day Nelson Complexity: 12....") |
Abarrelfull (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Neste Oil | + | * Ownership: Neste Oil |
| − | Website: http://www.nesteoil.com/ | + | * Website: http://www.nesteoil.com/ |
| − | Location: Porvoo, Finland | + | * Location: Porvoo, Finland |
| − | Capacity: 10.3 million tons/annum & 206,000 bbl/day | + | * Capacity: 10.3 million tons/annum & 206,000 bbl/day |
| − | Nelson Complexity: 12.1 | + | * Nelson Complexity: 12.1 |
| − | Refining Depth: | + | * Refining Depth: |
| − | Refining Units | + | |
| − | Atmospheric Distillation | + | === Refining Units === |
| − | Vacuum Distillation 1: 52,300 | + | * Atmospheric Distillation |
| − | Vacuum Distillation 2: 23,000 | + | * Vacuum Distillation 1: 52,300 |
| − | Visbreaking 26,050 | + | * Vacuum Distillation 2: 23,000 |
| − | Fluid Catalytic Cracking 42,300 | + | * Visbreaking 26,050 |
| − | Hydrocracking 21,500 | + | * Fluid Catalytic Cracking 42,300 |
| − | Continuous Catalytic Reforming 41,700 | + | * Hydrocracking 21,500 |
| − | Hydrogen Plant (thousands of standard cubic feet per day) 22,300 | + | * Continuous Catalytic Reforming 41,700 |
| − | ETBE / MTBE 2,235 | + | * Hydrogen Plant (thousands of standard cubic feet per day) 22,300 |
| − | Alkylation 7,750 | + | * ETBE / MTBE 2,235 |
| − | TAME 2,880 | + | * Alkylation 7,750 |
| − | Hydrotreating/ Naphtha 67,100 | + | * TAME 2,880 |
| − | Distillate Aromatics Saturation 16,500 | + | * Hydrotreating/ Naphtha 67,100 |
| − | Hydrotreating/Distillate 2 24,800 | + | * Distillate Aromatics Saturation 16,500 |
| − | Hydrotreating/Distillate 3 54,100 | + | * Hydrotreating/Distillate 2 24,800 |
| − | VGO Desulphurization 55,600 | + | * Hydrotreating/Distillate 3 54,100 |
| − | EHVI Unit 6,690 | + | * VGO Desulphurization 55,600 |
| − | LCF(2) 41,800 | + | * EHVI Unit 6,690 |
| − | MHC(2) 33,500 | + | * LCF(2) 41,800 |
| − | Hydrogen Plant(2) (thousands of standard cubic feet per day) 118,385 | + | * MHC(2) 33,500 |
| − | Terminal Capacity | + | * Hydrogen Plant(2) (thousands of standard cubic feet per day) 118,385 |
| − | Crude Oil: | + | === Terminal Capacity === |
| − | Refined Products: | + | * Crude Oil: |
| − | Crude Supply | + | * Refined Products: |
| − | Mainly Russian crude | + | === Crude Supply === |
| − | Products Produced | + | * Mainly Russian crude |
| − | Motor gasoline, Diesel fuel, Light fuel oil, Heavy fuel oil, Base oils, Bitumen, Small engine, Solvent | + | === Products Produced === |
| − | Renewable diesel | + | * Motor gasoline, Diesel fuel, Light fuel oil, Heavy fuel oil, Base oils, Bitumen, Small engine, Solvent, Renewable diesel |
| − | + | ||
| − | The Porvoo Refinery Isomerization Project was launched in 2013 | + | === Projects === |
| − | A solvent deasphalting unit is to be added | + | * The [[Porvoo Refinery Isomerization Project]] was launched in 2013 |
| − | Other Information | + | * A solvent deasphalting unit is to be added |
| − | The refinery has two NExBTL renewable diesel plants | + | === Other Information === |
| − | History | + | * The refinery has two NExBTL renewable diesel plants |
| − | 1965 - Refinery commissioned | + | |
| − | 2007 - The Porvoo Refinery Residue Hydrocracking Project was completed | + | === History === |
| − | 2011 - Neste Oil annouces an environmental investment at its refinery harbor | + | * 1965 - Refinery commissioned |
| − | 2013 - Isomerisation project launched | + | * 2007 - The Porvoo Refinery Residue Hydrocracking Project was completed |
| − | 2014 - Project launched to replace old hydrogen unit | + | * 2011 - Neste Oil annouces an environmental investment at its refinery harbor |
| − | 2014 - Solvent deasphalting project launched | + | * 2013 - Isomerisation project launched |
| − | + | * 2014 - Project launched to replace old hydrogen unit | |
| − | Capacities of Neste Oil's refineries | + | * 2014 - Solvent deasphalting project launched |
| − | Uhde wins contract for large-scale hydrogen plant from Finland | + | === Links === |
| − | Neste Oil making a major environmental investment at its refinery harbor in Porvoo | + | # [http://www.nesteoil.com/default.asp?path=1,41,537,2397,2235 Capacities of Neste Oil's refineries] |
| − | Diesel fuel production boosted with sulphur-free line | + | # [http://killajoules.wikidot.com/archive:uhde-wins-contract-for-large-scale-hydrogen-plant-fr/ Uhde wins contract for large-scale hydrogen plant from Finland] |
| − | Neste Oil to invest EUR 65 million in enhancing gasoline production at Porvoo | + | # [http://killajoules.wikidot.com/blog:1628 Neste Oil making a major environmental investment at its refinery harbor in Porvoo] |
| − | Neste Oil to invest in improving energy efficiency and operational reliability at its Porvoo refinery | + | # [http://killajoules.wikidot.com/archive:diesel-fuel-production-boosted-with-sulphur-free-lin Diesel fuel production boosted with sulphur-free line] |
| − | AGA to build a new hydrogen production unit at Neste Oil's Porvoo refinery | + | # [http://killajoules.wikidot.com/blog:3775 Neste Oil to invest EUR 65 million in enhancing gasoline production at Porvoo] |
| − | Neste Jacobs to implement production-related investments at Neste Oil refineries in Finland | + | # [http://killajoules.wikidot.com/blog:4163 Neste Oil to invest in improving energy efficiency and operational reliability at its Porvoo refinery] |
| + | # [http://killajoules.wikidot.com/blog:5124 AGA to build a new hydrogen production unit at Neste Oil's Porvoo refinery] | ||
| + | # [http://killajoules.wikidot.com/blog:5493 Neste Jacobs to implement production-related investments at Neste Oil refineries in Finland] | ||
| + | |||
| + | [[category:Refinery]] | ||
Latest revision as of 19:05, 16 February 2020
Contents
Summary Information
- Ownership: Neste Oil
- Website: http://www.nesteoil.com/
- Location: Porvoo, Finland
- Capacity: 10.3 million tons/annum & 206,000 bbl/day
- Nelson Complexity: 12.1
- Refining Depth:
Refining Units
- Atmospheric Distillation
- Vacuum Distillation 1: 52,300
- Vacuum Distillation 2: 23,000
- Visbreaking 26,050
- Fluid Catalytic Cracking 42,300
- Hydrocracking 21,500
- Continuous Catalytic Reforming 41,700
- Hydrogen Plant (thousands of standard cubic feet per day) 22,300
- ETBE / MTBE 2,235
- Alkylation 7,750
- TAME 2,880
- Hydrotreating/ Naphtha 67,100
- Distillate Aromatics Saturation 16,500
- Hydrotreating/Distillate 2 24,800
- Hydrotreating/Distillate 3 54,100
- VGO Desulphurization 55,600
- EHVI Unit 6,690
- LCF(2) 41,800
- MHC(2) 33,500
- Hydrogen Plant(2) (thousands of standard cubic feet per day) 118,385
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Mainly Russian crude
Products Produced
- Motor gasoline, Diesel fuel, Light fuel oil, Heavy fuel oil, Base oils, Bitumen, Small engine, Solvent, Renewable diesel
Projects
- The Porvoo Refinery Isomerization Project was launched in 2013
- A solvent deasphalting unit is to be added
Other Information
- The refinery has two NExBTL renewable diesel plants
History
- 1965 - Refinery commissioned
- 2007 - The Porvoo Refinery Residue Hydrocracking Project was completed
- 2011 - Neste Oil annouces an environmental investment at its refinery harbor
- 2013 - Isomerisation project launched
- 2014 - Project launched to replace old hydrogen unit
- 2014 - Solvent deasphalting project launched
Links
- Capacities of Neste Oil's refineries
- Uhde wins contract for large-scale hydrogen plant from Finland
- Neste Oil making a major environmental investment at its refinery harbor in Porvoo
- Diesel fuel production boosted with sulphur-free line
- Neste Oil to invest EUR 65 million in enhancing gasoline production at Porvoo
- Neste Oil to invest in improving energy efficiency and operational reliability at its Porvoo refinery
- AGA to build a new hydrogen production unit at Neste Oil's Porvoo refinery
- Neste Jacobs to implement production-related investments at Neste Oil refineries in Finland