Difference between revisions of "Karabagh Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Operator: | + | * Operator: Socar |
* Country: Azerbaijan | * Country: Azerbaijan | ||
* Location: | * Location: | ||
Line 16: | Line 16: | ||
=== History === | === History === | ||
− | * | + | * 2023 - Equinor agrees to sell its stake to Socar |
=== Geology === | === Geology === | ||
Line 22: | Line 22: | ||
=== Links === | === Links === | ||
− | # | + | # [https://abarrelfull.blogspot.com/2024/02/equinor-sells-its-interests-in.html Equinor sells its interests in Azerbaijan] |
[[category:Field]] | [[category:Field]] | ||
[[category:Azerbaijan]] | [[category:Azerbaijan]] | ||
− | [[category: | + | [[category:Socar]] |
Revision as of 17:31, 15 February 2024
Summary Information
- Operator: Socar
- Country: Azerbaijan
- Location:
- Production start:
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- The Karabagh oilfield is located 120 kilometers east of Baku, in around 180 meters water depth.
Contractors
- -
History
- 2023 - Equinor agrees to sell its stake to Socar