Difference between revisions of "Suez Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Suez Petroleum Processing Co. Website: Location: El Suez Capacity: 3 million tons/annum & 66,400 bbl/day Nelson Complexity: Refining Units Crude...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Suez Petroleum Processing Co. | + | * Ownership: Suez Petroleum Processing Co. |
| − | Website: | + | * Website: |
| − | Location: El Suez | + | * Location: El Suez |
| − | Capacity: 3 million tons/annum & 66,400 bbl/day | + | * Capacity: 3 million tons/annum & 66,400 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Units | + | === Refining Units === |
| − | Crude Oil Distillation Unit | + | * Crude Oil Distillation Unit |
| − | Vacuum Distillation unit | + | * Vacuum Distillation unit |
| − | Reforming unit | + | * Reforming unit |
| − | Coker | + | * Coker |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
| − | The refinery processes domestic crude from the Gulf of Suez oil fields | + | * The refinery processes domestic crude from the Gulf of Suez oil fields |
| − | Products Produced | + | === Products Produced === |
| − | LPG, Naphtha, Jet Fuel, Gas Oil and Fuel Oil | + | * LPG, Naphtha, Jet Fuel, Gas Oil and Fuel Oil |
| − | Ongoing Projects | + | === Ongoing Projects === |
- | - | ||
| − | Other Information | + | === Other Information === |
- | - | ||
| − | History | + | === History === |
| − | Start Up, 1921 | + | * Start Up, 1921 |
| − | 1966 - Coker complex commissioned | + | * 1966 - Coker complex commissioned |
| − | 1983 - Reformer commissioned | + | * 1983 - Reformer commissioned |
| − | 2017 - New Vacuum Distillation and vapour recovery units commissioned | + | * 2017 - New Vacuum Distillation and vapour recovery units commissioned |
| − | + | === Links === | |
| − | EGPC Summary | + | # [http://www.egpc.com.eg/Ref_Suez.aspx EGPC Summary] |
| − | + | # [[ENPPI Refinery Project References]] | |
| + | |||
| + | [[category:Refinery]] | ||
| + | [[category:Egypt]] | ||
Latest revision as of 07:44, 15 February 2024
Contents
Summary Information
- Ownership: Suez Petroleum Processing Co.
- Website:
- Location: El Suez
- Capacity: 3 million tons/annum & 66,400 bbl/day
- Nelson Complexity:
Refining Units
- Crude Oil Distillation Unit
- Vacuum Distillation unit
- Reforming unit
- Coker
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The refinery processes domestic crude from the Gulf of Suez oil fields
Products Produced
- LPG, Naphtha, Jet Fuel, Gas Oil and Fuel Oil
Ongoing Projects
-
Other Information
-
History
- Start Up, 1921
- 1966 - Coker complex commissioned
- 1983 - Reformer commissioned
- 2017 - New Vacuum Distillation and vapour recovery units commissioned