Difference between revisions of "Aichi Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Idemitsu Kosan Co Website: http://www.idemitsu.com/ Location: Aichi, Japan Capacity: 8.0 million tons/annum & 160,000 bbl/day Nelson Complexity:...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| − | Ownership: Idemitsu Kosan Co | + | |
| − | Website: http://www.idemitsu.com/ | + | * Ownership: Idemitsu Kosan Co |
| − | Location: Aichi, Japan | + | * Website: http://www.idemitsu.com/ |
| − | Capacity: 8.0 million tons/annum & 160,000 bbl/day | + | * Location: Aichi, Japan |
| − | Nelson Complexity: | + | * Capacity: 8.0 million tons/annum & 160,000 bbl/day |
| − | Refining Depth: | + | * Nelson Complexity: |
| − | Brief Description | + | * Refining Depth: |
| − | Medium complexity refinery, of medium size | + | |
| − | Refining Units | + | +++ Brief Description |
| − | Atmospheric Distillation, 160,000 | + | * Medium complexity refinery, of medium size |
| − | Vacuum Crude Oil Distillation, 16,000 | + | |
| − | Resdiual Catalytic Cracking, 50,000 | + | +++ Refining Units |
| − | Alkylation, 10,000 | + | |
| − | Catalytic Reforming, 20,000 | + | * [[[Atmospheric Distillation]]], 160,000 |
| − | Naphtha Desulfurizaton, 30,000 | + | * Vacuum Crude Oil Distillation, 16,000 |
| − | FCC Gasoline Desulfurization, 15,800 | + | * Resdiual Catalytic Cracking, 50,000 |
| − | Middle Distillate Desulfurization, 83,000 | + | * Alkylation, 10,000 |
| − | Heavy Oil Desulfurization, 60,000 | + | * Catalytic Reforming, 20,000 |
| − | Terminal Capacity | + | * Naphtha Desulfurizaton, 30,000 |
| − | Crude Oil: | + | * FCC Gasoline Desulfurization, 15,800 |
| − | Refined Products: | + | * Middle Distillate Desulfurization, 83,000 |
| − | Crude Supply | + | * Heavy Oil Desulfurization, 60,000 |
| − | Crude is mostly purchased from the Middle East | + | |
| − | Has used Azeri light crude | + | |
| − | Products Produced | + | +++ Terminal Capacity |
| − | Low Sulphur Fuel Oil | + | |
| − | Ongoing Projects | + | * Crude Oil: |
| − | - | + | * Refined Products: |
| − | Other Information | + | |
| − | - | + | +++ Crude Supply |
| − | History | + | * Crude is mostly purchased from the Middle East |
| − | 1975 - Refinery Start up | + | * Has used Azeri light crude |
| − | Relevant Links | + | |
| − | First procurement in Japan of Azeri Crude Oil produced in the Republic of Azerbaijan | + | +++ Products Produced |
| − | Outline of Refineries of Both Companies in Aichi Prefecture | + | * Low Sulphur Fuel Oil |
| − | Japan's Idemitsu shuts desulphuriser after problem | + | |
| + | +++ Ongoing Projects | ||
| + | * - | ||
| + | |||
| + | +++ Other Information | ||
| + | * - | ||
| + | |||
| + | +++ History | ||
| + | * 1975 - Refinery Start up | ||
| + | |||
| + | +++ Relevant Links | ||
| + | * [http://www.idemitsu.com/news/2007/070112.html First procurement in Japan of Azeri Crude Oil produced in the Republic of Azerbaijan] | ||
| + | * [http://www.idemitsu.com/news/2009/pdf/090408_2.pdf Outline of Refineries of Both Companies in Aichi Prefecture] | ||
| + | * [http://www.reuters.com/article/idUSTOE6BE06F20101216 Japan's Idemitsu shuts desulphuriser after problem] | ||
Latest revision as of 10:23, 7 February 2024
Summary Information
- Ownership: Idemitsu Kosan Co
- Website: http://www.idemitsu.com/
- Location: Aichi, Japan
- Capacity: 8.0 million tons/annum & 160,000 bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Brief Description
- Medium complexity refinery, of medium size
+++ Refining Units
- [[[Atmospheric Distillation]]], 160,000
- Vacuum Crude Oil Distillation, 16,000
- Resdiual Catalytic Cracking, 50,000
- Alkylation, 10,000
- Catalytic Reforming, 20,000
- Naphtha Desulfurizaton, 30,000
- FCC Gasoline Desulfurization, 15,800
- Middle Distillate Desulfurization, 83,000
- Heavy Oil Desulfurization, 60,000
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- Crude is mostly purchased from the Middle East
- Has used Azeri light crude
+++ Products Produced
- Low Sulphur Fuel Oil
+++ Ongoing Projects
- -
+++ Other Information
- -
+++ History
- 1975 - Refinery Start up
+++ Relevant Links