Difference between revisions of "Naantali Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Neste Oil Website: http://www.nesteoil.com/ Location: Finland Capacity: 3.0 million tons/annum & 58,000 bbl/day Nelson Complexity: Refining Dept...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Neste Oil | + | * Ownership: Neste Oil |
| − | Website: http://www.nesteoil.com/ | + | * Website: http://www.nesteoil.com/ |
| − | Location: Finland | + | * Location: Finland |
| − | Capacity: 3.0 million tons/annum & 58,000 bbl/day | + | * Capacity: 3.0 million tons/annum & 58,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Depth: | + | * Refining Depth: |
| − | Refining Units | + | === Refining Units === |
| − | Atmospheric Distillation | + | * * Atmospheric Distillation |
Vacuum Distillation 1,200 kt | Vacuum Distillation 1,200 kt | ||
| − | TCC (Thermofor Catalytic Cracking) unit 790 kt | + | * TCC (Thermofor Catalytic Cracking) unit 790 kt |
| − | Visbreaker 440 kt | + | * Visbreaker 440 kt |
| − | Reformer 350 kt | + | * Reformer 350 kt |
| − | Solvents Dearomatization 260 kt | + | * Solvents Dearomatization 260 kt |
| − | TCC Gasoline Desulfurization 280 kt | + | * TCC Gasoline Desulfurization 280 kt |
| − | Bitumen Unit 390 kt | + | * Bitumen Unit 390 kt |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
| − | Runs on heavy sour crude oil | + | * Runs on heavy sour crude oil |
| − | Products Produced | + | === Products Produced === |
| − | traffic fuels and specialty products, such as bitumen, solvents, and small engine gasoline | + | * traffic fuels and specialty products, such as bitumen, solvents, and small engine gasoline |
| − | + | === Projects === | |
| − | The refinery's operations are being combined with those of Porvoo Refinery in a project that will finish in 2017 | + | * The refinery's operations are being combined with those of Porvoo Refinery in a project that will finish in 2017 |
| − | Other Information | + | === Other Information === |
- | - | ||
| − | History | + | === History === |
| − | 1957 - Refinery Commissioned | + | * 1957 - Refinery Commissioned |
| − | 2014 - Operational efficiency project launched | + | * 2014 - Operational efficiency project launched |
| − | + | === Links === | |
| − | Neste Oil Refinery Capacities | + | # [http://www.nesteoil.com/default.asp?path=1,41,537,2397,2235 Neste Oil Refinery Capacities] |
| − | Neste Jacobs to implement production-related investments at Neste Oil refineries in Finland | + | # [http://killajoules.wikidot.com/blog:5493 Neste Jacobs to implement production-related investments at Neste Oil refineries in Finland] |
| − | Neste Jacobs chosen to implement Neste's Naantali Refinery reconfiguration project in Finland | + | # [http://killajoules.wikidot.com/blog:6040 Neste Jacobs chosen to implement Neste's Naantali Refinery reconfiguration project in Finland] |
| + | |||
| + | [[category:Refinery]] | ||
Revision as of 19:00, 16 February 2020
Contents
Summary Information
- Ownership: Neste Oil
- Website: http://www.nesteoil.com/
- Location: Finland
- Capacity: 3.0 million tons/annum & 58,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Refining Units
- * Atmospheric Distillation
Vacuum Distillation 1,200 kt
- TCC (Thermofor Catalytic Cracking) unit 790 kt
- Visbreaker 440 kt
- Reformer 350 kt
- Solvents Dearomatization 260 kt
- TCC Gasoline Desulfurization 280 kt
- Bitumen Unit 390 kt
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Runs on heavy sour crude oil
Products Produced
- traffic fuels and specialty products, such as bitumen, solvents, and small engine gasoline
Projects
- The refinery's operations are being combined with those of Porvoo Refinery in a project that will finish in 2017
Other Information
-
History
- 1957 - Refinery Commissioned
- 2014 - Operational efficiency project launched