Difference between revisions of "Basrah Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: South Refineries Company Website: http://www.src.gov.iq/english/index.html Location: Basra, Iraq Capacity: 7.0 million tons/annum & 140,000 bbl...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: South Refineries Company | + | * Ownership: South Refineries Company |
| − | Website: http://www.src.gov.iq/english/index.html | + | * Website: http://www.src.gov.iq/english/index.html |
| − | Location: Basra, Iraq | + | * Location: Basra, Iraq |
| − | Capacity: 7.0 million tons/annum & 140,000 bbl/day | + | * Capacity: 7.0 million tons/annum & 140,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | |||
| − | + | === Refining Units === | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Crude Oil: | + | * Two units for hydrogenation of light distiller capacity of each unit (29000) barrels / day. |
| − | Refined Products: | + | * Two units to improve their respective gasoline, capacity (8000) barrels / day. |
| − | Crude Supply | + | * Two units for the production of liquid gas, capacity of each unit (200) tons / day. |
| + | * Unit for hydrogenation oil gas with capacity (12000) barrels / day. | ||
| + | * Four small units of mobile refining capacity each (10000) barrels / day and begun work in February 1997 and was completed in September 1997. | ||
| + | * liquidator fats established in 1982 and began production in 1996, amounting to energy productivity (100.000) tons / year and consists of vacuum distillation unit, a unit for removing the asphalt, furfural treatment unit, and wax removing unit, hydrogenation fat unit, mixing and packaging unit, and the unit of Hydrogenation and pouring wax. | ||
| + | |||
| + | === Terminal Capacity === | ||
| + | |||
| + | * Crude Oil: | ||
| + | * Refined Products: | ||
| + | |||
| + | === Crude Supply === | ||
- | - | ||
| − | Products Produced | + | === Products Produced |
- | - | ||
| − | + | === Projects === | |
| − | For Details see Basrah Refinery Upgrading Project | + | * For Details see [[Basrah Refinery Upgrading Project]] |
| − | The refinery is being upgraded with the addition of an FCC | + | * The refinery is being upgraded with the addition of an FCC |
| − | Other Information | + | * Other Information |
- | - | ||
| − | History | + | === History === |
| + | |||
| + | * 1986 - Vacuum, lube and Solvent Units added | ||
| + | * 2011 - Shaw awarded a Feasibility Study for the Rehabilitation of the Refinery | ||
| − | + | === Links === | |
| − | |||
| − | |||
| − | Saipem Wax Units | + | # [[Saipem Wax Units]] |
| − | Saipem Solvent Production Units | + | # [[Saipem Lube Oil Units]] |
| − | Saipem Vacuum Distillation Units | + | # [[Saipem Solvent Production Units]] |
| − | Prokop Engineering Refinery References | + | # [[Saipem Vacuum Distillation Units]] |
| − | Shaw to Conduct Feasibility Study to Rehabilitate Refinery in Iraq | + | # [[Prokop Engineering Refinery References]] |
| + | # [http://killajoules.wikidot.com/blog:1743 Shaw to Conduct Feasibility Study to Rehabilitate Refinery in Iraq] | ||
| + | # [https://refiningnews.blogspot.com/2020/08/jgc-receives-order-for-refinery.html JGC Receives Order for Refinery Upgrading Project in Iraq] | ||
Latest revision as of 09:31, 6 February 2024
Contents
Summary Information
- Ownership: South Refineries Company
- Website: http://www.src.gov.iq/english/index.html
- Location: Basra, Iraq
- Capacity: 7.0 million tons/annum & 140,000 bbl/day
- Nelson Complexity:
Refining Units
- Two units for hydrogenation of light distiller capacity of each unit (29000) barrels / day.
- Two units to improve their respective gasoline, capacity (8000) barrels / day.
- Two units for the production of liquid gas, capacity of each unit (200) tons / day.
- Unit for hydrogenation oil gas with capacity (12000) barrels / day.
- Four small units of mobile refining capacity each (10000) barrels / day and begun work in February 1997 and was completed in September 1997.
- liquidator fats established in 1982 and began production in 1996, amounting to energy productivity (100.000) tons / year and consists of vacuum distillation unit, a unit for removing the asphalt, furfural treatment unit, and wax removing unit, hydrogenation fat unit, mixing and packaging unit, and the unit of Hydrogenation and pouring wax.
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- === Products Produced
-
Projects
- For Details see Basrah Refinery Upgrading Project
- The refinery is being upgraded with the addition of an FCC
- Other Information
-
History
- 1986 - Vacuum, lube and Solvent Units added
- 2011 - Shaw awarded a Feasibility Study for the Rehabilitation of the Refinery