Difference between revisions of "Vlissingen Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: 55% Total / 45% Lukoil Website: http://www.trn.nl (Dutch) List of Total Refineries List of Lukoil Refineries Location: Industrial East Flushing...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: 55% Total / 45% Lukoil | + | |
| − | Website: http://www.trn.nl (Dutch) | + | * Ownership: 55% Total / 45% Lukoil |
| − | List of Total Refineries | + | * Website: http://www.trn.nl (Dutch) |
| − | List of Lukoil Refineries | + | ** List of [[Total Refineries]] |
| − | Location: Industrial East Flushing in Zeeland | + | ** List of [[Lukoil Refineries]] |
| − | Capacity: 9 million tons/annum & 190.000 bbl/day | + | * Location: Industrial East Flushing in Zeeland |
| − | Nelson Complexity: 9.8 | + | * Capacity: 9 million tons/annum & 190.000 bbl/day |
| − | Refining Units | + | * Nelson Complexity: 9.8 |
| − | CDU - 190,000 bpd | + | |
| − | VDU - 59,500 bpd | + | === Refining Units === |
| − | Hydrocracker complex - 68,000 bpd | + | |
| − | Catalytic Reformer - 26,300 bpd | + | * CDU - 190,000 bpd |
| − | Hydrotreating - 48,000 bpd | + | * VDU - 59,500 bpd |
| − | Platformer | + | * Hydrocracker complex - 68,000 bpd |
| − | Terminal Capacity | + | * Catalytic Reformer - 26,300 bpd |
| − | Crude Oil: | + | * Hydrotreating - 48,000 bpd |
| − | Refined Products: | + | * Platformer |
| − | Crude Supply | + | |
| − | 7 million tonnes of crude (crude oil) and 2.5 million fuel oil / heavy oil from other refineries. | + | === Terminal Capacity === |
| + | |||
| + | * Crude Oil: | ||
| + | * Refined Products: | ||
| + | |||
| + | === Crude Supply === | ||
| + | * 7 million tonnes of crude (crude oil) and 2.5 million fuel oil / heavy oil from other refineries. | ||
Products Produced | Products Produced | ||
| − | Products Produced | + | === Products Produced === |
| − | Gasoline, diesel, heating oil, jet fuel, LPG, naphtha, oil, raw materials for lubricating oil, solvents, kerosene, benzene, xylene and sulfur | + | * Gasoline, diesel, heating oil, jet fuel, LPG, naphtha, oil, raw materials for lubricating oil, solvents, kerosene, benzene, xylene and sulfur |
| − | Ongoing Projects | + | |
| − | - | + | === Ongoing Projects === |
| − | Other Information | + | * - |
| − | 95% of products by weight are distributed by ship. | + | |
| − | TRN also owns an interest in the Massvlatke Olie Terminal in Rotterdam, which is one of the largest oil terminals in the world. | + | === Other Information === |
| − | In 2009, Dow Chemical agreed to sell its stake to Valero. However, Total used its preemption rights to sell the stake to Lukoil instead. | + | * 95% of products by weight are distributed by ship. |
| − | History | + | * TRN also owns an interest in the Massvlatke Olie Terminal in Rotterdam, which is one of the largest oil terminals in the world. |
| − | 1970- Total oil company decides to build a refinery in the Netherlands. | + | * In 2009, Dow Chemical agreed to sell its stake to Valero. However, Total used its preemption rights to sell the stake to Lukoil instead. |
| − | 1973 - startup of the oil refinery complex distillation. | + | |
| − | 1980-2009: chemical company Dow Chemical has a stake in the refinery. | + | === History === |
| − | 1986 - Startup of hydrocracker complex. | + | * 1970- Total oil company decides to build a refinery in the Netherlands. |
| − | 2009 - Valero makes an offer for Dow Chemical's shares, but is preempted by Total, who prefers to sell to Lukoil. | + | * 1973 - startup of the oil refinery complex distillation. |
| − | 2009 - Dow sells his shares, oil company Lukoil is a new shareholder. | + | * 1980-2009: chemical company Dow Chemical has a stake in the refinery. |
| − | + | * 1986 - Startup of hydrocracker complex. | |
| − | Facts & Figures, Port of Rotterdam | + | * 2009 - Valero makes an offer for Dow Chemical's shares, but is preempted by Total, who prefers to sell to Lukoil. |
| − | The Dutch Petroleum Industry Association (VNPI) | + | * 2009 - Dow sells his shares, oil company Lukoil is a new shareholder. |
| − | Valero Energy Agrees to Acquire Interest in European Refining Assets | + | |
| − | Lukoil Completes Acquisition Of 45% In Oil Refinery In Holland | + | === Links === |
| + | # [http://www.portofrotterdam.com/mmfiles/facts_figures_tcm26-22141.pdf Facts & Figures, Port of Rotterdam] | ||
| + | # [http://www.vnpi.nl/ The Dutch Petroleum Industry Association (VNPI)] | ||
| + | # [http://killajoules.wikidot.com/archive:valero-energy-agrees-to-acquire-interest-in-european Valero Energy Agrees to Acquire Interest in European Refining Assets] | ||
| + | # [http://killajoules.wikidot.com/archive:lukoil-completes-acquisition-of-45-in-oil-refinery-i Lukoil Completes Acquisition Of 45% In Oil Refinery In Holland] | ||
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:Netherlands]] | ||
| + | [[Category:Lukoil]] | ||
| + | [[Category:Total]] | ||
Latest revision as of 09:31, 26 January 2024
Contents
Summary Information
- Ownership: 55% Total / 45% Lukoil
- Website: http://www.trn.nl (Dutch)
- List of Total Refineries
- List of Lukoil Refineries
- Location: Industrial East Flushing in Zeeland
- Capacity: 9 million tons/annum & 190.000 bbl/day
- Nelson Complexity: 9.8
Refining Units
- CDU - 190,000 bpd
- VDU - 59,500 bpd
- Hydrocracker complex - 68,000 bpd
- Catalytic Reformer - 26,300 bpd
- Hydrotreating - 48,000 bpd
- Platformer
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- 7 million tonnes of crude (crude oil) and 2.5 million fuel oil / heavy oil from other refineries.
Products Produced
Products Produced
- Gasoline, diesel, heating oil, jet fuel, LPG, naphtha, oil, raw materials for lubricating oil, solvents, kerosene, benzene, xylene and sulfur
Ongoing Projects
- -
Other Information
- 95% of products by weight are distributed by ship.
- TRN also owns an interest in the Massvlatke Olie Terminal in Rotterdam, which is one of the largest oil terminals in the world.
- In 2009, Dow Chemical agreed to sell its stake to Valero. However, Total used its preemption rights to sell the stake to Lukoil instead.
History
- 1970- Total oil company decides to build a refinery in the Netherlands.
- 1973 - startup of the oil refinery complex distillation.
- 1980-2009: chemical company Dow Chemical has a stake in the refinery.
- 1986 - Startup of hydrocracker complex.
- 2009 - Valero makes an offer for Dow Chemical's shares, but is preempted by Total, who prefers to sell to Lukoil.
- 2009 - Dow sells his shares, oil company Lukoil is a new shareholder.