Difference between revisions of "North Reggane Gas Fields"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Repsol * Country: Algeria * Location: Block 351c and 352 * Production start: * Partners: Sonatrach, RWE Dea and Edison * Type: Gas * Estimate...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
* Operator: Repsol | * Operator: Repsol | ||
* Country: Algeria | * Country: Algeria | ||
* Location: Block 351c and 352 | * Location: Block 351c and 352 | ||
* Production start: | * Production start: | ||
| − | * Partners: Sonatrach, | + | * Partners: Sonatrach (40%), Repsol (36%), and Harbour (24%) |
* Type: Gas | * Type: Gas | ||
* Estimated Reserves: | * Estimated Reserves: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
* The project includes the Reggane, Azrafil Southeast, Kahlouche, South Kahlouche, Tiouliline and Sali fields, all part of permissions granted for blocks 351c and 352c in the Reggane basin, 1,500 km southwest of Algiers. | * The project includes the Reggane, Azrafil Southeast, Kahlouche, South Kahlouche, Tiouliline and Sali fields, all part of permissions granted for blocks 351c and 352c in the Reggane basin, 1,500 km southwest of Algiers. | ||
* The project includes the construction of a gas treatment plant, a gas accumulation system, a pipeline for export and infrastructure (runway, electrical systems), with a total estimated investment of 2.225 billion euros (approximately $3 billion) for the entire project. | * The project includes the construction of a gas treatment plant, a gas accumulation system, a pipeline for export and infrastructure (runway, electrical systems), with a total estimated investment of 2.225 billion euros (approximately $3 billion) for the entire project. | ||
* According to preliminary estimates, a total of 104 wells distributed throughout the six development areas (Reggane, Kahlouche, Sali, Southeast Azrafil, South Kahlouche, Tiouliline) will be developed. | * According to preliminary estimates, a total of 104 wells distributed throughout the six development areas (Reggane, Kahlouche, Sali, Southeast Azrafil, South Kahlouche, Tiouliline) will be developed. | ||
| − | + | === Contractors === | |
* **Petrofac:** Engineering, procurement, construction, commissioning and start-up (EPCCS) of the gas treatment plant, gathering system and export pipeline. | * **Petrofac:** Engineering, procurement, construction, commissioning and start-up (EPCCS) of the gas treatment plant, gathering system and export pipeline. | ||
| − | + | === History === | |
* 2002 - Block awared following the conclusion of the 3rd international concession round | * 2002 - Block awared following the conclusion of the 3rd international concession round | ||
* 2006 - Gas discovered at Kahlouche-2 | * 2006 - Gas discovered at Kahlouche-2 | ||
| Line 23: | Line 23: | ||
* 2012 - Project granted authorization from the Algerian national agency ALNAFT | * 2012 - Project granted authorization from the Algerian national agency ALNAFT | ||
* 2014 - Petrofac awarded EPCCS contract | * 2014 - Petrofac awarded EPCCS contract | ||
| + | * 2017 - First gas | ||
| + | * 2023 - Edison sold its stake to Wintershall Dea | ||
| + | * 2023 - Harbour Energy acquired Wintershall's stake | ||
| − | + | === Geology === | |
* | * | ||
| − | + | === Links === | |
# [http://www.rwe.com/web/cms/en/54938/rwe-dea/operations-worldwide/operations/algeria/ RWE Dea, Algeria] | # [http://www.rwe.com/web/cms/en/54938/rwe-dea/operations-worldwide/operations/algeria/ RWE Dea, Algeria] | ||
# [http://killajoules.wikidot.com/archive:kahlouche-2-discovered-gas-in-the-reggane-basin-sout Kahlouche-2 discovered Gas in the Reggane Basin, Southwest Algeria] | # [http://killajoules.wikidot.com/archive:kahlouche-2-discovered-gas-in-the-reggane-basin-sout Kahlouche-2 discovered Gas in the Reggane Basin, Southwest Algeria] | ||
| Line 34: | Line 37: | ||
# [http://killajoules.wikidot.com/blog:2075 Repsol to develop the Reggane North gas fields in Algeria] | # [http://killajoules.wikidot.com/blog:2075 Repsol to develop the Reggane North gas fields in Algeria] | ||
# [http://killajoules.wikidot.com/blog:5194 Petrofac Awarded US$970 million Reggane North Development Project] | # [http://killajoules.wikidot.com/blog:5194 Petrofac Awarded US$970 million Reggane North Development Project] | ||
| + | # [https://a-barrel-full.blogspot.com/2023/10/acquisition-of-shares-in-reggane-nord.html Acquisition of shares in the Reggane Nord gas project closed] | ||
| + | # [https://a-barrel-full.blogspot.com/2023/12/transformational-acquisition-of.html Transformational acquisition of Wintershall Dea asset portfolio] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:Algeria]] | ||
| + | [[category:Repsol]] | ||
Latest revision as of 17:59, 13 January 2024
Summary Information
- Operator: Repsol
- Country: Algeria
- Location: Block 351c and 352
- Production start:
- Partners: Sonatrach (40%), Repsol (36%), and Harbour (24%)
- Type: Gas
- Estimated Reserves:
- Production Volume:
Description
- The project includes the Reggane, Azrafil Southeast, Kahlouche, South Kahlouche, Tiouliline and Sali fields, all part of permissions granted for blocks 351c and 352c in the Reggane basin, 1,500 km southwest of Algiers.
- The project includes the construction of a gas treatment plant, a gas accumulation system, a pipeline for export and infrastructure (runway, electrical systems), with a total estimated investment of 2.225 billion euros (approximately $3 billion) for the entire project.
- According to preliminary estimates, a total of 104 wells distributed throughout the six development areas (Reggane, Kahlouche, Sali, Southeast Azrafil, South Kahlouche, Tiouliline) will be developed.
Contractors
- **Petrofac:** Engineering, procurement, construction, commissioning and start-up (EPCCS) of the gas treatment plant, gathering system and export pipeline.
History
- 2002 - Block awared following the conclusion of the 3rd international concession round
- 2006 - Gas discovered at Kahlouche-2
- 2009 - Gas discovered at Kahlouche Sud
- 2012 - Project granted authorization from the Algerian national agency ALNAFT
- 2014 - Petrofac awarded EPCCS contract
- 2017 - First gas
- 2023 - Edison sold its stake to Wintershall Dea
- 2023 - Harbour Energy acquired Wintershall's stake
Geology
Links
- RWE Dea, Algeria
- Kahlouche-2 discovered Gas in the Reggane Basin, Southwest Algeria
- New gas findings in Algeria’s Sahara desert
- Gas discovery in the Reggane Basin, Algeria
- Repsol to develop the Reggane North gas fields in Algeria
- Petrofac Awarded US$970 million Reggane North Development Project
- Acquisition of shares in the Reggane Nord gas project closed
- Transformational acquisition of Wintershall Dea asset portfolio