Difference between revisions of "Rozhkovskoye Gas-Condensate Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: KMG * Country: Kazakhstan * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume:...") |
Abarrelfull (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
* Operator: KMG | * Operator: KMG | ||
* Country: Kazakhstan | * Country: Kazakhstan | ||
− | * Location: | + | * Location: West-Kazakhstan Region, 60 kilometers North-East of the town of Uralsk |
− | * Production start: | + | * Production start: 2023 |
− | * Partners: | + | * Partners: KazMunayGas, Kazakhstan (50%), MOL Group, Hungary (27.5%), and FIOC, China (22.5%) |
− | * Type: | + | * Type: Gas & Condensate |
− | * Estimated Reserves: | + | * Estimated Reserves: 23.5 mmboe |
* Production Volume: | * Production Volume: | ||
=== Description === | === Description === | ||
− | * | + | * The first stage involves 5 production wells and will produce 1.5 mcm per day |
+ | * In the second stage 4 additional wells will be added taking production to 2.5 mcm per day | ||
=== Contractors === | === Contractors === | ||
Line 16: | Line 17: | ||
=== History === | === History === | ||
− | * | + | * 2008 - Rozhkovskoye field discovered |
+ | * 2013 - Further discoveries in the field | ||
+ | * 2023 - First gas produced | ||
=== Geology === | === Geology === | ||
Line 22: | Line 25: | ||
=== Links === | === Links === | ||
− | # | + | # [https://molgroup.info/en/our-business/exploration-and-production/kazakhstan MOL, Kazakhstan] |
+ | # [https://abarrelfull.blogspot.com/2023/10/ikmg-ep-announces-new-discovery-in.html KMG EP announces a new discovery in Rozhkovskoye field] | ||
+ | # [https://a-barrel-full.blogspot.com/2024/01/first-gas-reached-in-rozhkovskoye-field.html First Gas Reached In Rozhkovskoye Field, Kazakhstan] | ||
Line 28: | Line 33: | ||
[[category:Kazakhstan]] | [[category:Kazakhstan]] | ||
[[category:KMG]] | [[category:KMG]] | ||
+ | [[category:MOL]] |
Latest revision as of 15:02, 5 January 2024
Summary Information
- Operator: KMG
- Country: Kazakhstan
- Location: West-Kazakhstan Region, 60 kilometers North-East of the town of Uralsk
- Production start: 2023
- Partners: KazMunayGas, Kazakhstan (50%), MOL Group, Hungary (27.5%), and FIOC, China (22.5%)
- Type: Gas & Condensate
- Estimated Reserves: 23.5 mmboe
- Production Volume:
Description
- The first stage involves 5 production wells and will produce 1.5 mcm per day
- In the second stage 4 additional wells will be added taking production to 2.5 mcm per day
Contractors
- -
History
- 2008 - Rozhkovskoye field discovered
- 2013 - Further discoveries in the field
- 2023 - First gas produced