Difference between revisions of "Penguins FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
Line 3: | Line 3: | ||
* Name: Penguins FPSO | * Name: Penguins FPSO | ||
* Field: [[Penguins Oil Field]] | * Field: [[Penguins Oil Field]] | ||
− | * Country: | + | * Country: United Kingdom |
− | * Ownership: | + | * Ownership: Shell |
* Website: | * Website: | ||
− | * Field Operated By: | + | * Field Operated By: Shell |
* Capacity: 45,000 bpd | * Capacity: 45,000 bpd | ||
− | * Year of Completion: | + | * Year of Completion: 2023 |
=== Brief Description === | === Brief Description === | ||
* The vessel is of a cylindrical design, with production capacity of 45,000 barrels of oil equivalent per day with storage capability of up to 400,000 barrels | * The vessel is of a cylindrical design, with production capacity of 45,000 barrels of oil equivalent per day with storage capability of up to 400,000 barrels | ||
+ | * The Penguins FPSO is 130 metres high and weighs 32,000 tonnes. | ||
=== Contractors === | === Contractors === | ||
Line 19: | Line 20: | ||
=== Status === | === Status === | ||
− | * | + | * Due to be commissioned in 2024 |
=== History === | === History === |
Revision as of 13:43, 4 January 2024
Contents
Summary Information
- Name: Penguins FPSO
- Field: Penguins Oil Field
- Country: United Kingdom
- Ownership: Shell
- Website:
- Field Operated By: Shell
- Capacity: 45,000 bpd
- Year of Completion: 2023
Brief Description
- The vessel is of a cylindrical design, with production capacity of 45,000 barrels of oil equivalent per day with storage capability of up to 400,000 barrels
- The Penguins FPSO is 130 metres high and weighs 32,000 tonnes.
Contractors
- Fluor: Engineering, procurement and fabrication of the floating production storage and offloading (FPSO) vessel
- CIMC Raffles: Construction of the hull
Status
- Due to be commissioned in 2024
History
- 2018 - Fluor awarded engineering, procurement and fabrication contract
Other Information
- -