Difference between revisions of "Anna Nery FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
Line 16: | Line 16: | ||
=== Contractors === | === Contractors === | ||
− | * Cosco: Production of the vessel | + | * '''Cosco:''' Production of the vessel |
+ | * '''CIMC Raffles:''' Manifold Modules and Seawater Treatment Module | ||
=== Status === | === Status === | ||
Line 31: | Line 32: | ||
=== Links === | === Links === | ||
+ | # [[CIMC Raffles FPSO References]] | ||
# [https://abarrelfull.blogspot.com/2023/05/yinson-sumitomo-holds-naming-ceremony.html Yinson-Sumitomo Holds Naming Ceremony For FPSO Anna Nery] | # [https://abarrelfull.blogspot.com/2023/05/yinson-sumitomo-holds-naming-ceremony.html Yinson-Sumitomo Holds Naming Ceremony For FPSO Anna Nery] | ||
# [https://a-barrel-full.blogspot.com/2023/05/petrobras-on-start-up-of-fpso-anna-nery.html Petrobras on the start-up of FPSO Anna Nery] | # [https://a-barrel-full.blogspot.com/2023/05/petrobras-on-start-up-of-fpso-anna-nery.html Petrobras on the start-up of FPSO Anna Nery] |
Latest revision as of 08:12, 4 January 2024
Contents
Summary Information
- Name: Anna Nery FPSO
- Field: Marlim Oil Field
- Country: Brazil
- Ownership: Yinson-Sumitomo
- Website: https://www.yinson.com/
- Field Operated By: Petrobras
- Capacity: 70,000 bpd
- Year of Completion: 2022
Brief Description
- The unit is capable of producing daily up to 70,000 barrels of oil and processing 4 million m³ of gas. It can handle 250,000 bpd of liquids and inject 240,000 bpd of water
- The vessel can store 1.6 million barrels of oil
Contractors
- Cosco: Production of the vessel
- CIMC Raffles: Manifold Modules and Seawater Treatment Module
Status
- In operation
History
- 2022 - Naming ceremony held
- 2023 - Anna Nery began producing
Other Information
- -