Difference between revisions of "Bacalhau FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
* Field: [[Bacalhau Oil Field]] | * Field: [[Bacalhau Oil Field]] | ||
* Country: Brazil | * Country: Brazil | ||
− | * Ownership: | + | * Ownership: Modec |
* Website: | * Website: | ||
* Field Operated By: Equinor | * Field Operated By: Equinor | ||
Line 16: | Line 16: | ||
=== Contractors === | === Contractors === | ||
− | * Modec: Pre-Front End Engineering Design (Pre-FEED) and turnkey contractor for the FPSO | + | * '''Modec:''' Pre-Front End Engineering Design (Pre-FEED) and turnkey contractor for the FPSO |
− | * Aibel: FEED phase for management and basic engineering services & EPC contract including detail engineering, bulk procurement and construction of topside modules | + | * '''Aibel:''' FEED phase for management and basic engineering services & EPC contract including detail engineering, bulk procurement and construction of topside modules |
+ | * '''BOMESC:''' Manufacture of topsides modules | ||
=== Status === | === Status === | ||
Line 33: | Line 34: | ||
# [https://abarrelfull.blogspot.com/2022/04/modec-awarded-contract-by-equinor-to.html MODEC Awarded Contract by Equinor to Supply FPSO for offshore field in Brazil] | # [https://abarrelfull.blogspot.com/2022/04/modec-awarded-contract-by-equinor-to.html MODEC Awarded Contract by Equinor to Supply FPSO for offshore field in Brazil] | ||
+ | # [https://abarrelfull.blogspot.com/2024/01/bacalhau-fpso-topside-project-first.html Bacalhau FPSO Topside Project First Cutting Ceremony] | ||
# [https://abarrelfull.blogspot.com/2022/04/aibel-awarded-major-fpso-contract.html Aibel awarded major FPSO contract] | # [https://abarrelfull.blogspot.com/2022/04/aibel-awarded-major-fpso-contract.html Aibel awarded major FPSO contract] | ||
[[Category:FSPO]] | [[Category:FSPO]] | ||
− | [[Category: | + | [[Category:Brazil]] |
− | [[Category: | + | [[Category:Modec]] |
Latest revision as of 11:02, 2 January 2024
Contents
Summary Information
- Name: Bacalhau FPSO
- Field: Bacalhau Oil Field
- Country: Brazil
- Ownership: Modec
- Website:
- Field Operated By: Equinor
- Capacity: bpd
- Year of Completion:
Brief Description
- The FPSO will produce up to 220,000 barrels of crude oil per day, produce and inject up to 530 million standard cubic feet of associated gas per day and inject up to 200,000 barrels of seawater per day. Its minimum storage capacity of crude oil will be 2,000,000 barrels.
- The FPSO will be the first application of MODEC's “M350 Hull”
Contractors
- Modec: Pre-Front End Engineering Design (Pre-FEED) and turnkey contractor for the FPSO
- Aibel: FEED phase for management and basic engineering services & EPC contract including detail engineering, bulk procurement and construction of topside modules
- BOMESC: Manufacture of topsides modules
Status
- Under construction
History
- 2018 - MODEC was awarded a Pre-Front End Engineering Design (Pre-FEED) contract for the FPSO
- 2020 - MODEC was awarded turnkey contract for the FPSO
Other Information
- -