Difference between revisions of "Sepetiba FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
Line 17: | Line 17: | ||
=== Contractors === | === Contractors === | ||
− | * SBM Offshore: Construction, lease and operation | + | * '''SBM Offshore:''' Construction, lease and operation |
+ | * '''BOMESC:''' General contractor responsible for the construction of the upper module of the Project as well as the hull integration, final assembly and commissioning works. | ||
=== Status === | === Status === | ||
Line 24: | Line 25: | ||
=== History === | === History === | ||
* 2019 - Phase 2 of the Mero development launched | * 2019 - Phase 2 of the Mero development launched | ||
+ | * 2023 - Vessel sails from China to Brazil | ||
* 2023 - First oil produced | * 2023 - First oil produced | ||
Line 33: | Line 35: | ||
# [https://abarrelfull.blogspot.com/2024/01/sbm-offshore-signs-fpso-sepetiba.html Brazil: SBM Offshore signs FPSO Sepetiba contracts] | # [https://abarrelfull.blogspot.com/2024/01/sbm-offshore-signs-fpso-sepetiba.html Brazil: SBM Offshore signs FPSO Sepetiba contracts] | ||
+ | # [https://abarrelfull.blogspot.com/2024/01/fpso-sepetiba-set-sail-smoothly.html FPSO SEPETIBA Set Sail Smoothly] | ||
# [https://a-barrel-full.blogspot.com/2024/01/petrobras-puts-platform-vessel-into-pre.html Petrobras puts platform vessel into pre-salt production] | # [https://a-barrel-full.blogspot.com/2024/01/petrobras-puts-platform-vessel-into-pre.html Petrobras puts platform vessel into pre-salt production] | ||
Latest revision as of 10:45, 2 January 2024
Contents
Summary Information
- Name: Sepetiba FPSO
- Field: Mero Oil Field
- Country: Brazil
- Ownership: SBM Offshore
- Website: https://www.sbmoffshore.com/
- Field Operated By: Sepetiba FPSO
- Capacity: 180,000 bpd
- Year of Completion: 2023
Brief Description
- Sepetiba FPSO is 333 meters long, 64 meters high and 60 meters wide, with a main deck area equivalent to about 3.5 standard football fields, an oil storage capacity of 2 million barrels and a maximum displacement of 450,000 tons
- The vessel has capacity to produce up to 180 thousand barrels of oil a day and compress up to 12 million cubic meters of gas.
- It is the second phase of the Mero development
Contractors
- SBM Offshore: Construction, lease and operation
- BOMESC: General contractor responsible for the construction of the upper module of the Project as well as the hull integration, final assembly and commissioning works.
Status
- In operation
History
- 2019 - Phase 2 of the Mero development launched
- 2023 - Vessel sails from China to Brazil
- 2023 - First oil produced
Other Information
- -