Difference between revisions of "Kikeh FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Name: Kikeh FPSO | * Name: Kikeh FPSO | ||
Line 11: | Line 11: | ||
* Year of Completion: 2007 | * Year of Completion: 2007 | ||
− | + | === Brief Description === | |
* Converted from a very large crude carrier vessel | * Converted from a very large crude carrier vessel | ||
* The FPSO is also the biggest such facility to be built in Malaysia and has the largest external turret ever built for any FPSO worldwide. It has the capacity to store up to two million barrels of crude oil, and will be able to process 120,000 barrels of oil per day, with an offloading rate of 37,500 barrels per hour. | * The FPSO is also the biggest such facility to be built in Malaysia and has the largest external turret ever built for any FPSO worldwide. It has the capacity to store up to two million barrels of crude oil, and will be able to process 120,000 barrels of oil per day, with an offloading rate of 37,500 barrels per hour. | ||
− | + | === Contractors === | |
* **Malaysia Marine and Heavy Engineering:** FPSO construction | * **Malaysia Marine and Heavy Engineering:** FPSO construction | ||
− | * ** | + | * **[[Dyna-Mac Topsides Module Business | Dyna-Mac]]:** Four units of topside modules |
* **Kavin Engineering:** | * **Kavin Engineering:** | ||
** Chemical Injection Package | ** Chemical Injection Package | ||
Line 25: | Line 25: | ||
* **ABB:** Electrical Systems | * **ABB:** Electrical Systems | ||
− | + | === Status === | |
* Operating | * Operating | ||
− | + | === History === | |
* 2007 - Construction completed | * 2007 - Construction completed | ||
* 2014 - Siakap North And Petai Oil Fields come onstream | * 2014 - Siakap North And Petai Oil Fields come onstream | ||
+ | * 2022 - Contract for the vessel extended until 2028 | ||
− | + | === Other Information === | |
* - | * - | ||
− | + | === Links === | |
# [[ABB FPSO References]] | # [[ABB FPSO References]] | ||
Line 44: | Line 45: | ||
# [[Misc FPSOs And Platforms]] | # [[Misc FPSOs And Platforms]] | ||
# [http://killajoules.wikidot.com/archive:malaysia-names-first-deepwater-fpso Malaysia Names First Deepwater FPSO] | # [http://killajoules.wikidot.com/archive:malaysia-names-first-deepwater-fpso Malaysia Names First Deepwater FPSO] | ||
+ | # [https://abarrelfull.blogspot.com/2023/12/mdft-secures-contract-extension-for.html MDFT secures contract extension for FPSO Kikeh] |
Revision as of 16:13, 20 December 2023
Contents
Summary Information
- Name: Kikeh FPSO
- Field: Kikeh Oil Field
- Country: Malaysia
- Ownership: SBM Offshore
- Website: http://www.sbmoffshore.com/
- Operated By:
- Capacity: 120,000 bpd
- Storage Capacity: two million barrels of crude oil
- Year of Completion: 2007
Brief Description
- Converted from a very large crude carrier vessel
- The FPSO is also the biggest such facility to be built in Malaysia and has the largest external turret ever built for any FPSO worldwide. It has the capacity to store up to two million barrels of crude oil, and will be able to process 120,000 barrels of oil per day, with an offloading rate of 37,500 barrels per hour.
Contractors
- **Malaysia Marine and Heavy Engineering:** FPSO construction
- ** Dyna-Mac:** Four units of topside modules
- **Kavin Engineering:**
- Chemical Injection Package
- Nitrogen Generator and Nitrogen Intensifier Package
- Gas Dehydration and TEG Regeneration Package
- **ABB:** Electrical Systems
Status
- Operating
History
- 2007 - Construction completed
- 2014 - Siakap North And Petai Oil Fields come onstream
- 2022 - Contract for the vessel extended until 2028
Other Information
- -