Difference between revisions of "Sungai Pakning Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Pertamina Website: http://www.pertamina.com/ List of Pertamina Refineries Location: Central Sumatra Capacity: 2.5 million tons/annum & 50,000 bb...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| − | Ownership: Pertamina | + | |
| − | Website: http://www.pertamina.com/ | + | * Ownership: Pertamina |
| − | List of Pertamina Refineries | + | * Website: http://www.pertamina.com/ |
| − | Location: Central Sumatra | + | * List of [[[Pertamina Refineries]]] |
| − | Capacity: 2.5 million tons/annum & 50,000 bbl/day | + | * Location: Central Sumatra |
| − | Nelson Complexity: | + | * Capacity: 2.5 million tons/annum & 50,000 bbl/day |
| − | Refining Depth: | + | * Nelson Complexity: |
| − | Brief Description | + | * Refining Depth: |
| − | - | + | |
| − | Refining Units | + | +++ Brief Description |
| − | Atmospheric Distillation | + | * - |
| − | Terminal Capacity | + | |
| − | Crude Oil: | + | +++ Refining Units |
| − | Refined Products: | + | |
| − | Crude Supply | + | * [[[Atmospheric Distillation]]] |
| − | The plant refines heavy paraffinic crude oil | + | |
| − | Products Produced | + | +++ Terminal Capacity |
| − | - | + | |
| − | Ongoing Projects | + | * Crude Oil: |
| − | - | + | * Refined Products: |
| − | Other Information | + | |
| − | - | + | +++ Crude Supply |
| − | History | + | * The plant refines heavy paraffinic crude oil |
| − | 1957 - Refinery commissioned | + | |
| − | Relevant Links | + | +++ Products Produced |
| − | Report on the Indonesian Refining sector | + | * - |
| + | |||
| + | +++ Ongoing Projects | ||
| + | * - | ||
| + | |||
| + | +++ Other Information | ||
| + | * - | ||
| + | |||
| + | +++ History | ||
| + | * 1957 - Refinery commissioned | ||
| + | |||
| + | +++ Relevant Links | ||
| + | * [http://www.usembassyjakarta.org/econ/(PR_4_2008)_Consumption_and_Refining.pdf Report on the Indonesian Refining sector] | ||
Latest revision as of 14:21, 12 December 2023
Summary Information
- Ownership: Pertamina
- Website: http://www.pertamina.com/
* List of [[[Pertamina Refineries]]]
- Location: Central Sumatra
- Capacity: 2.5 million tons/annum & 50,000 bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Brief Description
- -
+++ Refining Units
- [[[Atmospheric Distillation]]]
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- The plant refines heavy paraffinic crude oil
+++ Products Produced
- -
+++ Ongoing Projects
- -
+++ Other Information
- -
+++ History
- 1957 - Refinery commissioned
+++ Relevant Links