Difference between revisions of "Samsung FPSO References"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "# Griffin Venture FPSO #* Griffin Oil Field #* Australia #* 1993 # Northern Endeavour FPSO #* Laminaria-Corallina Oil Fields #* Australia #* 1998 # Triton FP...") |
Abarrelfull (talk | contribs) |
||
Line 8: | Line 8: | ||
#* 1998 | #* 1998 | ||
# [[Triton FPSO]] | # [[Triton FPSO]] | ||
− | #* [[Triton Oil | + | #* [[Triton Oil and Gas Fields]] |
#* UK | #* UK | ||
#* 1998 | #* 1998 | ||
# [[Sea Eagle FPSO]] | # [[Sea Eagle FPSO]] | ||
− | #* [[EA Oil | + | #* [[EA Oil and Gas Field]] |
#* Nigeria | #* Nigeria | ||
#* 2001 | #* 2001 | ||
# [[Bonga FPSO]] | # [[Bonga FPSO]] | ||
− | #* [[Bonga Oil | + | #* [[Bonga Oil and Gas Field]] |
#* Nigeria | #* Nigeria | ||
#* 2002 | #* 2002 | ||
Line 56: | Line 56: | ||
#* 2010 | #* 2010 | ||
# [[Skarv FPSO]] | # [[Skarv FPSO]] | ||
− | #* [[Skarv Oil | + | #* [[Skarv Oil and Gas Field]] |
#* Norway | #* Norway | ||
#* 2010 | #* 2010 |
Latest revision as of 07:18, 23 November 2023
- Griffin Venture FPSO
- Griffin Oil Field
- Australia
- 1993
- Northern Endeavour FPSO
- Laminaria-Corallina Oil Fields
- Australia
- 1998
- Triton FPSO
- Triton Oil and Gas Fields
- UK
- 1998
- Sea Eagle FPSO
- EA Oil and Gas Field
- Nigeria
- 2001
- Bonga FPSO
- Bonga Oil and Gas Field
- Nigeria
- 2002
- Puteri Cakerawala FSO
- Cakerawala Gas Field
- Malaysia
- 2002
- Liberdade FSO
- Bayu Undan Gas Field
- Australia
- 2003
- Cuulong MV9 FPSO
- Su Tu Den Oil Field
- Vietnam
- 2003
- SeaRose FPSO
- White Rose Oil Field
- Canada
- 2003
- Dalia FPSO
- Dalia Oil Field
- Angola
- 2004
- Nabarima FSO
- Corocoro Oil Field
- Venezuela
- 2004
- Nganhurra FPSO
- Enfield Oil Field
- Australia
- 2004
- Stybarrow Venture Mv16 FPSO
- Stybarrow Oil Field
- Australia
- 2007
- OSX 1 FPSO
- Waimea Oil Field
- Brazil
- 2010
- Skarv FPSO
- Skarv Oil and Gas Field
- Norway
- 2010