Difference between revisions of "Dunga Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: Oriental Sunrise Corp | * Operator: Oriental Sunrise Corp | ||
* Country: Kazakhstan | * Country: Kazakhstan | ||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* The first phase of the pilot project was completed in 2001 and included the drilling of seven wells and the construction of surface facilities. | * The first phase of the pilot project was completed in 2001 and included the drilling of seven wells and the construction of surface facilities. | ||
* The second appraisal phase was initiated to evaluate the field’s production performance under various development schemes, | * The second appraisal phase was initiated to evaluate the field’s production performance under various development schemes, | ||
* A full field development plan (FDP) was formulated and approved comprising the drilling eight vertical wells and six horizontal wells. | * A full field development plan (FDP) was formulated and approved comprising the drilling eight vertical wells and six horizontal wells. | ||
− | + | === Contractors === | |
* - | * - | ||
− | + | === History === | |
* 1994 - Production Sharing Agreement (PSA) which was signed | * 1994 - Production Sharing Agreement (PSA) which was signed | ||
* 2001 - The first phase of the pilot project was completed | * 2001 - The first phase of the pilot project was completed | ||
Line 24: | Line 24: | ||
* 2009 - The first phase of the FDP was completed | * 2009 - The first phase of the FDP was completed | ||
* 2012 - First oil at Dunga Phase II | * 2012 - First oil at Dunga Phase II | ||
+ | * 2017 - Total becomes operator after acquiring Maersk | ||
* 2022 - Total sells it's stake to Oriental Sunrise Corp Ltd | * 2022 - Total sells it's stake to Oriental Sunrise Corp Ltd | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
# [http://killajoules.wikidot.com/blog:3517 First oil at Dunga Phase II sets path to 30,000 bpd in Kazakhstan] | # [http://killajoules.wikidot.com/blog:3517 First oil at Dunga Phase II sets path to 30,000 bpd in Kazakhstan] | ||
# [http://www.oocep.com/dunga.html OOCEP, Dunga] | # [http://www.oocep.com/dunga.html OOCEP, Dunga] | ||
+ | # [https://abarrelfull.blogspot.com/2022/09/total-acquires-maersk-oil-for-745.html Total acquires Maersk Oil for $7.45 billion in a share and debt transaction] | ||
# [https://abarrelfull.blogspot.com/2023/11/kazakhstan-totalenergies-implements-its.html Kazakhstan: TotalEnergies Implements its Energy Transition Strategy] | # [https://abarrelfull.blogspot.com/2023/11/kazakhstan-totalenergies-implements-its.html Kazakhstan: TotalEnergies Implements its Energy Transition Strategy] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:Kazakhstan]] |
Revision as of 14:51, 22 November 2023
Summary Information
- Operator: Oriental Sunrise Corp
- Country: Kazakhstan
- Location:
- Production start:
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- The first phase of the pilot project was completed in 2001 and included the drilling of seven wells and the construction of surface facilities.
- The second appraisal phase was initiated to evaluate the field’s production performance under various development schemes,
- A full field development plan (FDP) was formulated and approved comprising the drilling eight vertical wells and six horizontal wells.
Contractors
- -
History
- 1994 - Production Sharing Agreement (PSA) which was signed
- 2001 - The first phase of the pilot project was completed
- 2002 - The second appraisal phase was initiated
- 2007 - A full field development plan (FDP) was formulated and approved by the Kazakh authorities
- 2009 - The first phase of the FDP was completed
- 2012 - First oil at Dunga Phase II
- 2017 - Total becomes operator after acquiring Maersk
- 2022 - Total sells it's stake to Oriental Sunrise Corp Ltd