Difference between revisions of "Coffeyville Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Coffeyville Resources Website: http://www.cvrenergy.com/ Location: Coffeyville, Kansas, USA Capacity: 5.7 million tons/annum & 115,000 bbl/day N...") |
Abarrelfull (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Coffeyville Resources | + | |
| − | Website: http://www.cvrenergy.com/ | + | * Ownership: Coffeyville Resources |
| − | Location: Coffeyville, Kansas, USA | + | * Website: http://www.cvrenergy.com/ |
| − | Capacity: 5.7 million tons/annum & 115,000 bbl/day | + | * Location: Coffeyville, Kansas, USA |
| − | Nelson Complexity: | + | * Capacity: 5.7 million tons/annum & 115,000 bbl/day |
| − | Refining Depth: | + | * Nelson Complexity: |
| − | Brief Description | + | * Refining Depth: |
| − | A medium sized complex refinery | + | |
| − | Refining Units | + | === Brief Description === |
| − | Atmospheric Distillation - 115,000 bpd | + | * A medium sized complex refinery |
| − | Vacuum Distillation - 46,000 | + | |
| − | Delayed Coker - 24,000 | + | === Refining Units === |
| − | Fluidised Catalytic Cracker - 36,000 | + | |
| − | Catalytic Reformer - 24,500 | + | * Atmospheric Distillation - 115,000 bpd |
| − | Isomerization Unit | + | * Vacuum Distillation - 46,000 |
| − | Alkylation Unit | + | * Delayed Coker - 24,000 |
| − | Hydrotreating | + | * Fluidised Catalytic Cracker - 36,000 |
| − | Naphtha - 36,000 | + | * Catalytic Reformer - 24,500 |
| − | Kerosene - 9,000 | + | * Isomerization Unit |
| − | Diesel - 30,000 | + | * Alkylation Unit |
| − | Other - 27,000 | + | * Hydrotreating |
| − | Terminal Capacity | + | ** Naphtha - 36,000 |
| − | Crude Oil: | + | ** Kerosene - 9,000 |
| − | Refined Products: | + | ** Diesel - 30,000 |
| − | Crude Supply | + | ** Other - 27,000 |
| − | The refinery processes moderately heavy, medium sulfur crude oil from a broad array of domestic and international sources | + | |
| − | The refinery is served by numerous pipelines, including pipelines from the U.S. Gulf Coast and Canada, providing us with access to virtually any crude variety in the world | + | === Terminal Capacity === |
| − | Products Produced | + | |
| − | Coffeyville | + | * Crude Oil: |
| − | + | * Refined Products: | |
| − | + | ||
| − | Other Information | + | === Crude Supply === |
| − | - | + | * The refinery processes moderately heavy, medium sulfur crude oil from a broad array of domestic and international sources |
| − | History | + | * The refinery is served by numerous pipelines, including pipelines from the U.S. Gulf Coast and Canada, providing us with access to virtually any crude variety in the world |
| − | 1906 - Refinery is set up with 5,000 bpd capacity | + | |
| − | 2004 - Coffeyville Resources acquired the refinery out of bankruptcy from Farmland Industries, Inc. | + | === Products Produced === |
| − | 2006 - Clean Fuels Project completed | + | * Coffeyville predominantly produces clean transportation products such as gasoline, diesel fuels, and propane, as well as coke and sulphur |
| − | 2007 - Oil leaked into the Verdigris River during a flood | + | |
| − | 2012 - Company entered into a consent decree to reduce emssions | + | === Projects === |
| − | 2013 - Coffeyville Resources ordered to Pay $2,302,500 by EPA | + | * A 30,000 tpa renewable diesel / Sustainable Aviation Fuel plant is being constructed on the site |
| − | 2014 - CBI awarded Hydrogen Unit contract | + | |
| − | + | === Other Information === | |
| − | ENGlobal Awarded Clean Fuels Project by Coffeyville Resources Refining & Marketing, LLC | + | * - |
| − | Coffeyville Resources Refining & Marketing to Implement Environmental Controls Improvement Projects | + | |
| − | Coffeyville Resources Refining and Marketing to Pay $2,302,500 Combined Penalty and Reimbursement | + | === History === |
| − | CVR Refining Announces Extended FCCU Outage at Coffeyville Refinery | + | * 1906 - Refinery is set up with 5,000 bpd capacity |
| − | CB&I Announces Hydrogen Plant Award in Kansas | + | * 2004 - Coffeyville Resources acquired the refinery out of bankruptcy from Farmland Industries, Inc. |
| + | * 2006 - Clean Fuels Project completed | ||
| + | * 2007 - Oil leaked into the Verdigris River during a flood | ||
| + | * 2012 - Company entered into a consent decree to reduce emssions | ||
| + | * 2013 - Coffeyville Resources ordered to Pay $2,302,500 by EPA | ||
| + | * 2014 - CBI awarded Hydrogen Unit contract | ||
| + | * 2023 - CVR begins sustainable aviation fuel (SAF) & renewable diesel project | ||
| + | |||
| + | === Links === | ||
| + | # [http://killajoules.wikidot.com/archive:englobal-awarded-clean-fuels-project-by-coffeyville ENGlobal Awarded Clean Fuels Project by Coffeyville Resources Refining & Marketing, LLC] | ||
| + | # [http://killajoules.wikidot.com/blog:2172 Coffeyville Resources Refining & Marketing to Implement Environmental Controls Improvement Projects] | ||
| + | # [http://killajoules.wikidot.com/blog:3822 Coffeyville Resources Refining and Marketing to Pay $2,302,500 Combined Penalty and Reimbursement] | ||
| + | # [http://killajoules.wikidot.com/blog:4472 CVR Refining Announces Extended FCCU Outage at Coffeyville Refinery] | ||
| + | # [http://killajoules.wikidot.com/blog:5570 CB&I Announces Hydrogen Plant Award in Kansas] | ||
| + | # [https://refiningnews.blogspot.com/2023/11/cvr-renewables-selects-honeywell.html CVR Renewables Selects Honeywell Ecofining™ Technology] | ||
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:USA]] | ||
Latest revision as of 13:54, 22 November 2023
Contents
Summary Information
- Ownership: Coffeyville Resources
- Website: http://www.cvrenergy.com/
- Location: Coffeyville, Kansas, USA
- Capacity: 5.7 million tons/annum & 115,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- A medium sized complex refinery
Refining Units
- Atmospheric Distillation - 115,000 bpd
- Vacuum Distillation - 46,000
- Delayed Coker - 24,000
- Fluidised Catalytic Cracker - 36,000
- Catalytic Reformer - 24,500
- Isomerization Unit
- Alkylation Unit
- Hydrotreating
- Naphtha - 36,000
- Kerosene - 9,000
- Diesel - 30,000
- Other - 27,000
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- The refinery processes moderately heavy, medium sulfur crude oil from a broad array of domestic and international sources
- The refinery is served by numerous pipelines, including pipelines from the U.S. Gulf Coast and Canada, providing us with access to virtually any crude variety in the world
Products Produced
- Coffeyville predominantly produces clean transportation products such as gasoline, diesel fuels, and propane, as well as coke and sulphur
Projects
- A 30,000 tpa renewable diesel / Sustainable Aviation Fuel plant is being constructed on the site
Other Information
- -
History
- 1906 - Refinery is set up with 5,000 bpd capacity
- 2004 - Coffeyville Resources acquired the refinery out of bankruptcy from Farmland Industries, Inc.
- 2006 - Clean Fuels Project completed
- 2007 - Oil leaked into the Verdigris River during a flood
- 2012 - Company entered into a consent decree to reduce emssions
- 2013 - Coffeyville Resources ordered to Pay $2,302,500 by EPA
- 2014 - CBI awarded Hydrogen Unit contract
- 2023 - CVR begins sustainable aviation fuel (SAF) & renewable diesel project
Links
- ENGlobal Awarded Clean Fuels Project by Coffeyville Resources Refining & Marketing, LLC
- Coffeyville Resources Refining & Marketing to Implement Environmental Controls Improvement Projects
- Coffeyville Resources Refining and Marketing to Pay $2,302,500 Combined Penalty and Reimbursement
- CVR Refining Announces Extended FCCU Outage at Coffeyville Refinery
- CB&I Announces Hydrogen Plant Award in Kansas
- CVR Renewables Selects Honeywell Ecofining™ Technology