Difference between revisions of "Lavera Marseilles Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Ineos Website: http://www.ineosrefining.com/ Location: Lavéra: located on the coast of the Mediterranean crude oil trading basin, next to the p...") |
Abarrelfull (talk | contribs) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: | + | * Ownership: Petroineos |
| − | Website: | + | * Website: https://www.petroineos.com/ |
| − | Location: Lavéra: located on the coast of the Mediterranean crude oil trading basin, next to the port of Marseille and adjacent crude oil terminal. | + | * Location: Lavéra: located on the coast of the Mediterranean crude oil trading basin, next to the port of Marseille and adjacent crude oil terminal. |
| − | Capacity: 10 Million tons/annum & 210,000 bbl/day | + | * Capacity: 10 Million tons/annum & 210,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Depth: | + | * Refining Depth: |
| − | Brief Description | + | |
| − | A large and complex refinery, with integrated petrochemicals. It is able to process a wide range of crudes and produce high quality products | + | === Brief Description === |
| − | Refining Units | + | * A large and complex refinery, with integrated petrochemicals. It is able to process a wide range of crudes and produce high quality products |
| − | Atmospheric Distillation | + | === Refining Units === |
| − | Vacuum Distillation | + | * Atmospheric Distillation |
| − | Fluidised Catalytic Cracker | + | * Vacuum Distillation |
| − | Steam Cracker (Petrochemicals) | + | * Fluidised Catalytic Cracker |
| − | Hydrocracker | + | * Steam Cracker (Petrochemicals) |
| − | Gasoline Desuphurisation | + | * Hydrocracker |
| − | Diesel Desuphurisation | + | * Gasoline Desuphurisation |
| − | Asphalt Unit - 220,000 t/y | + | * Diesel Desuphurisation |
| − | Terminal Capacity | + | * Asphalt Unit - 220,000 t/y |
| − | Crude Oil: | + | |
| − | Refined Products: | + | === Terminal Capacity === |
| − | Crude Supply | + | * Crude Oil: |
| − | Lavéra also benefits from an advantaged location on the coast of the Mediterranean basin, both for crude sourcing and proximity to markets. This is a prime trading hub for multiple sources of crude oil on the international market. Lavéra is one of the most flexible refineries in Europe, capable of processing multiple types of non-standard crudes. | + | * Refined Products: |
| − | Products Produced | + | === Crude Supply === |
| − | Benzene, Gasoline, Jet Fuel, Diesel, Fuel Oil, Asphalt | + | * Lavéra also benefits from an advantaged location on the coast of the Mediterranean basin, both for crude sourcing and proximity to markets. This is a prime trading hub for multiple sources of crude oil on the international market. Lavéra is one of the most flexible refineries in Europe, capable of processing multiple types of non-standard crudes. |
| − | + | === Products Produced === | |
| + | * Benzene, Gasoline, Jet Fuel, Diesel, Fuel Oil, Asphalt | ||
| + | === Projects === | ||
- | - | ||
| − | Other Information | + | === Other Information === |
- | - | ||
| − | History | + | === History === |
| − | 2005 - Asphalt Unit commissioned | + | * 2005 - Asphalt Unit commissioned |
| − | 2005 - Ineos acquired the refinery from BP | + | * 2005 - Ineos acquired the refinery from BP |
| − | 2011 - Petrochina takes a share in Ineos refining and trading business | + | * 2011 - Petrochina takes a share in Ineos refining and trading business |
| − | + | === Links === | |
| − | BP Lavera S.N.C | + | # [https://www.petroineos.com/refining/lavera/ Refinery webpage] |
| − | Saipem Asphalt Bitumen Blowing Unit | + | # [http://www.bp.com/liveassets/bp_internet/globalbp/STAGING/global_assets/downloads/V/verfied_site_reports/Europe/Lavera_Refinery_2001.pdf BP Lavera S.N.C] |
| − | INEOS completes purchase of BP’s Innovene business for $9bn | + | # [[Poerner Bitumen References]] |
| − | PetroChina and INEOS announce plans for new trading and refining JV in Europe | + | # [[Saipem Asphalt Bitumen Blowing Unit]] |
| + | # [http://killajoules.wikidot.com/archive:ineos-completes-purchase-of-bps-innovene-business-fo INEOS completes purchase of BP’s Innovene business for $9bn] | ||
| + | # [http://killajoules.wikidot.com/blog:359 PetroChina and INEOS announce plans for new trading and refining JV in Europe] | ||
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:France]] | ||
| + | [[Category:Petrochina]] | ||
Latest revision as of 15:43, 20 November 2023
Contents
Summary Information
- Ownership: Petroineos
- Website: https://www.petroineos.com/
- Location: Lavéra: located on the coast of the Mediterranean crude oil trading basin, next to the port of Marseille and adjacent crude oil terminal.
- Capacity: 10 Million tons/annum & 210,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- A large and complex refinery, with integrated petrochemicals. It is able to process a wide range of crudes and produce high quality products
Refining Units
- Atmospheric Distillation
- Vacuum Distillation
- Fluidised Catalytic Cracker
- Steam Cracker (Petrochemicals)
- Hydrocracker
- Gasoline Desuphurisation
- Diesel Desuphurisation
- Asphalt Unit - 220,000 t/y
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Lavéra also benefits from an advantaged location on the coast of the Mediterranean basin, both for crude sourcing and proximity to markets. This is a prime trading hub for multiple sources of crude oil on the international market. Lavéra is one of the most flexible refineries in Europe, capable of processing multiple types of non-standard crudes.
Products Produced
- Benzene, Gasoline, Jet Fuel, Diesel, Fuel Oil, Asphalt
Projects
-
Other Information
-
History
- 2005 - Asphalt Unit commissioned
- 2005 - Ineos acquired the refinery from BP
- 2011 - Petrochina takes a share in Ineos refining and trading business