Difference between revisions of "Hangingstone Oil Sands Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Japex * Country: Canada * Location: Alberta * Production start: Expected 2016 * Partners: JACOS 75% (Operator) Nexen 25% * Type: Bitumen * Esti...") |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: Japex | * Operator: Japex | ||
* Country: Canada | * Country: Canada | ||
Line 9: | Line 9: | ||
* Production Volume: Production volume at the initial development will be approximately 20,000 barrels per day | * Production Volume: Production volume at the initial development will be approximately 20,000 barrels per day | ||
− | + | === Description === | |
− | * The McMurray | + | * The McMurray formation, which contains the oil sands in the Hangingstone area, is too deep for surface mining. As a result, the crude oil (bitumen) must be recovered in place (in-situ). |
* Bitumen is therefore to be produced by the [[[Steam-Assisted Gravity Drainage (SAGD)]]] method | * Bitumen is therefore to be produced by the [[[Steam-Assisted Gravity Drainage (SAGD)]]] method | ||
* Project budget is 1.4 billion Canadian Dollars | * Project budget is 1.4 billion Canadian Dollars | ||
Line 17: | Line 17: | ||
* The oil will be be transported to the Enbridge terminal in Cheecham by a new pipeline | * The oil will be be transported to the Enbridge terminal in Cheecham by a new pipeline | ||
− | + | === Contractors === | |
* **Toyo:** Central Processing Facilities and Utilities & Infrastructure (Initial 20,000 bpsd production capacity expandable to 30,000 bpsd in the future / consisting of Steam Generator, water de-oiling, water treatment, product storage facilities), Scope: Detailed Engineering, Procurement and Construction | * **Toyo:** Central Processing Facilities and Utilities & Infrastructure (Initial 20,000 bpsd production capacity expandable to 30,000 bpsd in the future / consisting of Steam Generator, water de-oiling, water treatment, product storage facilities), Scope: Detailed Engineering, Procurement and Construction | ||
* **Aker Solutions:** | * **Aker Solutions:** | ||
− | + | ** CEC qualification testing | |
− | + | ** Two Oil Treatment Trains (FEED) for FWKO, CEC, and Treater | |
− | + | === History === | |
* 1999 - Demonstration project started producing bitumen | * 1999 - Demonstration project started producing bitumen | ||
* 2001 - Environmental Impact Assessment work and conceptual engineering was started | * 2001 - Environmental Impact Assessment work and conceptual engineering was started | ||
Line 31: | Line 31: | ||
* 2013 - Toyo awarded detailed engineering | * 2013 - Toyo awarded detailed engineering | ||
* 2013 - Enbridge and JACOS signed a long term agreement for transportation services | * 2013 - Enbridge and JACOS signed a long term agreement for transportation services | ||
+ | * 2017 - Production started | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
# [http://www.japex.co.jp/english/newsrelease/pdf/20080507_JACOS_PDD.pdf Japan Canada Oil Sands Hangingstone SAGD Project] | # [http://www.japex.co.jp/english/newsrelease/pdf/20080507_JACOS_PDD.pdf Japan Canada Oil Sands Hangingstone SAGD Project] | ||
− | # | + | # [[Aker Solutions Oil And Gas Processing References]] |
# [http://killajoules.wikidot.com/archive:environmental-impact-assessment-of-hangingstone-oil Environmental Impact Assessment of Hangingstone Oil Sands Expansion Project in the Province of Alberta, Canada] | # [http://killajoules.wikidot.com/archive:environmental-impact-assessment-of-hangingstone-oil Environmental Impact Assessment of Hangingstone Oil Sands Expansion Project in the Province of Alberta, Canada] | ||
# [http://killajoules.wikidot.com/archive:submission-of-application-for-approval-of-the-hangin Submission of Application for Approval of the Hangingstone Oil Sands Expansion Project in the Province of Alberta, Canada] | # [http://killajoules.wikidot.com/archive:submission-of-application-for-approval-of-the-hangin Submission of Application for Approval of the Hangingstone Oil Sands Expansion Project in the Province of Alberta, Canada] | ||
Line 43: | Line 44: | ||
# [http://killajoules.wikidot.com/blog:4520 EPC Contract for Oil Sands SAGD Facilities in Canada] | # [http://killajoules.wikidot.com/blog:4520 EPC Contract for Oil Sands SAGD Facilities in Canada] | ||
# [http://killajoules.wikidot.com/blog:4577 Enbridge to Connect JACOS Hangingstone Project to its Regional System] | # [http://killajoules.wikidot.com/blog:4577 Enbridge to Connect JACOS Hangingstone Project to its Regional System] | ||
+ | # [https://abarrelfull.blogspot.com/2023/11/cnooc-limited-announced-commencement-of.html CNOOC Limited announced the commencement of production of the Hangingstone Project] |
Latest revision as of 07:57, 15 November 2023
Summary Information
- Operator: Japex
- Country: Canada
- Location: Alberta
- Production start: Expected 2016
- Partners: JACOS 75% (Operator) Nexen 25%
- Type: Bitumen
- Estimated Reserves:
- Production Volume: Production volume at the initial development will be approximately 20,000 barrels per day
Description
- The McMurray formation, which contains the oil sands in the Hangingstone area, is too deep for surface mining. As a result, the crude oil (bitumen) must be recovered in place (in-situ).
- Bitumen is therefore to be produced by the [[[Steam-Assisted Gravity Drainage (SAGD)]]] method
- Project budget is 1.4 billion Canadian Dollars
- JACOS’ current estimate of bitumen resource in the Hangingstone area is sufficient to support a project expansion of up to 35,000 barrels per day for a period of 25 to 30 years.
- JACOS currently operates a Steam Assisted Gravity Drainage (SAGD) demonstration project on the northeast portion of lease 70. This project is in its tenth year of operation of a projected 20 to 25 year lifespan. It started producing bitumen in July 1999
- The oil will be be transported to the Enbridge terminal in Cheecham by a new pipeline
Contractors
- **Toyo:** Central Processing Facilities and Utilities & Infrastructure (Initial 20,000 bpsd production capacity expandable to 30,000 bpsd in the future / consisting of Steam Generator, water de-oiling, water treatment, product storage facilities), Scope: Detailed Engineering, Procurement and Construction
- **Aker Solutions:**
- CEC qualification testing
- Two Oil Treatment Trains (FEED) for FWKO, CEC, and Treater
History
- 1999 - Demonstration project started producing bitumen
- 2001 - Environmental Impact Assessment work and conceptual engineering was started
- 2008 - Environmental Impact Assessment application made
- 2010 - Application submitted to the Alberta Energy Resources Conservation Board (ERCB) and Alberta Environment (AENV)
- 2012 - Japex announces final investment decision
- 2013 - Toyo awarded detailed engineering
- 2013 - Enbridge and JACOS signed a long term agreement for transportation services
- 2017 - Production started
Geology
Links
- Japan Canada Oil Sands Hangingstone SAGD Project
- Aker Solutions Oil And Gas Processing References
- Environmental Impact Assessment of Hangingstone Oil Sands Expansion Project in the Province of Alberta, Canada
- Submission of Application for Approval of the Hangingstone Oil Sands Expansion Project in the Province of Alberta, Canada
- Final Investment Decision on Hangingstone Oil Sands Project in Alberta Province, Canada
- EPC Contract for Oil Sands SAGD Facilities in Canada
- Enbridge to Connect JACOS Hangingstone Project to its Regional System
- CNOOC Limited announced the commencement of production of the Hangingstone Project