Difference between revisions of "Chestnut Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Centrica * Country: UK * Location: central North Sea * Production start: 2008 * Partners: * Type: Oil * Estimated Reserves: * Production Vo...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | * Operator: | + | * Operator: Spirit Energy |
* Country: UK | * Country: UK | ||
* Location: central North Sea | * Location: central North Sea | ||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
− | * The Chestnut field is operated utilising the | + | * The Chestnut field is operated utilising the [[Hummingbird Spirit FPSO]] |
* The field was developed using a subsea production well with pressure support provided by a subsea water injection well. | * The field was developed using a subsea production well with pressure support provided by a subsea water injection well. | ||
* The field was discovered by Premier Oil which signed agreements with Brovig Production Services and then Hess, before disposing of their stake to Venture Petroleum, which was later acquire by Centrica | * The field was discovered by Premier Oil which signed agreements with Brovig Production Services and then Hess, before disposing of their stake to Venture Petroleum, which was later acquire by Centrica | ||
* The field remained undeveloped for a long time, due to its small size and lack of nearby infrastructure | * The field remained undeveloped for a long time, due to its small size and lack of nearby infrastructure | ||
− | + | === Contractors === | |
* **Sevan Marine:** Provision of FPSO | * **Sevan Marine:** Provision of FPSO | ||
* **Yantai Raffles Shipyard:** FPSO construction | * **Yantai Raffles Shipyard:** FPSO construction | ||
Line 23: | Line 23: | ||
− | + | === History === | |
* 1986 - Chestnut Oil Field discovered by Premier Oil | * 1986 - Chestnut Oil Field discovered by Premier Oil | ||
* 2000 - Premier Oil signs Agreement to Develop Chestnut Field | * 2000 - Premier Oil signs Agreement to Develop Chestnut Field | ||
Line 34: | Line 34: | ||
* 2014 - Further extension on FPSO & life of field | * 2014 - Further extension on FPSO & life of field | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
# [http://www.nktflexibles.com/NR/rdonlyres/0CFAAACF-73FE-4D14-91EA-3C248EA56CA1/0/Chestnut.pdf Chestnut Field Development, NKT Flexibles] | # [http://www.nktflexibles.com/NR/rdonlyres/0CFAAACF-73FE-4D14-91EA-3C248EA56CA1/0/Chestnut.pdf Chestnut Field Development, NKT Flexibles] | ||
− | # | + | # [[Jotun FPSO References]] |
# [http://killajoules.wikidot.com/archive:new-gas-discovered-in-indonesia-oil-development-in-u New Gas Discovered in Indonesia, Oil Development in UK] | # [http://killajoules.wikidot.com/archive:new-gas-discovered-in-indonesia-oil-development-in-u New Gas Discovered in Indonesia, Oil Development in UK] | ||
# [http://killajoules.wikidot.com/archive:chestnut-farm-in-agreement Chestnut Farm - in Agreement] | # [http://killajoules.wikidot.com/archive:chestnut-farm-in-agreement Chestnut Farm - in Agreement] | ||
Line 48: | Line 48: | ||
# [http://killajoules.wikidot.com/blog:4535 Centrica Energy extends production at its Chestnut field with the Hummingbird Spirit] | # [http://killajoules.wikidot.com/blog:4535 Centrica Energy extends production at its Chestnut field with the Hummingbird Spirit] | ||
# [http://killajoules.wikidot.com/blog:5174 Chestnut FPSO contract and field life extended for another year] | # [http://killajoules.wikidot.com/blog:5174 Chestnut FPSO contract and field life extended for another year] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:UK]] | ||
+ | [[category:Spirit Energy]] |
Revision as of 14:24, 9 November 2023
Summary Information
- Operator: Spirit Energy
- Country: UK
- Location: central North Sea
- Production start: 2008
- Partners:
- Type: Oil
- Estimated Reserves:
- Production Volume:
Description
- The Chestnut field is operated utilising the Hummingbird Spirit FPSO
- The field was developed using a subsea production well with pressure support provided by a subsea water injection well.
- The field was discovered by Premier Oil which signed agreements with Brovig Production Services and then Hess, before disposing of their stake to Venture Petroleum, which was later acquire by Centrica
- The field remained undeveloped for a long time, due to its small size and lack of nearby infrastructure
Contractors
- **Sevan Marine:** Provision of FPSO
- **Yantai Raffles Shipyard:** FPSO construction
- **NKT Flexibles:** Delivery of 3 flexible pipes
- **Aker Kvaerner:** Pre-installation of the platform mooring system, as well as tow and hook up of the platform
- **Wood Group:** FPSO operation
History
- 1986 - Chestnut Oil Field discovered by Premier Oil
- 2000 - Premier Oil signs Agreement to Develop Chestnut Field
- 2001 - Hess signbed a farm in agreement with Premier
- 2002 - ENI divests a small stake in the field
- 2005 - Project development approved by UK Government
- 2005 - Venture Production signs contract with Sevan Marine for the FPSO
- 2008 - First oil produced
- 2009 - Centrica becomes owner following acquisition of Venture Petroleum
- 2014 - Further extension on FPSO & life of field
Geology
Links
- Chestnut Field Development, NKT Flexibles
- Jotun FPSO References
- New Gas Discovered in Indonesia, Oil Development in UK
- Chestnut Farm - in Agreement
- Eni Divests another Portfolio of Non-Core Assets in the UK North Sea
- Sevan Marine ASA (SEVAN): Venture and Sevan sign agreement for Chestnut
- Aker Kvaerner secures floater installation contract in the North Sea
- First oil on FPSO Sevan Hummingbird
- Centrica Energy extends production at its Chestnut field with the Hummingbird Spirit
- Chestnut FPSO contract and field life extended for another year