Difference between revisions of "Santa Catarina LNG Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: New Fortress Energy * Website: https://www.newfortressenergy.com/ * Location: * Capacity: million tons/annum * Status: === Brief D...") |
Abarrelfull (talk | contribs) |
||
Line 3: | Line 3: | ||
* Ownership: New Fortress Energy | * Ownership: New Fortress Energy | ||
* Website: https://www.newfortressenergy.com/ | * Website: https://www.newfortressenergy.com/ | ||
− | * Location: | + | * Location: Santa Catarina, Brazil |
* Capacity: million tons/annum | * Capacity: million tons/annum | ||
− | * Status: | + | * Status: Under construction |
=== Brief Description === | === Brief Description === | ||
− | + | * The terminal utilises the Floating Storage and Regasification Unit (“FSRU”) Energos Winter | |
=== Technical Details === | === Technical Details === | ||
Line 18: | Line 18: | ||
=== Ongoing Projects/Project Status === | === Ongoing Projects/Project Status === | ||
− | + | * The terminal is scheduled to start operations in January 2024. | |
=== Suppliers / Customers === | === Suppliers / Customers === | ||
Line 27: | Line 27: | ||
=== History === | === History === | ||
− | * | + | * 2023 - Charter signed for FSRU vessel |
=== Other Information === | === Other Information === | ||
Line 33: | Line 33: | ||
- | - | ||
=== Links === | === Links === | ||
− | # | + | # [https://lng-news.blogspot.com/2023/11/new-fortress-energy-signs-fsru-charter.html New Fortress Energy Signs FSRU Charter to Start Operations of LNG Import Terminal in Santa Catarina, Brazil in January 2024] |
[[category:LNG]] | [[category:LNG]] | ||
[[category:Brazil]] | [[category:Brazil]] | ||
[[category:New Fortress Energy]] | [[category:New Fortress Energy]] |
Revision as of 13:07, 6 November 2023
Contents
Summary Information
- Ownership: New Fortress Energy
- Website: https://www.newfortressenergy.com/
- Location: Santa Catarina, Brazil
- Capacity: million tons/annum
- Status: Under construction
Brief Description
- The terminal utilises the Floating Storage and Regasification Unit (“FSRU”) Energos Winter
Technical Details
- Storage capacity:
- Unloading capacity:
- Send out capacity:
- Constructor:
Ongoing Projects/Project Status
- The terminal is scheduled to start operations in January 2024.
Suppliers / Customers
- Suppliers:
- Customers:
History
- 2023 - Charter signed for FSRU vessel
Other Information
-