Difference between revisions of "Bressay Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Statoil * Country: UK * Location: 150 kilometres east of the Shetland Isles * Production start: * Partners: * Type: Oil / Gas * Estimated Re...") |
Abarrelfull (talk | contribs) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | * Operator: | + | * Operator: Enquest |
* Country: UK | * Country: UK | ||
* Location: 150 kilometres east of the Shetland Isles | * Location: 150 kilometres east of the Shetland Isles | ||
* Production start: | * Production start: | ||
| − | * Partners: | + | * Partners: Enquest (81.62%) and Harbour Energy (18.38%) |
| − | * Type: Oil | + | * Type: Heavy Oil |
* Estimated Reserves: | * Estimated Reserves: | ||
* Production Volume: | * Production Volume: | ||
| − | + | === Description === | |
| − | * | + | * Bressay is a heavy oil field in the Northern North Sea located in 110 metres water depth and 12 kilometres Northeast of the [[Kraken Oil Field]]. |
| + | * Bressay is one of the largest undeveloped oil fields in the UKCS with an estimated stock-tank oil initially in place (‘STOIIP’) of 600 to 1,050 MMbbls. | ||
| + | * The field has been appraised through the drilling and testing of four further wells, with flow rates of up to 2,900 bopd achieved. | ||
| + | * A number of development scenarios are under consideration, including a potential tie back to Kraken, reducing emissions, costs and extending its field life | ||
| + | * The Bressay field is located across four UK licence blocks: P234, P493, P920 and P977. Each of these licence blocks has the same equity partnership. | ||
| − | + | === Contractors === | |
| − | * | + | * '''Inocean:''' PreFEED for floating storage unit |
| − | * | + | * '''SNC-Lavalin:''' Jacket Front-End Engineering |
| − | + | === History === | |
| + | * 1976 - Bressay field discovered | ||
* 2007 - Hydro acquires Chevron's stake in the field | * 2007 - Hydro acquires Chevron's stake in the field | ||
| − | * 2017 - Chrysaor acquired Shell's stake in the field. | + | * 2017 - Chrysaor acquired Shell's stake in the field |
| + | * 2020 - Enquest acquired Equinor's 40.81% stake in the field | ||
| + | * 2021 - Premier Oil and Chrysaor merge to create Harbour Energy | ||
| − | + | === Geology === | |
* | * | ||
| Line 29: | Line 36: | ||
# [http://killajoules.wikidot.com/blog:4357 Aker Solutions to deliver drilling equipment package for Mariner platform] | # [http://killajoules.wikidot.com/blog:4357 Aker Solutions to deliver drilling equipment package for Mariner platform] | ||
# [https://abarrelfull.blogspot.com/2021/11/shell-to-sell-package-of-uk-north-sea.html Shell to sell package of UK North Sea assets to Chrysaor for up to $3.8bn] | # [https://abarrelfull.blogspot.com/2021/11/shell-to-sell-package-of-uk-north-sea.html Shell to sell package of UK North Sea assets to Chrysaor for up to $3.8bn] | ||
| + | # [https://abarrelfull.blogspot.com/2021/11/enquest-signs-sale-and-purchase.html EnQuest signs sale and purchase agreement for equity interest in the Bressay Oil Field] | ||
| + | # [https://abarrelfull.blogspot.com/2023/10/harbour-energy-to-be-admitted-to-trading.html Harbour Energy to be admitted to trading] | ||
[[category:Field]] | [[category:Field]] | ||
[[category:UK]] | [[category:UK]] | ||
[[category:Equinor]] | [[category:Equinor]] | ||
Latest revision as of 08:36, 31 October 2023
Summary Information
- Operator: Enquest
- Country: UK
- Location: 150 kilometres east of the Shetland Isles
- Production start:
- Partners: Enquest (81.62%) and Harbour Energy (18.38%)
- Type: Heavy Oil
- Estimated Reserves:
- Production Volume:
Description
- Bressay is a heavy oil field in the Northern North Sea located in 110 metres water depth and 12 kilometres Northeast of the Kraken Oil Field.
- Bressay is one of the largest undeveloped oil fields in the UKCS with an estimated stock-tank oil initially in place (‘STOIIP’) of 600 to 1,050 MMbbls.
- The field has been appraised through the drilling and testing of four further wells, with flow rates of up to 2,900 bopd achieved.
- A number of development scenarios are under consideration, including a potential tie back to Kraken, reducing emissions, costs and extending its field life
- The Bressay field is located across four UK licence blocks: P234, P493, P920 and P977. Each of these licence blocks has the same equity partnership.
Contractors
- Inocean: PreFEED for floating storage unit
- SNC-Lavalin: Jacket Front-End Engineering
History
- 1976 - Bressay field discovered
- 2007 - Hydro acquires Chevron's stake in the field
- 2017 - Chrysaor acquired Shell's stake in the field
- 2020 - Enquest acquired Equinor's 40.81% stake in the field
- 2021 - Premier Oil and Chrysaor merge to create Harbour Energy
Geology
Links
- Inocean FPSO References
- Hydro acquires interests in UK heavy oil fields
- SNC-Lavalin Awarded Statoil’s North Sea Bressay Jacket Front-End Engineering Contract
- Aker Solutions to deliver drilling equipment package for Mariner platform
- Shell to sell package of UK North Sea assets to Chrysaor for up to $3.8bn
- EnQuest signs sale and purchase agreement for equity interest in the Bressay Oil Field
- Harbour Energy to be admitted to trading