Difference between revisions of "Kumang Cluster Gas and Condensate Fields"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Petronas * Country: Malaysia * Location: Offshore Sarawak * Production start: * Partners: * Type: Gas & Condensate * Estimated Reserves: *...") |
Abarrelfull (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: Petronas | * Operator: Petronas | ||
* Country: Malaysia | * Country: Malaysia | ||
* Location: Offshore Sarawak | * Location: Offshore Sarawak | ||
− | * Production start: | + | * Production start: 2016 |
* Partners: | * Partners: | ||
* Type: Gas & Condensate | * Type: Gas & Condensate | ||
Line 9: | Line 9: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* The Kumang Cluster field located about 250km offshore Bintulu | * The Kumang Cluster field located about 250km offshore Bintulu | ||
* Phase 1 consists of **F9**, **Kumang** and **Kanowit** fields. | * Phase 1 consists of **F9**, **Kumang** and **Kanowit** fields. | ||
* It comprises a central processing platform (CPP) at Kanowit field (KAKG-A) and drilling platform for F9 (F9JT-A) and Kumang (KUJT-A). | * It comprises a central processing platform (CPP) at Kanowit field (KAKG-A) and drilling platform for F9 (F9JT-A) and Kumang (KUJT-A). | ||
− | * | + | * The Kumang Cluster facilities originally supplied gas to [[Malaysia Satu FLNG Terminal]] in Bintulu. |
− | + | === Contractors === | |
* **Aker Solutions:** | * **Aker Solutions:** | ||
− | + | ** Supply subsea production system and services for the Kanowit field | |
− | + | ** 5600 metres of subsea umbilicals that tie back the Kanowit subsea wells | |
* **Subsea 7:** Transportation and installation of subsea structures, 5km of umbilical cable, pipeline jumpers and electrical flying leads | * **Subsea 7:** Transportation and installation of subsea structures, 5km of umbilical cable, pipeline jumpers and electrical flying leads | ||
* **MMCOG:** Provision of Conceptual Design and Engineering Services | * **MMCOG:** Provision of Conceptual Design and Engineering Services | ||
* **Global Industries:** Pipeline installation | * **Global Industries:** Pipeline installation | ||
* **Sime Darby Engineering:** | * **Sime Darby Engineering:** | ||
− | + | ** Fabrication, engineering, procurement, testing and pre-commissioning, load-out and sea fastening of the platform | |
− | + | ** Procurement and construction of drilling platform topsides | |
* **Allied Marine & Equipment:** KAKG-A Jacket | * **Allied Marine & Equipment:** KAKG-A Jacket | ||
− | + | ** **Technip:** Procurement and installation of a 3.2 kilometers flexible flowline between the existing KAKG-A central processing platform in Kanowit field to the PFLNG1 riser. It also includes modification and tie-in works at KAKG-A | |
− | + | === History === | |
* 2005 - Kanowit field discovered | * 2005 - Kanowit field discovered | ||
* 2008 - Sime Darby awarded platform contract | * 2008 - Sime Darby awarded platform contract | ||
Line 34: | Line 34: | ||
* 2011 - Subsea 7 awarded subsea contract | * 2011 - Subsea 7 awarded subsea contract | ||
* 2015 - Technip awarded contract to connect to FLNG | * 2015 - Technip awarded contract to connect to FLNG | ||
+ | * 2016 - First gas produced | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
# [[MMCOG Platform References]] | # [[MMCOG Platform References]] | ||
# [[FoundOcean Subsea References]] | # [[FoundOcean Subsea References]] | ||
Line 48: | Line 49: | ||
# [http://killajoules.wikidot.com/archive:subsea-7-wins-contract-for-petronas-carigali-in-mala Subsea 7 Wins Contract For Petronas Carigali In Malaysia] | # [http://killajoules.wikidot.com/archive:subsea-7-wins-contract-for-petronas-carigali-in-mala Subsea 7 Wins Contract For Petronas Carigali In Malaysia] | ||
# [http://killajoules.wikidot.com/blog:5971 Technip awarded offshore brownfield and subsea tie-backs for PETRONAS FLNG1] | # [http://killajoules.wikidot.com/blog:5971 Technip awarded offshore brownfield and subsea tie-backs for PETRONAS FLNG1] | ||
+ | # [https://abarrelfull.blogspot.com/2023/10/petronas-first-floating-lng-facility.html PETRONAS' First Floating LNG Facility, PFLNG Satu Sets Sail to Malaysia] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:Malaysia]] | ||
+ | [[category:Petronas]] |
Latest revision as of 06:58, 26 October 2023
Summary Information
- Operator: Petronas
- Country: Malaysia
- Location: Offshore Sarawak
- Production start: 2016
- Partners:
- Type: Gas & Condensate
- Estimated Reserves:
- Production Volume:
Description
- The Kumang Cluster field located about 250km offshore Bintulu
- Phase 1 consists of **F9**, **Kumang** and **Kanowit** fields.
- It comprises a central processing platform (CPP) at Kanowit field (KAKG-A) and drilling platform for F9 (F9JT-A) and Kumang (KUJT-A).
- The Kumang Cluster facilities originally supplied gas to Malaysia Satu FLNG Terminal in Bintulu.
Contractors
- **Aker Solutions:**
- Supply subsea production system and services for the Kanowit field
- 5600 metres of subsea umbilicals that tie back the Kanowit subsea wells
- **Subsea 7:** Transportation and installation of subsea structures, 5km of umbilical cable, pipeline jumpers and electrical flying leads
- **MMCOG:** Provision of Conceptual Design and Engineering Services
- **Global Industries:** Pipeline installation
- **Sime Darby Engineering:**
- Fabrication, engineering, procurement, testing and pre-commissioning, load-out and sea fastening of the platform
- Procurement and construction of drilling platform topsides
- **Allied Marine & Equipment:** KAKG-A Jacket
- **Technip:** Procurement and installation of a 3.2 kilometers flexible flowline between the existing KAKG-A central processing platform in Kanowit field to the PFLNG1 riser. It also includes modification and tie-in works at KAKG-A
History
- 2005 - Kanowit field discovered
- 2008 - Sime Darby awarded platform contract
- 2010 - Aker awarded Kanowit contract
- 2011 - Subsea 7 awarded subsea contract
- 2015 - Technip awarded contract to connect to FLNG
- 2016 - First gas produced
Geology
Links
- MMCOG Platform References
- FoundOcean Subsea References
- Serimax Asia Pipeline References
- Petronas Discovers Gas Offshore Sarawak
- Sime Darby Clinches Oil & Gas Contract Worth RM1 billion
- Petronas Carigali Awards RM2.8 Billion Worth Of Contracts To Local Fabricators
- Kanowit subsea project win
- Subsea 7 Wins Contract For Petronas Carigali In Malaysia
- Technip awarded offshore brownfield and subsea tie-backs for PETRONAS FLNG1
- PETRONAS' First Floating LNG Facility, PFLNG Satu Sets Sail to Malaysia