Difference between revisions of "Abadi Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Inpex * Country: Indonesia * Location: 3.41 Masela PSC, Arafura Sea, Indonesia * Production start: * Partners: Inpex - 60%, Shell - 30%, PT...") |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: Inpex | * Operator: Inpex | ||
* Country: Indonesia | * Country: Indonesia | ||
* Location: 3.41 Masela PSC, Arafura Sea, Indonesia | * Location: 3.41 Masela PSC, Arafura Sea, Indonesia | ||
* Production start: | * Production start: | ||
− | * Partners: Inpex - | + | * Partners: Inpex - 65%, Pertamina 20%, Petronas - 15% |
* Type: Gas | * Type: Gas | ||
* Estimated Reserves: | * Estimated Reserves: | ||
* Production Volume: | * Production Volume: | ||
− | + | === Description === | |
* The Abadi gas field was discovered in 2000, and the subsequent six appraisal wells and the study results confirmed the sufficient gas reserves for LNG development | * The Abadi gas field was discovered in 2000, and the subsequent six appraisal wells and the study results confirmed the sufficient gas reserves for LNG development | ||
* The field is being developed together with the [[Abadi LNG Terminal]] project | * The field is being developed together with the [[Abadi LNG Terminal]] project | ||
− | + | === Contractors === | |
* **Wood Group:** The subsea FEED, which covers the detailed engineering works for SURF, which mainly consists of Subsea production system, Umbilicals, Risers and Flow lines | * **Wood Group:** The subsea FEED, which covers the detailed engineering works for SURF, which mainly consists of Subsea production system, Umbilicals, Risers and Flow lines | ||
* **Wood Group Kenny:** Comprehensive engineering workscope for the subsea, umbilical, riser and flowline (SURF) systems, including subsea structures and equipment. | * **Wood Group Kenny:** Comprehensive engineering workscope for the subsea, umbilical, riser and flowline (SURF) systems, including subsea structures and equipment. | ||
− | + | === History === | |
* 1998 - INPEX acquired a 100% participating interest in the Masela Block | * 1998 - INPEX acquired a 100% participating interest in the Masela Block | ||
* 2000 - The Abadi-1 exploratory well was drilled | * 2000 - The Abadi-1 exploratory well was drilled | ||
Line 24: | Line 24: | ||
* 2010 - Government Approval of the Development Plan of the Abadi Gas Field | * 2010 - Government Approval of the Development Plan of the Abadi Gas Field | ||
* 2012 - Subsea FEED contract awarded to PT Wood Group | * 2012 - Subsea FEED contract awarded to PT Wood Group | ||
+ | * 2023 - Shell sold its stake to Pertamina and Petronas | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
# [http://www.inpex.co.jp/english/business/indonesia.html Inpex, Indonesia] | # [http://www.inpex.co.jp/english/business/indonesia.html Inpex, Indonesia] | ||
# [[Indonesia Exploration And Production Blocks]] | # [[Indonesia Exploration And Production Blocks]] | ||
Line 36: | Line 37: | ||
# [http://killajoules.wikidot.com/blog:3440 INPEX launches subsea FEED for the Abadi LNG Project, the Masela Block, Indonesia] | # [http://killajoules.wikidot.com/blog:3440 INPEX launches subsea FEED for the Abadi LNG Project, the Masela Block, Indonesia] | ||
# [http://killajoules.wikidot.com/blog:3760 Wood Group Kenny in Indonesia awarded subsea feed for INPEX Abadi LNG project] | # [http://killajoules.wikidot.com/blog:3760 Wood Group Kenny in Indonesia awarded subsea feed for INPEX Abadi LNG project] | ||
+ | # [https://a-barrel-full.blogspot.com/2023/10/shell-completes-sale-of-interest-in.html Shell completes sale of interest in Indonesia’s Masela block] | ||
+ | |||
+ | [[category:Field]] | ||
+ | [[category:Indonesia]] | ||
+ | [[category:Inpex]] |
Latest revision as of 15:32, 24 October 2023
Summary Information
- Operator: Inpex
- Country: Indonesia
- Location: 3.41 Masela PSC, Arafura Sea, Indonesia
- Production start:
- Partners: Inpex - 65%, Pertamina 20%, Petronas - 15%
- Type: Gas
- Estimated Reserves:
- Production Volume:
Description
- The Abadi gas field was discovered in 2000, and the subsequent six appraisal wells and the study results confirmed the sufficient gas reserves for LNG development
- The field is being developed together with the Abadi LNG Terminal project
Contractors
- **Wood Group:** The subsea FEED, which covers the detailed engineering works for SURF, which mainly consists of Subsea production system, Umbilicals, Risers and Flow lines
- **Wood Group Kenny:** Comprehensive engineering workscope for the subsea, umbilical, riser and flowline (SURF) systems, including subsea structures and equipment.
History
- 1998 - INPEX acquired a 100% participating interest in the Masela Block
- 2000 - The Abadi-1 exploratory well was drilled
- 2002 - INPEX confirms major gas discovery in the Masela Block
- 2009 - PT EMP Energi Indonesia (EMPI) acquired a 10% stake in the project
- 2010 - Government Approval of the Development Plan of the Abadi Gas Field
- 2012 - Subsea FEED contract awarded to PT Wood Group
- 2023 - Shell sold its stake to Pertamina and Petronas
Geology
Links
- Inpex, Indonesia
- Indonesia Exploration And Production Blocks
- Transfer of Interest in the Masela Block, the Arafura Sea, Indonesia
- Government Approval of the Development Plan of the Abadi Gas Field
- INPEX confirms major gas discovery in the Masela Block, Timor Sea, Indonesia
- INPEX launches subsea FEED for the Abadi LNG Project, the Masela Block, Indonesia
- Wood Group Kenny in Indonesia awarded subsea feed for INPEX Abadi LNG project
- Shell completes sale of interest in Indonesia’s Masela block