Difference between revisions of "Bumi Bulan and Suriya Gas Fields"
		
		
		
		
		Jump to navigation
		Jump to search
		
| Abarrelfull (talk | contribs)  (Created page with "Summary Information * Operator: Hess * Country: Malaysia  * Location:  * Production start:  * Partners:  * Type: Oil / Gas * Estimated Reserves:  * Production Volume:   +++ De...") | Abarrelfull (talk | contribs)  | ||
| Line 25: | Line 25: | ||
| +++ Links | +++ Links | ||
| − | #  | + | # [[MMCOG Platform References]] | 
| # [http://killajoules.wikidot.com/archive:completion-ceremony-of-carigali-hess-project Completion Ceremony of Carigali Hess project] | # [http://killajoules.wikidot.com/archive:completion-ceremony-of-carigali-hess-project Completion Ceremony of Carigali Hess project] | ||
| # [http://killajoules.wikidot.com/archive:cuel-and-carigali-hess-achieved-safety-milestone CUEL and Carigali Hess achieved safety milestone] | # [http://killajoules.wikidot.com/archive:cuel-and-carigali-hess-achieved-safety-milestone CUEL and Carigali Hess achieved safety milestone] | ||
Revision as of 16:26, 23 October 2023
Summary Information
- Operator: Hess
- Country: Malaysia
- Location:
- Production start:
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
+++ Description
- The development includes three wellhead platforms, BMA, SYA and BLA
- Bulan B WHP was added in a later project
+++ Contractors
- **CUEL:** CKR-3 Gas Compression Module + BMA, SYA and BLA Jackets
- **MMCOG:** Project FEED
- **Nippon Steel & Sumikin Eng:** Bulan C project
+++ History
- 2007 - Sail away ceremony for platforms
+++ Geology
+++ Links
