Difference between revisions of "Overland Pass NGL Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Source: Opal, Wyo * Destination: Conway, Kan * Ownership: ONEOK / Williams * Website: http://www.oneokpartners.com/ * Length: kilometres (750 miles) *...") |
Abarrelfull (talk | contribs) |
||
Line 6: | Line 6: | ||
* Website: http://www.oneokpartners.com/ | * Website: http://www.oneokpartners.com/ | ||
* Length: kilometres (750 miles) | * Length: kilometres (750 miles) | ||
− | * Capacity: | + | * Capacity: 245,000 barrels of oil per day |
* Crude Type: Natural Gas Liquids | * Crude Type: Natural Gas Liquids | ||
+++ Brief Description | +++ Brief Description | ||
− | + | * The Overland Pass Pipeline includes a 760-mile natural gas liquids (NGL) pipeline from Opal, Wyoming, to the Mid-Continent NGL market center in Conway, Kansas | |
− | * | + | * In addition, the Piceance Lateral Pipeline, a 150-mile pipeline connecting the Piceance Basin to the Overland Pass Pipeline, and the D-J Basin Lateral Pipeline, a 125-mile pipeline connecting the Denver-Julesberg Basin with the Overland Pass Pipeline |
− | * | ||
+++ Pipeline Status | +++ Pipeline Status | ||
Line 20: | Line 19: | ||
* 2006 - ONEOK Affiliate Announces Joint Venture With Williams | * 2006 - ONEOK Affiliate Announces Joint Venture With Williams | ||
* 2010 - ONEOK Partners Completes Overland Pass Pipeline Transaction With Williams Partners | * 2010 - ONEOK Partners Completes Overland Pass Pipeline Transaction With Williams Partners | ||
− | * | + | * 2011 - Capacity increased from 109,800 b/d to 145,000 b/d |
+++ Other Information | +++ Other Information | ||
Line 27: | Line 26: | ||
+++ Links | +++ Links | ||
− | + | # [[EIA Liquids Pipeline Projects 2010-2014]] | |
# [http://killajoules.wikidot.com/archive:oneok-affiliate-announces-joint-venture-with-william ONEOK Affiliate Announces Joint Venture With Williams to Build Rocky Mountain Natural Gas Liquids Pipeline] | # [http://killajoules.wikidot.com/archive:oneok-affiliate-announces-joint-venture-with-william ONEOK Affiliate Announces Joint Venture With Williams to Build Rocky Mountain Natural Gas Liquids Pipeline] | ||
# [http://killajoules.wikidot.com/archive:oneok-partners-completes-overland-pass-pipeline-tran ONEOK Partners Completes Overland Pass Pipeline Transaction With Williams Partners; Receives Approximately $424 Million] | # [http://killajoules.wikidot.com/archive:oneok-partners-completes-overland-pass-pipeline-tran ONEOK Partners Completes Overland Pass Pipeline Transaction With Williams Partners; Receives Approximately $424 Million] |
Revision as of 14:13, 22 September 2023
Summary Information
- Source: Opal, Wyo
- Destination: Conway, Kan
- Ownership: ONEOK / Williams
- Website: http://www.oneokpartners.com/
- Length: kilometres (750 miles)
- Capacity: 245,000 barrels of oil per day
- Crude Type: Natural Gas Liquids
+++ Brief Description
- The Overland Pass Pipeline includes a 760-mile natural gas liquids (NGL) pipeline from Opal, Wyoming, to the Mid-Continent NGL market center in Conway, Kansas
- In addition, the Piceance Lateral Pipeline, a 150-mile pipeline connecting the Piceance Basin to the Overland Pass Pipeline, and the D-J Basin Lateral Pipeline, a 125-mile pipeline connecting the Denver-Julesberg Basin with the Overland Pass Pipeline
+++ Pipeline Status
- In operation
+++ History
- 2006 - ONEOK Affiliate Announces Joint Venture With Williams
- 2010 - ONEOK Partners Completes Overland Pass Pipeline Transaction With Williams Partners
- 2011 - Capacity increased from 109,800 b/d to 145,000 b/d
+++ Other Information
- -
+++ Links