Difference between revisions of "Ohio Pipeline Energy Network (OPEN)"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Source: Ohio * Destination: Texas * Ownership: * Spectra Energy Corp's (NYSE: SE) * Texas Eastern Transmission, LP (Texas Eastern), * American Ele...") |
Abarrelfull (talk | contribs) |
||
Line 4: | Line 4: | ||
* Destination: Texas | * Destination: Texas | ||
* Ownership: | * Ownership: | ||
− | + | ** Spectra Energy Corp's (NYSE: SE) | |
− | + | ** Texas Eastern Transmission, LP (Texas Eastern), | |
− | + | ** American Electric Power (NYSE: AEP) | |
− | + | ** Chesapeake Energy Marketing, Inc., | |
* Website: http://www.spectraenergy.com/ | * Website: http://www.spectraenergy.com/ | ||
* Length: kilometres ( miles) | * Length: kilometres ( miles) |
Latest revision as of 06:18, 19 September 2023
Summary Information
- Source: Ohio
- Destination: Texas
- Ownership:
- Spectra Energy Corp's (NYSE: SE)
- Texas Eastern Transmission, LP (Texas Eastern),
- American Electric Power (NYSE: AEP)
- Chesapeake Energy Marketing, Inc.,
- Website: http://www.spectraenergy.com/
- Length: kilometres ( miles)
- Capacity: per day
- Status Planned
+++ Details
- The pipeline will connect Ohio's Utica and Marcellus shale gas supplies with the fast-growing markets attached to the Texas Eastern system, in particular natural gas-fired power generation.
+++ History
- 2011 - Project launched
+++ Other Information
- -
+++ Links