Difference between revisions of "Nigeria LNG Terminal Expansion"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Location: * Capacity: million tons/annum * Status: (In Operation / Planned / Under Construction) === Brief Descrip...") |
Abarrelfull (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Ownership: | + | * Ownership: NNPC (49%), Shell (25.6%), Total (15%) and ENI (10.4%) |
* Website: | * Website: | ||
* Location: | * Location: | ||
− | * Capacity: million tons/annum | + | * Capacity: 7.6 million tons/annum |
− | * Status: | + | * Status: Under Construction |
=== Brief Description === | === Brief Description === | ||
− | * | + | * The expansion project will enable the [[Nigeria LNG Terminal]] to produce an additional 7.6 Mtpa of LNG, of which 4.2 coming from one new liquefaction train (Train 7), and 3.4 coming from the debottlenecking of existing trains. |
=== Technical Details === | === Technical Details === | ||
Line 23: | Line 23: | ||
=== History === | === History === | ||
− | * - | + | * 2019 - FID for expansion project |
=== Other Information === | === Other Information === | ||
Line 29: | Line 29: | ||
=== Links === | === Links === | ||
− | # | + | # [https://abarrelfull.blogspot.com/2023/09/eni-nigeria-lng-expansion-project.html Eni: Nigeria LNG Expansion Project launched] |
[[category:LNG]] | [[category:LNG]] | ||
[[category:Nigeria]] | [[category:Nigeria]] | ||
[[category:ENI]] | [[category:ENI]] | ||
+ | [[category:Shell]] | ||
+ | [[category:Total]] |
Latest revision as of 16:39, 15 September 2023
Contents
Summary Information
- Ownership: NNPC (49%), Shell (25.6%), Total (15%) and ENI (10.4%)
- Website:
- Location:
- Capacity: 7.6 million tons/annum
- Status: Under Construction
Brief Description
- The expansion project will enable the Nigeria LNG Terminal to produce an additional 7.6 Mtpa of LNG, of which 4.2 coming from one new liquefaction train (Train 7), and 3.4 coming from the debottlenecking of existing trains.
Technical Details
- Storage capacity:
- Constructor:
- Licensor:
Ongoing Projects/Project Status
- Commissioning is expected in 2024
Suppliers / Customers
- Suppliers:
- Customers:
History
- 2019 - FID for expansion project
Other Information
- -