Difference between revisions of "Mississippi Canyon Gas Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Source: West Delta 143 Platform * Destination: * Ownership: Enbridge * Website: http://www.enbridge.com/ * Length: kilometres (43 miles) * Capacity:...") |
Abarrelfull (talk | contribs) |
||
| Line 10: | Line 10: | ||
+++ Details | +++ Details | ||
| − | * Transports production gathered from the [[Mars Oil | + | * Transports production gathered from the [[Mars Oil and Gas Field]], [[Mensa Offshore Gas Field]] and [[Ursa Oil and Gas Field]] in the Mississippi Canyon Area of the Gulf of Mexico Outer Continental Shelf and delivered to Mississippi Canyon Gas Pipeline at West Delta 143 Platform. |
* Extends from West Delta Block 143 to interconnects with the Venice Gas Plant and 2 interstate pipelines onshore. | * Extends from West Delta Block 143 to interconnects with the Venice Gas Plant and 2 interstate pipelines onshore. | ||
| Line 20: | Line 20: | ||
+++ Links | +++ Links | ||
| − | # | + | # [[EIA Natural Gas Pipeline Projects]] |
Revision as of 06:56, 15 September 2023
Summary Information
- Source: West Delta 143 Platform
- Destination:
- Ownership: Enbridge
- Website: http://www.enbridge.com/
- Length: kilometres (43 miles)
- Capacity: 800 (MMcf/d)
- Status: Operating
+++ Details
- Transports production gathered from the Mars Oil and Gas Field, Mensa Offshore Gas Field and Ursa Oil and Gas Field in the Mississippi Canyon Area of the Gulf of Mexico Outer Continental Shelf and delivered to Mississippi Canyon Gas Pipeline at West Delta 143 Platform.
- Extends from West Delta Block 143 to interconnects with the Venice Gas Plant and 2 interstate pipelines onshore.
+++ History
- 1996 - Pipeline completed
+++ Other Information
- -
+++ Links