Difference between revisions of "Tanajib Gas Processing Plant"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: Aramco * Website: * Location: Saudi Arabia * Capacity: 2.5 BSCFD of Gas and 85 MBCD of condensate === Brief Description === * The p...") |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
=== Related Oil and Gas Fields === | === Related Oil and Gas Fields === | ||
− | * It will receive feed gas from [[Marjan Oil Field]], [[Safaniya Oil Field]] and Zuluf, in eastern Saudi Arabia | + | * It will receive feed gas from [[Marjan Oil Field]], [[Safaniya Oil Field]] and [[Zuluf Oil Field]], in eastern Saudi Arabia |
=== Ongoing Projects === | === Ongoing Projects === | ||
Line 19: | Line 19: | ||
=== History === | === History === | ||
− | * | + | * 2020 - Tecnicas Reunidas awarded EPC contract |
+ | * 2021 - Siemens awarded contract for compressors | ||
=== Links === | === Links === | ||
− | # [ ] | + | # [https://abarrelfull.blogspot.com/2023/09/siemens-energy-compressors-to-help.html Siemens Energy compressors to help Saudi Aramco enhance production of major O&G field] |
[[category:Processing]] | [[category:Processing]] | ||
[[category:Saudi Arabia]] | [[category:Saudi Arabia]] | ||
[[category:Saudi Aramco]] | [[category:Saudi Aramco]] |
Latest revision as of 10:58, 11 September 2023
Contents
Summary Information
- Ownership: Aramco
- Website:
- Location: Saudi Arabia
- Capacity: 2.5 BSCFD of Gas and 85 MBCD of condensate
Brief Description
- The plant will have a total capacity of 2.5 BSCFD of Gas and 85 MBCD of condensate
Related Oil and Gas Fields
- It will receive feed gas from Marjan Oil Field, Safaniya Oil Field and Zuluf Oil Field, in eastern Saudi Arabia
Ongoing Projects
- The plant is currently under construction
Other Information
- -
History
- 2020 - Tecnicas Reunidas awarded EPC contract
- 2021 - Siemens awarded contract for compressors