Difference between revisions of "Columbus Gas Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: * Country: * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: === Descrip...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
| − | * Operator: | + | * Operator: Serica |
| − | * Country: | + | * Country: United Kingdom |
* Location: | * Location: | ||
* Production start: | * Production start: | ||
* Partners: | * Partners: | ||
| − | * Type: | + | * Type: Gas |
* Estimated Reserves: | * Estimated Reserves: | ||
* Production Volume: | * Production Volume: | ||
| Line 16: | Line 16: | ||
=== History === | === History === | ||
| − | * | + | * 2018 - Government approval granted |
=== Geology === | === Geology === | ||
| Line 22: | Line 22: | ||
=== Links === | === Links === | ||
| − | # | + | # [[UK Oil and Gas Fields by Approval Date]] |
Revision as of 08:46, 1 September 2023
Summary Information
- Operator: Serica
- Country: United Kingdom
- Location:
- Production start:
- Partners:
- Type: Gas
- Estimated Reserves:
- Production Volume:
Description
Contractors
- -
History
- 2018 - Government approval granted