Difference between revisions of "Bacton Gas Plant"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Ownership: * Website: * Location: Norfolk, UK * Capacity: +++ Brief Description * The Bacton Gas Terminal is one of the main recieving points for g...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | * Ownership: | + | * Ownership: Shell |
− | * Website: | + | * Website: https://www.shell.co.uk/ |
* Location: Norfolk, UK | * Location: Norfolk, UK | ||
* Capacity: | * Capacity: | ||
− | + | === Brief Description === | |
− | * The Bacton Gas Terminal is one of the main | + | * The Bacton Gas Terminal is one of the main receiving points for gas in the UK. It receives gas from a number of fields in the Southern North Sea. |
* The [[EAGLES - East Anglia Gas and Liquids Evacuation System Pipeline]] supplies gas | * The [[EAGLES - East Anglia Gas and Liquids Evacuation System Pipeline]] supplies gas | ||
* It also receives gas from the Netherlands via the [[BBL Pipeline]] | * It also receives gas from the Netherlands via the [[BBL Pipeline]] | ||
* The [[UK Interconnector Gas Pipeline]] is connected to Bacton | * The [[UK Interconnector Gas Pipeline]] is connected to Bacton | ||
− | + | ==== Related Oil and Gas Fields === | |
* [[Brigantine Gas Fields]], [[Bure Gas Field]], [[Clipper Gas Field]], [[Deben Gas Field]], [[Galleon Gas Field]], [[Hewett Gas Field]], [[Horne Gas Field]], [[Indefatigable Gas Field]], [[Thames Gas Field]], [[Welland Gas Field]], [[Wren Gas Field]] | * [[Brigantine Gas Fields]], [[Bure Gas Field]], [[Clipper Gas Field]], [[Deben Gas Field]], [[Galleon Gas Field]], [[Hewett Gas Field]], [[Horne Gas Field]], [[Indefatigable Gas Field]], [[Thames Gas Field]], [[Welland Gas Field]], [[Wren Gas Field]] | ||
− | + | === Ongoing Projects === | |
* - | * - | ||
− | + | === Other Information === | |
* - | * - | ||
− | + | === History === | |
− | * - | + | * 1968 - Bacton gas plant opened |
+ | * 2017 - Shell completed the Bacton Rejuvenation project to modernize and upgrade the terminal | ||
− | + | === Links === | |
− | # [ ] | + | # [https://www.shell.co.uk/promos/bacton/_jcr_content.stream/1675778340501/581c0918b414157434b607b68cfba9250ce8bf7b/bacton-asset-fact-sheets-marketing-dec-2022.pdf Shell, Bacton gas plant] |
Revision as of 06:24, 30 August 2023
Contents
Summary Information
- Ownership: Shell
- Website: https://www.shell.co.uk/
- Location: Norfolk, UK
- Capacity:
Brief Description
- The Bacton Gas Terminal is one of the main receiving points for gas in the UK. It receives gas from a number of fields in the Southern North Sea.
- The EAGLES - East Anglia Gas and Liquids Evacuation System Pipeline supplies gas
- It also receives gas from the Netherlands via the BBL Pipeline
- The UK Interconnector Gas Pipeline is connected to Bacton
= Related Oil and Gas Fields
- Brigantine Gas Fields, Bure Gas Field, Clipper Gas Field, Deben Gas Field, Galleon Gas Field, Hewett Gas Field, Horne Gas Field, Indefatigable Gas Field, Thames Gas Field, Welland Gas Field, Wren Gas Field
Ongoing Projects
- -
Other Information
- -
History
- 1968 - Bacton gas plant opened
- 2017 - Shell completed the Bacton Rejuvenation project to modernize and upgrade the terminal